| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 243 | 0 | 0 | |
| Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 246 | 0 | 0 | |
| Azerbaijani | 0% | 3% | 304 | 864 | 6,415 | 304 | 0 | 0 | 0 | |
| Bosnian | 0% | 3% | 306 | 867 | 6,439 | 306 | 0 | 0 | 0 | |
| Bulgarian | 0% | 4% | 301 | 858 | 6,382 | 301 | 0 | 0 | 0 | |
| Burmese | 0% | 3% | 306 | 866 | 6,427 | 306 | 0 | 0 | 0 | |
| Catalan | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0% | 12% | 276 | 794 | 5,920 | 276 | 0 | 0 | 0 | |
| Czech | 0% | 99% | 1 | 2 | 11 | 1 | 1 | 0 | 0 | |
| Danish | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 61% | 122 | 473 | 3,476 | 122 | 1 | 0 | 0 | |
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 0% | 4% | 302 | 862 | 6,402 | 302 | 0 | 0 | 0 | |
| Hebrew | 4% | 38% | 194 | 622 | 4,570 | 194 | 0 | 0 | 0 | |
| Hindi | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Hungarian | 0% | 5% | 299 | 856 | 6,363 | 299 | 0 | 0 | 0 | |
| Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle | 0% | 2% | 309 | 870 | 6,462 | 309 | 0 | 0 | 0 | |
| Korean | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kurdish (Central) | 0% | 1% | 310 | 870 | 6,467 | 310 | 0 | 0 | 0 | |
| Latvian | 0% | 6% | 295 | 839 | 6,228 | 295 | 0 | 0 | 0 | |
| Lithuanian | 0% | 10% | 284 | 818 | 6,066 | 284 | 0 | 0 | 0 | |
| Mongolian | 0% | 5% | 298 | 832 | 6,211 | 298 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 6% | 297 | 851 | 6,321 | 297 | 0 | 0 | 0 | |
| Persian | 0% | 99% | 1 | 2 | 11 | 1 | 12 | 0 | 0 | |
| Polish | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Portuguese | 0% | 99% | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) | 0% | 3% | 304 | 864 | 6,416 | 304 | 0 | 0 | 0 | |
| Slovak | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovenian | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Swedish | 0% | 38% | 194 | 603 | 4,384 | 194 | 0 | 0 | 0 | |
| Thai | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers40 |
|
|
| Translation process |
|
|
| File mask |
account_bank_statement_import_camt/i18n/*.po
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,852 | 41,219 | 305,829 | |||
| Source | 316 | 877 | 6,507 | |||
| Approved | 4% | 648 | 4% | 1,791 | 4% | 13,302 |
| Waiting for review | 61% | 9,184 | 60% | 24,936 | 60% | 185,038 |
| Translated | 68% | 10,148 | 66% | 27,604 | 66% | 204,847 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 316 | 2% | 877 | 2% | 6,507 |
| Failing checks | 3% | 573 | 4% | 1,757 | 4% | 12,967 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 4,704 | 33% | 13,615 | 33% | 100,982 |
Quick numbers
41,219
Hosted words
14,852
Hosted strings
68%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+68%
+66%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
d'impôts et de prêts de trésoreriefiscal, de trésorerie et des emprunts