Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Burmese | 0% | 0% | 141 | 412 | 2,932 | 141 | 0 | 0 | 0 | |
Catalan | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Croatian | 0% | 43% | 80 | 318 | 2,341 | 80 | 1 | 0 | 0 | |
Czech | 0% | 90% | 13 | 51 | 396 | 13 | 3 | 0 | 0 | |
Danish | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Greek | 0% | 33% | 94 | 351 | 2,560 | 94 | 1 | 0 | 0 | |
Hebrew | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Hindi | 0% | 22% | 109 | 370 | 2,705 | 109 | 1 | 0 | 0 | |
Hungarian | 0% | 42% | 81 | 333 | 2,439 | 81 | 1 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kurdish (Central) | 0% | 21% | 111 | 374 | 2,721 | 111 | 4 | 0 | 0 | |
Lithuanian | 0% | 42% | 81 | 317 | 2,314 | 81 | 0 | 0 | 0 | |
Mongolian | 0% | 42% | 81 | 319 | 2,323 | 81 | 1 | 0 | 0 | |
Norwegian Bokmål | 0% | 36% | 90 | 346 | 2,525 | 90 | 2 | 0 | 0 | |
Persian | 0% | 99% | 1 | 37 | 278 | 1 | 2 | 0 | 0 | |
Polish | 0% | 94% | 8 | 43 | 322 | 8 | 4 | 0 | 0 | |
Portuguese | 0% | 48% | 72 | 327 | 2,363 | 72 | 1 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Romanian | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Russian | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 141 | 412 | 2,932 | 141 | 0 | 0 | 0 | |
Slovenian | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Swedish | 0% | 99% | 1 | 37 | 278 | 1 | 2 | 0 | 0 | |
Thai | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Turkish | 0% | 99% | 1 | 2 | 14 | 1 | 1 | 0 | 0 | |
Ukrainian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
addons/crm_iap_mine/i18n/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,640 | 16,480 | 117,280 | |||
Source | 141 | 412 | 2,932 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 4,394 | 72% | 12,019 | 72% | 84,905 |
Translated | 80% | 4,535 | 75% | 12,431 | 74% | 87,837 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 141 | 2% | 412 | 2% | 2,932 |
Failing checks | 5% | 298 | 6% | 1,027 | 6% | 7,432 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 1,105 | 24% | 4,049 | 25% | 29,443 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
addons/crm_iap_mine/i18n/sl.po
” was added. 3 days ago