Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
Burmese | 0% | 0% | 31 | 295 | 1,866 | 31 | 0 | 0 | 0 | |
Catalan | 0% | 51% | 15 | 235 | 1,397 | 15 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 41% | 18 | 265 | 1,661 | 18 | 1 | 0 | 0 | |
Czech | 0% | 41% | 18 | 257 | 1,631 | 18 | 0 | 0 | 0 | |
Danish | 0% | 48% | 16 | 253 | 1,569 | 16 | 0 | 0 | 0 | |
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 12% | 27 | 289 | 1,828 | 27 | 0 | 0 | 0 | |
Hebrew | 0% | 32% | 21 | 270 | 1,691 | 21 | 1 | 0 | 0 | |
Hindi | 0% | 12% | 27 | 281 | 1,790 | 27 | 1 | 0 | 0 | |
Hungarian | 0% | 45% | 17 | 255 | 1,609 | 17 | 1 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Kurdish (Central) | 0% | 9% | 28 | 283 | 1,803 | 28 | 0 | 0 | 0 | |
Lithuanian | 0% | 45% | 17 | 255 | 1,609 | 17 | 0 | 0 | 0 | |
Mongolian | 0% | 25% | 23 | 274 | 1,745 | 23 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 25% | 23 | 274 | 1,745 | 23 | 0 | 0 | 0 | |
Persian | 0% | 45% | 17 | 255 | 1,609 | 17 | 0 | 0 | 0 | |
Polish | 0% | 45% | 17 | 255 | 1,609 | 17 | 1 | 0 | 0 | |
Portuguese | 0% | 25% | 23 | 274 | 1,745 | 23 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) | 0% | 0% | 31 | 295 | 1,866 | 31 | 0 | 0 | 0 | |
Slovenian | 0% | 77% | 7 | 119 | 682 | 7 | 1 | 0 | 0 | |
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0% | 45% | 17 | 255 | 1,609 | 17 | 0 | 0 | 0 | |
Thai | 0% | 93% | 2 | 10 | 51 | 2 | 0 | 0 | 0 | |
Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ukrainian | 0% | 45% | 17 | 255 | 1,609 | 17 | 0 | 0 | 0 | |
Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
hr_payroll_expense/i18n/*.po
|
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,240 | 11,800 | 74,640 | |||
Source | 31 | 295 | 1,866 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 797 | 53% | 6,301 | 53% | 40,050 |
Translated | 66% | 828 | 55% | 6,596 | 56% | 41,916 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 31 | 2% | 295 | 2% | 1,866 |
Failing checks | 4% | 60 | 5% | 622 | 5% | 3,894 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 412 | 44% | 5,204 | 43% | 32,724 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
20 hours ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Resource updated |
File “
hr_payroll_expense/i18n/sl.po ” was added.
6 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|