Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Burmese | 0% | 0% | 21 | 103 | 552 | 21 | 0 | 0 | 0 | |
Catalan | 0% | 52% | 10 | 76 | 417 | 10 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Czech | 0% | 47% | 11 | 78 | 429 | 11 | 1 | 0 | 0 | |
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 38% | 13 | 87 | 475 | 13 | 1 | 0 | 0 | |
Hebrew | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Hindi | 0% | 33% | 14 | 89 | 482 | 14 | 0 | 0 | 0 | |
Hungarian | 0% | 33% | 14 | 89 | 482 | 14 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kurdish (Central) | 0% | 28% | 15 | 91 | 494 | 15 | 3 | 0 | 0 | |
Lithuanian | 0% | 42% | 12 | 82 | 446 | 12 | 1 | 0 | 0 | |
Mongolian | 0% | 47% | 11 | 78 | 429 | 11 | 1 | 0 | 0 | |
Norwegian Bokmål | 0% | 47% | 11 | 78 | 429 | 11 | 0 | 0 | 0 | |
Persian | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Polish | 0% | 47% | 11 | 78 | 429 | 11 | 2 | 0 | 0 | |
Portuguese | 0% | 38% | 13 | 84 | 453 | 13 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russian | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 21 | 103 | 552 | 21 | 0 | 0 | 0 | |
Slovenian | 0% | 42% | 12 | 83 | 458 | 12 | 1 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Swedish | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Thai | 0% | 66% | 7 | 29 | 155 | 7 | 1 | 0 | 0 | |
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0% | 47% | 11 | 78 | 429 | 11 | 2 | 0 | 0 | |
Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
pos_iot_six/i18n/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 840 | 4,120 | 22,080 | |||
Source | 21 | 103 | 552 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 564 | 57% | 2,383 | 57% | 12,633 |
Translated | 69% | 585 | 60% | 2,486 | 59% | 13,185 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 21 | 2% | 103 | 2% | 552 |
Failing checks | 7% | 59 | 6% | 257 | 5% | 1,283 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 255 | 39% | 1,634 | 40% | 8,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+69%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
5 days ago
|
![]() Resource updated |
File “
pos_iot_six/i18n/sl.po ” was added.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|