Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
Burmese | 0% | 0% | 56 | 291 | 2,103 | 56 | 0 | 0 | 0 | |
Catalan | 0% | 73% | 15 | 149 | 979 | 15 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 42% | 32 | 254 | 1,795 | 32 | 0 | 0 | 0 | |
Czech | 0% | 50% | 28 | 242 | 1,716 | 28 | 0 | 0 | 0 | |
Danish | 0% | 48% | 29 | 231 | 1,537 | 29 | 1 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 26% | 41 | 273 | 1,987 | 41 | 0 | 0 | 0 | |
Hebrew | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Hindi | 0% | 12% | 49 | 284 | 2,062 | 49 | 0 | 0 | 0 | |
Hungarian | 0% | 37% | 35 | 262 | 1,865 | 35 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kurdish (Central) | 0% | 12% | 49 | 284 | 2,062 | 49 | 0 | 0 | 0 | |
Lithuanian | 0% | 39% | 34 | 255 | 1,802 | 34 | 0 | 0 | 0 | |
Mongolian | 0% | 30% | 39 | 264 | 1,911 | 39 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 35% | 36 | 265 | 1,900 | 36 | 1 | 0 | 0 | |
Persian | 0% | 46% | 30 | 250 | 1,792 | 30 | 0 | 0 | 0 | |
Polish | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Portuguese | 0% | 51% | 27 | 236 | 1,619 | 27 | 1 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0% | 98% | 1 | 3 | 17 | 1 | 2 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 56 | 291 | 2,103 | 56 | 0 | 0 | 0 | |
Slovenian | 0% | 46% | 30 | 217 | 1,588 | 30 | 1 | 0 | 0 | |
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0% | 53% | 26 | 235 | 1,612 | 26 | 0 | 0 | 0 | |
Thai | 0% | 98% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
Turkish | 0% | 69% | 17 | 166 | 1,191 | 17 | 2 | 0 | 0 | |
Ukrainian | 0% | 83% | 9 | 99 | 615 | 9 | 0 | 0 | 0 | |
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
project_enterprise/i18n/*.po
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,240 | 11,640 | 84,120 | |||
Source | 56 | 291 | 2,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 1,544 | 58% | 6,796 | 59% | 49,746 |
Translated | 71% | 1,600 | 60% | 7,087 | 61% | 51,849 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 56 | 2% | 291 | 2% | 2,103 |
Failing checks | 3% | 73 | 4% | 504 | 4% | 3,367 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 640 | 39% | 4,553 | 38% | 32,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+71%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
6 days ago
|
![]() Resource updated |
File “
project_enterprise/i18n/sl.po ” was added.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|