| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_be_hr_payroll BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_ch_hr_payroll BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at BSD-2-Clause | 0% | 2% | 1,011 | 1,093 | 4,617 | 1,011 | 0 | 0 | 0 | |
| l10n_at_pos BSD-2-Clause | 0% | 33% | 68 | 360 | 2,291 | 68 | 1 | 0 | 0 | |
| l10n_at_reports BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at_saft BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_be BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_coda BSD-2-Clause | 0% | 47% | 200 | 823 | 5,551 | 200 | 0 | 0 | 0 | |
| l10n_be_codabox BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_codaclean BSD-2-Clause | 0% | 58% | 21 | 147 | 1,274 | 21 | 0 | 0 | 0 | |
| l10n_be_fiscal_categories BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_fiscal_categories_fleet BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_contract_salary BSD-2-Clause | 0% | 99% | 2 | 3 | 30 | 0 | 8 | 0 | 0 | |
| l10n_be_hr_payroll BSD-2-Clause | 0% | 76% | 524 | 3,874 | 24,470 | 524 | 71 | 0 | 0 | |
| l10n_be_hr_payroll_account BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_acerta BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_attendance BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_dimona BSD-2-Clause | 0% | 98% | 1 | 15 | 76 | 0 | 4 | 0 | 0 | |
| l10n_be_hr_payroll_dimona_auto BSD-2-Clause | 0% | 53% | 39 | 143 | 894 | 39 | 2 | 0 | 0 | |
| l10n_be_hr_payroll_fleet BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_group_s BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_be_hr_payroll_partena BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_prisma BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_sd_worx BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_ucm BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_intrastat BSD-2-Clause | 0% | 65% | 13 | 41 | 273 | 13 | 0 | 0 | 0 | |
| l10n_be_pos_restaurant BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_sale BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_reports BSD-2-Clause | 0% | 64% | 247 | 546 | 3,509 | 247 | 17 | 0 | 0 | |
| l10n_be_reports_hr_payroll BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_soda BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ch BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ch_hr_payroll BSD-2-Clause | 1% | 99% | 1 | 1 | 12 | 0 | 46 | 0 | 0 | |
| l10n_ch_hr_payroll_account BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_pos BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_reports BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_de BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_de_intrastat BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_de_pos_cert BSD-2-Clause | 0% | 85% | 19 | 117 | 733 | 19 | 15 | 0 | 0 | |
| l10n_de_pos_res_cert BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_de_reports BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| l10n_din5008 BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| l10n_din5008_account_followup BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_expense BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_industry_fsm BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_din5008_purchase BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_din5008_repair BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_din5008_sale BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_din5008_sale_renting BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_stock BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 55% | 15 | 125 | 764 | 15 | 1 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 68% | 15 | 79 | 486 | 15 | 3 | 0 | 0 | |
| l10n_lu BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_lu_hr_payroll BSD-2-Clause | 0% | 31% | 162 | 638 | 4,405 | 162 | 0 | 0 | 0 | |
| l10n_lu_hr_payroll_account BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lu_reports BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Glossary Odoo Main Glossary | 0% | 94% | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,538 | 37,864 | 251,069 | |||
| Approved | 1% | 5 | 1% | 33 | 1% | 235 |
| Waiting for review | 72% | 6,193 | 78% | 29,824 | 80% | 201,437 |
| Translated | 72% | 6,198 | 78% | 29,857 | 80% | 201,672 |
| Needs editing | 1% | 6 | 1% | 21 | 1% | 130 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 203 | 6% | 2,397 | 6% | 15,778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 2,334 | 21% | 7,986 | 19% | 49,267 |
Quick numbers
and previous 30 days
Trends of last 30 days
+39%
Hosted words
+100%
+42%
Hosted strings
+100%
−11%
Translated
+79%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
7 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation completed |
Translation completed
8 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|