Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
documents_l10n_be_hr_payroll BSD-2-Clause 0% 77% 7 2 3 14 2 1 0 0
documents_l10n_ch_hr_payroll BSD-2-Clause 0% 2 0 0 0 0 0 0 0
l10n_be BSD-2-Clause 0% 89% 17 2 6 49 2 0 0 0
l10n_be_account_disallowed_expenses_fleet BSD-2-Clause 0% 0% 0 8 18 115 8 0 0 0
l10n_be_coda BSD-2-Clause 0% 96% 365 15 155 1,075 15 1 0 0
l10n_be_codabox BSD-2-Clause 0% 97% 96 2 5 46 2 4 0 0
l10n_be_codaclean BSD-2-Clause 0% 100% 50 0 0 0 0 3 0 0
l10n_be_hr_contract_salary BSD-2-Clause 0% 73% 157 57 358 2,597 57 5 0 0
l10n_be_hr_contract_salary_mobility_budget BSD-2-Clause 0% 9% 1 10 28 247 10 0 0 0
l10n_be_hr_payroll BSD-2-Clause 0% 98% 1,587 23 273 1,858 23 31 0 0
l10n_be_hr_payroll_account BSD-2-Clause 0% 92% 24 2 3 14 2 0 0 0
l10n_be_hr_payroll_acerta BSD-2-Clause 0% 82% 34 7 37 235 7 0 0 0
l10n_be_hr_payroll_attendance BSD-2-Clause 0% 0% 0 3 5 31 3 0 0 0
l10n_be_hr_payroll_dimona BSD-2-Clause 0% 94% 74 4 47 319 4 0 0 0
l10n_be_hr_payroll_dmfa_sftp BSD-2-Clause 0% 0% 0 693 4,739 30,551 693 0 0 0
l10n_be_hr_payroll_fleet BSD-2-Clause 0% 97% 68 2 3 14 2 3 0 0
l10n_be_hr_payroll_group_s BSD-2-Clause 0% 83% 41 8 37 212 8 0 0 0
l10n_be_hr_payroll_partena BSD-2-Clause 0% 82% 34 7 25 165 7 0 0 0
l10n_be_hr_payroll_prisma BSD-2-Clause 0% 85% 34 6 19 128 6 1 0 0
l10n_be_hr_payroll_sd_worx BSD-2-Clause 0% 86% 40 6 64 368 6 0 0 0
l10n_be_hr_payroll_ucm BSD-2-Clause 0% 85% 36 6 19 119 6 0 0 0
l10n_be_intrastat BSD-2-Clause 0% 29% 7 17 31 210 17 0 0 0
l10n_be_pos_restaurant BSD-2-Clause 0% 4 0 0 0 0 0 0 0
l10n_be_pos_sale BSD-2-Clause 0% 60% 3 2 30 186 2 0 0 0
l10n_be_reports BSD-2-Clause 0% 85% 237 39 130 860 38 9 0 0
l10n_be_reports_post_wizard BSD-2-Clause 0% 25 0 0 0 0 0 0 0
l10n_be_reports_prorata BSD-2-Clause 0% 82% 19 4 15 96 4 2 0 0
l10n_be_soda BSD-2-Clause 0% 72% 27 10 59 336 10 3 0 0
l10n_bf BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_bj BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_ca BSD-2-Clause 0% 72% 16 6 36 235 6 2 0 0
l10n_ca_check_printing BSD-2-Clause 0% 0% 0 23 91 563 23 0 0 0
l10n_ca_payment_cpa005 BSD-2-Clause 0% 73% 38 14 46 286 14 1 0 0
l10n_ca_reports BSD-2-Clause 0% 25% 1 3 5 29 3 0 0 0
l10n_cd BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_cf BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_cg BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_ch BSD-2-Clause 0% 42% 30 40 348 2,047 40 0 0 0
l10n_ch_hr_payroll BSD-2-Clause 0% 98% 702 8 25 269 8 39 0 0
l10n_ch_hr_payroll_account BSD-2-Clause 0% 33% 1 2 3 14 2 0 0 0
l10n_ch_hr_payroll_elm_transmission BSD-2-Clause 0% 71% 1,141 463 1,675 11,763 463 20 0 0
l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause 0% 0% 0 89 317 2,118 89 0 0 0
l10n_ch_hr_payroll_elm_transmission_account BSD-2-Clause 0% 0% 0 3 6 36 3 0 0 0
l10n_ch_pos BSD-2-Clause 0% 3 0 0 0 0 0 0 0
l10n_ch_reports BSD-2-Clause 0% 33% 1 2 8 63 2 0 0 0
l10n_ci BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_cm BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_din5008 BSD-2-Clause 0% 86% 46 7 43 966 7 1 0 0
l10n_din5008_account_followup BSD-2-Clause 0% 62% 5 3 6 31 3 0 0 0
l10n_din5008_expense BSD-2-Clause 0% 1 0 0 0 0 0 0 0
l10n_din5008_industry_fsm BSD-2-Clause 0% 42% 3 4 62 353 4 0 0 0
l10n_din5008_purchase BSD-2-Clause 0% 92% 12 1 2 17 1 0 0 0
l10n_din5008_repair BSD-2-Clause 0% 9 0 0 0 0 0 0 0
l10n_din5008_sale BSD-2-Clause 0% 94% 16 1 2 14 1 1 0 0
l10n_din5008_sale_renting BSD-2-Clause 0% 4 0 0 0 0 0 0 0
l10n_din5008_stock BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_dz BSD-2-Clause 0% 3 0 0 0 0 0 0 0
l10n_dz_reports BSD-2-Clause 0% 1 0 0 0 0 0 0 0
l10n_eu_iot_scale_cert BSD-2-Clause 0% 0% 0 35 175 1,042 35 0 0 0
l10n_eu_oss BSD-2-Clause 0% 7 0 0 0 0 0 0 0
l10n_eu_oss_reports BSD-2-Clause 0% 100% 21 0 0 0 0 1 0 0
l10n_fr BSD-2-Clause 0% 9 0 0 0 0 0 0 0
l10n_fr_account BSD-2-Clause 0% 70 0 0 0 0 0 0 0
l10n_fr_facturx_chorus_pro BSD-2-Clause 0% 64% 11 6 51 353 6 0 0 0
l10n_fr_fec_import BSD-2-Clause 0% 39 0 0 0 0 0 0 0
l10n_fr_hr_holidays BSD-2-Clause 0% 100% 11 0 0 0 0 1 0 0
l10n_fr_hr_payroll BSD-2-Clause 0% 0% 0 97 298 2,536 97 0 0 0
l10n_fr_hr_work_entry_holidays BSD-2-Clause 0% 4 0 0 0 0 0 0 0
l10n_fr_intrastat BSD-2-Clause 0% 100% 53 0 0 0 0 2 0 0
l10n_fr_pos_cert BSD-2-Clause 0% 98% 92 1 16 87 1 3 0 0
l10n_fr_reports BSD-2-Clause 0% 96% 119 4 129 1,331 4 10 0 0
l10n_ga BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_gn BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_gq BSD-2-Clause 0% 6 0 0 0 0 0 0 0
l10n_km BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_lb_account BSD-2-Clause 0% 3 0 0 0 0 0 0 0
l10n_lu BSD-2-Clause 0% 100% 64 0 0 0 0 1 0 0
l10n_lu_hr_payroll BSD-2-Clause 0% 49% 136 141 721 5,051 141 5 0 0
l10n_lu_hr_payroll_account BSD-2-Clause 0% 0% 0 3 6 36 3 0 0 0
l10n_lu_reports BSD-2-Clause 0% 94% 127 7 14 63 7 2 0 0
l10n_ma BSD-2-Clause 0% 90% 10 1 5 42 1 0 0 0
l10n_ma_hr_payroll BSD-2-Clause 0% 0% 0 115 484 3,538 115 0 0 0
l10n_ma_hr_payroll_account BSD-2-Clause 0% 0% 0 3 6 36 3 0 0 0
l10n_ma_reports BSD-2-Clause 0% 3% 1 28 129 777 28 0 0 0
l10n_ml BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_mr BSD-2-Clause 0% 17% 3 14 386 2,255 14 0 0 0
l10n_mr_reports BSD-2-Clause 0% 94% 181 11 37 256 5 0 0 0
l10n_mu_account BSD-2-Clause 0% 20% 14 53 550 3,253 53 0 0 0
l10n_mx_edi_website_sale BSD-2-Clause 0% 87% 14 2 3 14 2 0 0 0
l10n_ne BSD-2-Clause 0% 6 0 0 0 0 0 0 0
l10n_rw BSD-2-Clause 0% 26% 10 28 452 2,528 28 0 0 0
l10n_rw_reports BSD-2-Clause 0% 0% 0 58 175 1,275 58 0 0 0
l10n_sn BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_syscohada BSD-2-Clause 0% 4 0 0 0 0 0 0 0
l10n_syscohada_reports BSD-2-Clause 0% 50% 4 4 14 90 4 0 0 0
l10n_td BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_tg BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_tn BSD-2-Clause 0% 5 0 0 0 0 0 0 0
l10n_tn_reports BSD-2-Clause 0% 0% 0 4 7 46 4 0 0 0
Glossary Odoo Main Glossary 0% 39 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers50 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar rlapUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar thng_OdooUser avatar abemUser avatar degu_odooUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodoo
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
03/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,379 39,290 263,065
Approved 0% 0 0% 0 0% 0
Waiting for review 73% 6,160 68% 26,848 68% 179,807
Translated 73% 6,160 68% 26,848 68% 179,807
Needs editing 1% 7 1% 29 1% 204
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 152 3% 1,313 3% 9,138
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 26% 2,212 31% 12,413 31% 83,054

Quick numbers

39,290
Hosted words
8,379
Hosted strings
73%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
+100%
Contributors
User avatar c3podoo

Changes committed

Changes committed 03/14/2026
User avatar ronm

Translation changed

03/10/2026
User avatar ronm

Contributor joined

Contributor joined 03/10/2026
User avatar None

Resource updated

The “l10n_ch_hr_payroll_elm_transmission/i18n/fr.po” file was changed. 02/28/2026
User avatar None

String added in the repository

 
02/28/2026
User avatar None

Resource updated

The “l10n_ch_hr_payroll/i18n/fr.po” file was changed. 02/28/2026
User avatar None

String added in the repository

 
02/28/2026
User avatar None

Resource updated

The “l10n_ch_hr_payroll_elm_transmission/i18n/fr.po” file was changed. 02/21/2026
User avatar None

String added in the repository

 
02/21/2026
User avatar None

String added in the repository

 
02/21/2026
Browse all changes for this language