Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Burmese | 0% | 0% | 41 | 130 | 879 | 41 | 0 | 0 | 0 | |
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 67% | 12 | 55 | 362 | 12 | 0 | 0 | 0 | |
Czech | 0% | 87% | 5 | 29 | 211 | 5 | 0 | 0 | 0 | |
Danish | 0% | 90% | 4 | 26 | 186 | 4 | 3 | 0 | 0 | |
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Greek | 0% | 64% | 13 | 57 | 377 | 13 | 0 | 0 | 0 | |
Hebrew | 0% | 91% | 3 | 18 | 121 | 3 | 2 | 0 | 0 | |
Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian | 0% | 67% | 12 | 55 | 362 | 12 | 0 | 0 | 0 | |
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 41 | 130 | 879 | 41 | 0 | 0 | 0 | |
Lithuanian | 0% | 65% | 14 | 59 | 395 | 14 | 0 | 0 | 0 | |
Mongolian | 0% | 72% | 10 | 47 | 321 | 10 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 65% | 14 | 59 | 395 | 14 | 2 | 0 | 0 | |
Persian | 0% | 89% | 4 | 27 | 196 | 4 | 0 | 0 | 0 | |
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 67% | 12 | 55 | 362 | 12 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 0% | 89% | 4 | 27 | 196 | 4 | 2 | 0 | 0 | |
Russian | 0% | 90% | 4 | 26 | 186 | 4 | 0 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 41 | 130 | 879 | 41 | 0 | 0 | 0 | |
Slovenian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Swedish | 0% | 78% | 9 | 44 | 299 | 9 | 1 | 0 | 0 | |
Thai | 0% | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
Turkish | 0% | 97% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
Ukrainian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
account_bank_statement_extract/i18n/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,604 | 5,137 | 34,737 | |||
Source | 41 | 130 | 879 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 1,318 | 78% | 4,029 | 78% | 27,222 |
Translated | 84% | 1,359 | 80% | 4,159 | 80% | 28,101 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 41 | 2% | 130 | 2% | 879 |
Failing checks | 3% | 57 | 4% | 224 | 4% | 1,545 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 245 | 19% | 978 | 19% | 6,636 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
account_bank_statement_extract/i18n/sl.po
” was added. 3 days ago