Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Burmese | 0% | 0% | 25 | 128 | 724 | 25 | 0 | 0 | 0 | |
Catalan | 4% | 64% | 9 | 71 | 387 | 9 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 42% | 12 | 82 | 446 | 12 | 1 | 0 | 0 | |
Czech | 0% | 56% | 11 | 78 | 429 | 11 | 1 | 0 | 0 | |
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 38% | 13 | 87 | 475 | 13 | 1 | 0 | 0 | |
Hebrew | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Hindi | 0% | 28% | 18 | 114 | 654 | 18 | 0 | 0 | 0 | |
Hungarian | 0% | 33% | 14 | 89 | 482 | 14 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 25 | 128 | 724 | 25 | 0 | 0 | 0 | |
Lithuanian | 0% | 40% | 15 | 104 | 596 | 15 | 1 | 0 | 0 | |
Mongolian | 0% | 47% | 11 | 78 | 429 | 11 | 1 | 0 | 0 | |
Norwegian Bokmål | 0% | 44% | 14 | 100 | 579 | 14 | 0 | 0 | 0 | |
Persian | 0% | 42% | 12 | 82 | 446 | 12 | 0 | 0 | 0 | |
Polish | 0% | 56% | 11 | 78 | 429 | 11 | 2 | 0 | 0 | |
Portuguese | 0% | 38% | 13 | 84 | 453 | 13 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 0% | 47% | 11 | 78 | 429 | 11 | 1 | 0 | 0 | |
Russian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 25 | 128 | 724 | 25 | 0 | 0 | 0 | |
Slovenian | 0% | 36% | 16 | 108 | 630 | 16 | 1 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Swedish | 0% | 36% | 16 | 107 | 618 | 16 | 0 | 0 | 0 | |
Thai | 0% | 72% | 7 | 29 | 155 | 7 | 1 | 0 | 0 | |
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0% | 47% | 11 | 78 | 429 | 11 | 2 | 0 | 0 | |
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
pos_iot_six/i18n/*.po
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 964 | 4,895 | 27,412 | |||
Source | 25 | 128 | 724 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 12 |
Waiting for review | 66% | 637 | 58% | 2,852 | 58% | 15,992 |
Translated | 68% | 663 | 60% | 2,982 | 61% | 16,728 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 25 | 2% | 128 | 2% | 724 |
Failing checks | 6% | 61 | 6% | 317 | 6% | 1,727 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 31% | 301 | 39% | 1,913 | 38% | 10,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+68%
Translated
—
+100%
Contributors
—
![]() Translation added |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation approved |
|
![]() Contributor joined |
Contributor joined
8 days ago
|
![]() Resource updated |
File “
pos_iot_six/i18n/sl.po ” was added.
10 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|