| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_be_hr_payroll BSD-2-Clause | 0% | 60% | 3 | 2 | 3 | 14 | 2 | 1 | 0 | 0 | |
| l10n_be BSD-2-Clause | 0% | 89% | 17 | 2 | 6 | 49 | 2 | 0 | 0 | 0 | |
| l10n_be_account_disallowed_expenses_fleet BSD-2-Clause | 0% | 62% | 5 | 3 | 9 | 55 | 3 | 0 | 0 | 0 | |
| l10n_be_coda BSD-2-Clause | 0% | 96% | 367 | 12 | 150 | 1,044 | 12 | 3 | 0 | 0 | |
| l10n_be_codabox BSD-2-Clause | 0% | 94% | 97 | 6 | 16 | 133 | 6 | 4 | 0 | 0 | |
| l10n_be_codaclean BSD-2-Clause | 0% | 100% | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_be_disallowed_expenses BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_contract_salary BSD-2-Clause | 0% | 75% | 167 | 53 | 390 | 2,859 | 53 | 5 | 0 | 0 | |
| l10n_be_hr_payroll BSD-2-Clause | 0% | 99% | 1,586 | 5 | 19 | 302 | 5 | 30 | 0 | 0 | |
| l10n_be_hr_payroll_account BSD-2-Clause | 0% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_acerta BSD-2-Clause | 0% | 97% | 39 | 1 | 18 | 107 | 1 | 0 | 0 | 0 | |
| l10n_be_hr_payroll_attendance BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_dimona BSD-2-Clause | 0% | 98% | 78 | 1 | 15 | 109 | 1 | 0 | 0 | 0 | |
| l10n_be_hr_payroll_dmfa_sftp BSD-2-Clause | 0% | 99% | 692 | 1 | 12 | 206 | 1 | 2 | 0 | 0 | |
| l10n_be_hr_payroll_fleet BSD-2-Clause | 0% | 100% | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_be_hr_payroll_group_s BSD-2-Clause | 0% | 97% | 48 | 1 | 9 | 47 | 1 | 0 | 0 | 0 | |
| l10n_be_hr_payroll_partena BSD-2-Clause | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_prisma BSD-2-Clause | 0% | 100% | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_sd_worx BSD-2-Clause | 0% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_ucm BSD-2-Clause | 0% | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_intrastat BSD-2-Clause | 0% | 69% | 41 | 18 | 107 | 965 | 18 | 0 | 0 | 0 | |
| l10n_be_pos_restaurant BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_sale BSD-2-Clause | 0% | 60% | 3 | 2 | 30 | 186 | 2 | 0 | 0 | 0 | |
| l10n_be_reports BSD-2-Clause | 0% | 83% | 262 | 52 | 359 | 2,767 | 52 | 8 | 0 | 0 | |
| l10n_be_reports_prorata BSD-2-Clause | 0% | 95% | 22 | 1 | 4 | 32 | 1 | 2 | 0 | 0 | |
| l10n_be_soda BSD-2-Clause | 0% | 89% | 34 | 4 | 49 | 285 | 4 | 1 | 0 | 0 | |
| l10n_bf BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bf_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ca BSD-2-Clause | 0% | 72% | 16 | 6 | 36 | 235 | 6 | 2 | 0 | 0 | |
| l10n_ca_check_printing BSD-2-Clause | 0% | 52% | 12 | 11 | 52 | 325 | 11 | 0 | 0 | 0 | |
| l10n_ca_payment_cpa005 BSD-2-Clause | 0% | 92% | 48 | 4 | 29 | 199 | 4 | 1 | 0 | 0 | |
| l10n_ca_reports BSD-2-Clause | 0% | 44% | 4 | 5 | 18 | 121 | 5 | 0 | 0 | 0 | |
| l10n_cd BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cd_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch BSD-2-Clause | 0% | 42% | 30 | 40 | 348 | 2,047 | 40 | 0 | 0 | 0 | |
| l10n_ch_hr_payroll BSD-2-Clause | 0% | 97% | 1,973 | 43 | 291 | 1,830 | 43 | 37 | 0 | 0 | |
| l10n_ch_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause | 0% | 0% | 0 | 92 | 321 | 2,143 | 92 | 0 | 0 | 0 | |
| l10n_ch_pos BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_reports BSD-2-Clause | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ci BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ci_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cm BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cm_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008 BSD-2-Clause | 0% | 83% | 49 | 10 | 75 | 1,158 | 10 | 1 | 0 | 0 | |
| l10n_din5008_account_followup BSD-2-Clause | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_expense BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_industry_fsm BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_purchase BSD-2-Clause | 0% | 92% | 12 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
| l10n_din5008_repair BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_sale BSD-2-Clause | 0% | 94% | 17 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | |
| l10n_din5008_sale_renting BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_stock BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_dz BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_dz_reports BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 57% | 20 | 15 | 125 | 764 | 15 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 70% | 35 | 15 | 79 | 600 | 15 | 0 | 0 | 0 | |
| l10n_fr BSD-2-Clause | 0% | 76% | 10 | 3 | 6 | 36 | 3 | 0 | 0 | 0 | |
| l10n_fr_account BSD-2-Clause | 0% | 97% | 74 | 2 | 4 | 19 | 2 | 0 | 0 | 0 | |
| l10n_fr_facturx_chorus_pro BSD-2-Clause | 0% | 64% | 11 | 6 | 51 | 353 | 6 | 0 | 0 | 0 | |
| l10n_fr_fec_import BSD-2-Clause | 0% | 75% | 31 | 10 | 73 | 424 | 10 | 0 | 0 | 0 | |
| l10n_fr_hr_holidays BSD-2-Clause | 0% | 100% | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_fr_hr_payroll BSD-2-Clause | 0% | 18% | 18 | 81 | 273 | 2,374 | 81 | 0 | 0 | 0 | |
| l10n_fr_hr_work_entry_holidays BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr_intrastat BSD-2-Clause | 0% | 100% | 53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_fr_pos_cert BSD-2-Clause | 0% | 98% | 92 | 1 | 16 | 87 | 1 | 3 | 0 | 0 | |
| l10n_fr_reports BSD-2-Clause | 0% | 96% | 122 | 5 | 143 | 1,414 | 5 | 10 | 0 | 0 | |
| l10n_ga BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ga_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gn BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gn_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gq BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gq_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_km BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_km_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lb_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lu BSD-2-Clause | 0% | 100% | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_lu_hr_payroll BSD-2-Clause | 0% | 62% | 146 | 87 | 394 | 2,617 | 87 | 5 | 0 | 0 | |
| l10n_lu_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lu_reports BSD-2-Clause | 0% | 96% | 135 | 5 | 11 | 54 | 5 | 2 | 0 | 0 | |
| l10n_ma BSD-2-Clause | 0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ma_hr_payroll BSD-2-Clause | 0% | 35% | 24 | 44 | 105 | 782 | 44 | 0 | 0 | 0 | |
| l10n_ma_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ma_reports BSD-2-Clause | 0% | 64% | 20 | 11 | 103 | 611 | 11 | 0 | 0 | 0 | |
| l10n_ml BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ml_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_mr BSD-2-Clause | 0% | 0% | 0 | 17 | 391 | 2,283 | 17 | 0 | 0 | 0 | |
| l10n_mr_reports BSD-2-Clause | 0% | 0% | 0 | 3 | 6 | 36 | 3 | 0 | 0 | 0 | |
| l10n_mu_account BSD-2-Clause | 0% | 14% | 10 | 57 | 616 | 3,654 | 57 | 0 | 0 | 0 | |
| l10n_mu_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ne BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ne_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_rw BSD-2-Clause | 0% | 15% | 6 | 32 | 519 | 2,933 | 32 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers50 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,962 | 37,321 | 249,922 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 7,151 | 85% | 31,887 | 85% | 212,552 |
| Translated | 89% | 7,151 | 85% | 31,887 | 85% | 212,552 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 130 | 3% | 1,132 | 3% | 7,756 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 811 | 14% | 5,434 | 14% | 37,370 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
+100%
None
Resource updated |
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
03/10/2026
|
None
Resource updated |
The “
l10n_ch_hr_payroll/i18n/fr.po” file was changed.
03/07/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
l10n_ch_hr_payroll/i18n/fr.po” file was changed.
02/21/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
l10n_ch_hr_payroll/i18n/fr.po” file was changed. 03/14/2026