Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Arabic | 100% | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
Catalan | 0% | 44% | 33 | 161 | 965 | 33 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Czech | 0% | 38% | 36 | 175 | 1,025 | 36 | 0 | 0 | 0 | |
Danish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Hebrew | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Hindi | 0% | 25% | 44 | 200 | 1,166 | 44 | 3 | 0 | 0 | |
Hungarian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Lithuanian | 0% | 35% | 38 | 179 | 1,044 | 38 | 0 | 0 | 0 | |
Mongolian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 35% | 38 | 179 | 1,044 | 38 | 0 | 0 | 0 | |
Persian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Polish | 0% | 44% | 33 | 161 | 965 | 33 | 1 | 0 | 0 | |
Portuguese | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Russian | 0% | 52% | 28 | 147 | 875 | 28 | 0 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0% | 42% | 34 | 161 | 972 | 34 | 0 | 0 | 0 | |
Thai | 0% | 50% | 29 | 149 | 900 | 29 | 0 | 0 | 0 | |
Turkish | 0% | 50% | 29 | 146 | 874 | 29 | 0 | 0 | 0 | |
Ukrainian | 0% | 0% | 59 | 221 | 1,287 | 59 | 0 | 0 | 0 | |
Vietnamese | 0% | 89% | 6 | 34 | 203 | 6 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
pos_settle_due/i18n/*.po
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,242 | 8,398 | 48,906 | |||
Source | 59 | 221 | 1,287 | |||
Approved | 2% | 59 | 2% | 221 | 2% | 1,287 |
Waiting for review | 50% | 1,127 | 45% | 3,833 | 45% | 22,142 |
Translated | 55% | 1,245 | 50% | 4,275 | 50% | 24,716 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 59 | 2% | 221 | 2% | 1,287 |
Failing checks | 3% | 81 | 4% | 346 | 4% | 1,978 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 997 | 49% | 4,123 | 49% | 24,190 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+55%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|