Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Arabic | 100% | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Czech | 0% | 88% | 4 | 8 | 61 | 4 | 0 | 0 | 0 | |
Danish | 0% | 74% | 9 | 27 | 186 | 9 | 0 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Hebrew | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Hindi | 0% | 45% | 19 | 43 | 307 | 19 | 0 | 0 | 0 | |
Hungarian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurdish (Central) | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Lithuanian | 0% | 57% | 15 | 38 | 275 | 15 | 0 | 0 | 0 | |
Mongolian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 65% | 12 | 33 | 238 | 12 | 0 | 0 | 0 | |
Persian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Polish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Portuguese | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Swedish | 0% | 71% | 10 | 29 | 205 | 10 | 0 | 0 | 0 | |
Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0% | 74% | 9 | 27 | 186 | 9 | 0 | 0 | 0 | |
Ukrainian | 0% | 0% | 35 | 67 | 446 | 35 | 0 | 0 | 0 | |
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
quality_control_worksheet/i18n/*.po
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,330 | 2,546 | 16,948 | |||
Source | 35 | 67 | 446 | |||
Approved | 2% | 35 | 2% | 67 | 2% | 446 |
Waiting for review | 59% | 797 | 57% | 1,470 | 57% | 9,692 |
Translated | 65% | 867 | 63% | 1,604 | 62% | 10,584 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 35 | 2% | 67 | 2% | 446 |
Failing checks | 2% | 27 | 2% | 60 | 2% | 412 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 463 | 36% | 942 | 37% | 6,364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|
![]() Bulk status changed |
|