| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Arabic BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 19% | 90 | 354 | 2,817 | 90 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 9% | 101 | 384 | 3,012 | 101 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 28% | 80 | 323 | 2,616 | 80 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 14% | 96 | 381 | 2,984 | 96 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 1% | 88% | 13 | 75 | 511 | 13 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 98% | 2 | 4 | 27 | 2 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 19% | 90 | 361 | 2,850 | 90 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 54% | 51 | 190 | 1,790 | 51 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dutch BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-2-Clause | 0% | 39% | 68 | 281 | 2,349 | 68 | 1 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 11% | 99 | 381 | 2,985 | 99 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 33% | 74 | 302 | 2,477 | 74 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 36% | 71 | 297 | 2,427 | 71 | 1 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 21% | 88 | 348 | 2,774 | 88 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 5% | 106 | 391 | 3,059 | 106 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 6% | 105 | 396 | 3,084 | 105 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 29% | 79 | 312 | 2,517 | 79 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 34% | 73 | 325 | 2,593 | 73 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 19% | 90 | 360 | 2,850 | 90 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 30% | 78 | 340 | 2,717 | 78 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 39% | 68 | 281 | 2,349 | 68 | 1 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 63% | 41 | 167 | 1,623 | 41 | 1 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 39% | 68 | 281 | 2,349 | 68 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian BSD-2-Clause | 0% | 39% | 68 | 281 | 2,349 | 68 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 85% | 16 | 95 | 995 | 16 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 33% | 74 | 294 | 2,426 | 69 | 2 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 37% | 70 | 322 | 2,598 | 70 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 46% | 60 | 251 | 2,144 | 60 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 45% | 61 | 288 | 2,369 | 61 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 75% | 27 | 93 | 1,085 | 27 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 66% | 38 | 187 | 1,645 | 38 | 0 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 39% | 68 | 281 | 2,349 | 68 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 98% | 2 | 4 | 27 | 2 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers40 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
website_appointment/i18n/*.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,264 | 18,941 | 147,298 | |||
| Source | 112 | 403 | 3,134 | |||
| Approved | 4% | 225 | 4% | 813 | 4% | 6,394 |
| Waiting for review | 53% | 2,812 | 48% | 9,095 | 45% | 67,023 |
| Translated | 59% | 3,149 | 54% | 10,311 | 51% | 76,551 |
| Needs editing | 1% | 5 | 1% | 21 | 1% | 211 |
| Read-only | 2% | 112 | 2% | 403 | 2% | 3,134 |
| Failing checks | 3% | 158 | 3% | 713 | 3% | 4,956 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 2,110 | 45% | 8,609 | 47% | 70,536 |
Quick numbers
18,941
Hosted words
5,264
Hosted strings
59%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+11%
Hosted strings
+100%
−12%
Translated
+72%
−50%
Contributors
+100%
None
License changed |
The license of the "Odoo saas-18.4/website_appointment" component was changed from N/A to BSD-2-Clause.
21 hours ago
|
|
Changes committed |
Changes committed
yesterday
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
None