| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_be_hr_payroll BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_ch_hr_payroll BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be BSD-2-Clause | 0% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_coda BSD-2-Clause | 0% | 100% | 379 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_be_codabox BSD-2-Clause | 0% | 100% | 101 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| l10n_be_codaclean BSD-2-Clause | 0% | 100% | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_be_fiscal_categories BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_fiscal_categories_fleet BSD-2-Clause | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_contract_salary BSD-2-Clause | 0% | 100% | 215 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| l10n_be_hr_payroll BSD-2-Clause | 0% | 81% | 2,173 | 490 | 4,210 | 29,680 | 490 | 4 | 0 | 0 | |
| l10n_be_hr_payroll_account BSD-2-Clause | 0% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_acerta BSD-2-Clause | 0% | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_attendance BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_fleet BSD-2-Clause | 0% | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_group_s BSD-2-Clause | 0% | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_partena BSD-2-Clause | 0% | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_prisma BSD-2-Clause | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_sd_worx BSD-2-Clause | 0% | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_ucm BSD-2-Clause | 0% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_intervat BSD-2-Clause | 0% | 0% | 0 | 71 | 464 | 3,095 | 71 | 0 | 0 | 0 | |
| l10n_be_intrastat BSD-2-Clause | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_restaurant BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_sale BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_reports BSD-2-Clause | 0% | 58% | 410 | 289 | 772 | 5,236 | 289 | 13 | 0 | 0 | |
| l10n_be_reports_hr_payroll BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_soda BSD-2-Clause | 0% | 100% | 46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_bf BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bf_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ca BSD-2-Clause | 0% | 100% | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_ca_check_printing BSD-2-Clause | 0% | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ca_payment_cpa005 BSD-2-Clause | 0% | 100% | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ca_reports BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cd BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cd_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch BSD-2-Clause | 0% | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_hr_payroll BSD-2-Clause | 0% | 97% | 2,006 | 50 | 297 | 2,146 | 50 | 2 | 0 | 0 | |
| l10n_ch_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause | 0% | 0% | 0 | 92 | 322 | 2,153 | 92 | 0 | 0 | 0 | |
| l10n_ch_pos BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ci BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ci_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cm BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cm_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008 BSD-2-Clause | 0% | 100% | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_din5008_account_followup BSD-2-Clause | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_expense BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_industry_fsm BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_purchase BSD-2-Clause | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_repair BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_sale BSD-2-Clause | 0% | 94% | 17 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | |
| l10n_din5008_sale_renting BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_stock BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_dz BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_dz_reports BSD-2-Clause | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr BSD-2-Clause | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr_account BSD-2-Clause | 0% | 98% | 73 | 1 | 4 | 25 | 1 | 0 | 0 | 0 | |
| l10n_fr_facturx_chorus_pro BSD-2-Clause | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr_fec_import BSD-2-Clause | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr_hr_holidays BSD-2-Clause | 0% | 100% | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_fr_hr_payroll BSD-2-Clause | 0% | 17% | 17 | 83 | 277 | 2,398 | 83 | 0 | 0 | 0 | |
| l10n_fr_hr_work_entry_holidays BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_fr_intrastat BSD-2-Clause | 0% | 100% | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_fr_pos_cert BSD-2-Clause | 0% | 100% | 92 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_fr_reports BSD-2-Clause | 0% | 98% | 141 | 2 | 8 | 45 | 2 | 10 | 0 | 0 | |
| l10n_ga BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ga_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gn BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gn_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gq BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gq_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_km BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_km_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lb_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lu BSD-2-Clause | 0% | 100% | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_lu_hr_payroll BSD-2-Clause | 0% | 45% | 137 | 163 | 750 | 5,124 | 163 | 3 | 0 | 0 | |
| l10n_lu_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_lu_reports BSD-2-Clause | 0% | 99% | 160 | 1 | 6 | 31 | 1 | 3 | 0 | 0 | |
| l10n_ma BSD-2-Clause | 0% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ma_hr_payroll BSD-2-Clause | 0% | 24% | 22 | 69 | 190 | 1,358 | 69 | 0 | 0 | 0 | |
| l10n_ma_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ma_reports BSD-2-Clause | 0% | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ml BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ml_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_mr BSD-2-Clause | 0% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_mr_reports BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_mu_account BSD-2-Clause | 0% | 20% | 14 | 53 | 549 | 3,249 | 53 | 0 | 0 | 0 | |
| l10n_mu_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ne BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ne_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers50 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,821 | 44,509 | 299,551 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 7,375 | 80% | 36,036 | 80% | 241,282 |
| Translated | 83% | 7,375 | 80% | 36,036 | 80% | 241,282 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 66 | 1% | 819 | 2% | 6,546 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 1,446 | 19% | 8,473 | 19% | 58,269 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
l10n_be_reports/i18n/fr.po” file was changed. 03/21/2026