| Strings Words Characters | |||
|---|---|---|---|
| 387 1,722 10,882 |
|
All strings | Browse Translate Zen |
| 164 555 3,329 |
|
Translated strings | Browse Translate Zen |
| 164 555 3,329 |
|
Strings waiting for review | Browse Translate Zen |
| 223 1,167 7,553 |
|
Unfinished strings | Browse Translate Zen |
| 223 1,167 7,553 |
|
Untranslated strings | Browse Translate Zen |
| 1 14 90 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 14 90 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 14 90 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 53% | 15 | 125 | 764 | 15 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 55% | 4 | 25 | 149 | 4 | 0 | 0 | 0 | |
| l10n_eu_oss_reports BSD-2-Clause | 0% | 64% | 17 | 82 | 505 | 17 | 0 | 0 | 0 | |
| l10n_pl BSD-2-Clause | 0% | 70% | 14 | 45 | 274 | 14 | 1 | 0 | 0 | |
| l10n_pl_edi BSD-2-Clause | 0% | 0% | 100 | 581 | 3,646 | 100 | 0 | 0 | 0 | |
| l10n_pl_hr_payroll BSD-2-Clause | 0% | 24% | 38 | 149 | 1,213 | 38 | 0 | 0 | 0 | |
| l10n_pl_hr_payroll_account BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_pl_reports BSD-2-Clause | 0% | 54% | 24 | 139 | 867 | 24 | 0 | 0 | 0 | |
| l10n_pl_reports_pos_jpk BSD-2-Clause | 0% | 66% | 1 | 5 | 32 | 1 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 0% | 76% | 10 | 16 | 103 | 10 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers51 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
02/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 387 | 1,722 | 10,882 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 164 | 32% | 555 | 30% | 3,329 |
| Translated | 42% | 164 | 32% | 555 | 30% | 3,329 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 14 | 1% | 90 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 57% | 223 | 67% | 1,167 | 69% | 7,553 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+37%
Hosted strings
+100%
−12%
Translated
+54%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
addons/l10n_pl_edi/i18n/pl.po” file was changed.
02/21/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
File “
addons/l10n_pl_edi/i18n/pl.po” was added.
02/07/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
addons/l10n_pl/i18n/pl.po” file was changed. 02/21/2026