| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 41% | 43,006 | 303,228 | 2,175,798 | 43,004 | 708 | 2 | 0 | |
| Odoo 18.0 | 35% | 59,615 | 431,717 | 3,127,893 | 59,610 | 572 | 0 | 0 | |
| Odoo 19.0 | 26% | 84,866 | 632,776 | 4,758,201 | 84,864 | 482 | 0 | 0 | |
| Odoo Mobile | 16% | 68 | 347 | 2,118 | 68 | 4 | 0 | 0 | |
| Odoo saas-18.2 | 33% | 63,876 | 464,101 | 3,437,675 | 63,875 | 643 | 0 | 0 | |
| Odoo saas-18.3 | 30% | 69,813 | 505,725 | 3,786,063 | 69,813 | 525 | 0 | 0 | |
| Odoo saas-18.4 | 29% | 74,180 | 544,025 | 4,077,496 | 74,180 | 517 | 0 | 0 | |
| Odoo saas-19.1 | 25% | 86,423 | 634,984 | 4,743,069 | 86,423 | 461 | 0 | 0 | |
| Odoo saas-19.2 | 24% | 88,147 | 641,162 | 4,789,183 | 88,145 | 452 | 0 | 0 | |
Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 6660 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 817,188 | 4,947,061 | 36,097,537 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 247,194 | 15% | 788,996 | 14% | 5,200,041 |
| Translated | 30% | 247,194 | 15% | 788,996 | 14% | 5,200,041 |
| Needs editing | 1% | 12 | 1% | 1,214 | 1% | 17,350 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4,364 | 1% | 54,535 | 1% | 395,425 |
| Strings with suggestions | 1% | 2 | 1% | 12 | 1% | 83 |
| Untranslated strings | 69% | 569,982 | 84% | 4,156,851 | 85% | 30,880,146 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+14%
Hosted strings
+100%
−1%
Translated
+31%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|
|
Changes committed |
Changes committed
03/29/2026
|