| Strings Words Characters | |||
|---|---|---|---|
| 402 2,626 16,396 |
|
All strings | Browse Translate Zen |
| 129 741 4,441 |
|
Approved strings | Browse Translate Zen |
| 321 1,660 10,394 |
|
Translated strings | Browse Translate Zen |
| 192 919 5,953 |
|
Strings waiting for review | Browse Translate Zen |
| 81 966 6,002 |
|
Unfinished strings | Browse Translate Zen |
| 81 966 6,002 |
|
Untranslated strings | Browse Translate Zen |
| 2 16 108 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 16 108 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 14 90 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 18 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_eu_oss BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_pl BSD-2-Clause | 43% | 83% | 42 | 18 | 350 | 2,022 | 18 | 1 | 0 | 0 | |
| l10n_pl_hr_payroll BSD-2-Clause | 0% | 65% | 57 | 30 | 464 | 3,019 | 30 | 1 | 0 | 0 | |
| l10n_pl_hr_payroll_account BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_pl_reports BSD-2-Clause | 61% | 83% | 30 | 22 | 131 | 826 | 22 | 0 | 0 | 0 | |
| l10n_pl_reports_pos_jpk BSD-2-Clause | 0% | 0% | 0 | 1 | 5 | 32 | 1 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 0% | 76% | 32 | 10 | 16 | 103 | 10 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers50 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
03/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 402 | 2,626 | 16,396 | |||
| Approved | 32% | 129 | 28% | 741 | 27% | 4,441 |
| Waiting for review | 47% | 192 | 35% | 919 | 36% | 5,953 |
| Translated | 79% | 321 | 63% | 1,660 | 63% | 10,394 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 16 | 1% | 108 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 81 | 36% | 966 | 36% | 6,002 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+79%
—
Contributors
—
|
Changes committed |
Changes committed
02/21/2026
|
|
Automatically translated |
|
None
Resource updated |
The “
addons/l10n_pl/i18n/pl.po” file was changed.
02/21/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
l10n_eu_oss_reports/i18n/pl.po” file was changed.
12/30/2025
|
None
Resource updated |
The “
l10n_pl_reports_pos_jpk/i18n/pl.po” file was changed.
12/30/2025
|
None
Resource updated |
The “
l10n_pl_hr_payroll/i18n/pl.po” file was changed.
12/30/2025
|
None
Resource updated |
The “
l10n_pl_hr_payroll_account/i18n/pl.po” file was changed.
12/30/2025
|
None
Resource updated |
The “
l10n_pl_reports/i18n/pl.po” file was changed.
12/30/2025
|
None
Resource updated |
The “
addons/l10n_eu_oss/i18n/pl.po” file was changed.
12/30/2025
|
None