| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Azerbaijani | 0% | 57% | 3 | 15 | 85 | 3 | 0 | 0 | 0 | |
| Bosnian | 0% | 28% | 5 | 19 | 112 | 5 | 0 | 0 | 0 | |
| Bulgarian | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Burmese | 0% | 28% | 5 | 19 | 112 | 5 | 0 | 0 | 0 | |
| Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian | 0% | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Czech | 0% | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Estonian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Hebrew | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Hindi | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle | 0% | 28% | 5 | 19 | 112 | 5 | 0 | 0 | 0 | |
| Korean | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kurdish (Central) | 0% | 28% | 5 | 19 | 110 | 5 | 0 | 0 | 0 | |
| Latvian | 0% | 57% | 3 | 15 | 85 | 3 | 0 | 0 | 0 | |
| Lithuanian | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Mongolian | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 71% | 2 | 12 | 68 | 2 | 0 | 0 | 0 | |
| Persian | 0% | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) | 0% | 42% | 4 | 17 | 95 | 4 | 0 | 0 | 0 | |
| Slovak | 0% | 71% | 2 | 12 | 68 | 2 | 1 | 0 | 0 | |
| Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) | 14% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers39 |
|
|
| Translation process |
|
|
| File mask |
account_reports_cash_basis/i18n/*.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 329 | 1,081 | 6,439 | |||
| Source | 7 | 23 | 137 | |||
| Approved | 1% | 1 | 1% | 2 | 1% | 10 |
| Waiting for review | 82% | 272 | 76% | 828 | 77% | 4,977 |
| Translated | 85% | 280 | 78% | 853 | 79% | 5,124 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 7 | 2% | 23 | 2% | 137 |
| Failing checks | 3% | 13 | 7% | 76 | 6% | 416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 49 | 21% | 228 | 20% | 1,315 |
Quick numbers
1,081
Hosted words
329
Hosted strings
85%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+4%
Translated
+81%
—
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/zh_TW.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/zh_CN.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/vi.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/uk.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/tr.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/th.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/sv.po” file was changed.
yesterday
|
None
Resource updated |
The “
account_reports_cash_basis/i18n/sr@latin.po” file was changed.
yesterday
|
None