Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Burmese | 0% | 0% | 25 | 86 | 499 | 25 | 0 | 0 | 0 | |
Catalan | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Croatian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Czech | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Danish | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek | 0% | 80% | 5 | 15 | 87 | 5 | 1 | 0 | 0 | |
Hebrew | 0% | 92% | 2 | 37 | 220 | 2 | 0 | 0 | 0 | |
Hindi | 0% | 0% | 25 | 86 | 499 | 25 | 0 | 0 | 0 | |
Hungarian | 0% | 92% | 2 | 12 | 71 | 2 | 1 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 25 | 86 | 499 | 25 | 0 | 0 | 0 | |
Lithuanian | 0% | 96% | 1 | 9 | 53 | 1 | 1 | 0 | 0 | |
Mongolian | 0% | 80% | 5 | 15 | 87 | 5 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 88% | 3 | 13 | 81 | 3 | 2 | 0 | 0 | |
Persian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 88% | 3 | 40 | 238 | 3 | 1 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) | 0% | 57% | 11 | 56 | 335 | 11 | 2 | 0 | 0 | |
Slovenian | 0% | 96% | 1 | 9 | 53 | 1 | 1 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Swedish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thai | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
addons/base_sparse_field/i18n/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,003 | 3,449 | 20,008 | |||
Source | 26 | 89 | 515 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 869 | 84% | 2,896 | 83% | 16,771 |
Translated | 89% | 895 | 86% | 2,985 | 86% | 17,286 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 26 | 2% | 89 | 2% | 515 |
Failing checks | 5% | 58 | 9% | 320 | 9% | 1,888 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 108 | 13% | 464 | 13% | 2,722 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
addons/base_sparse_field/i18n/sl.po
” was added. 3 days ago