Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Burmese | 0% | 0% | 16 | 60 | 320 | 16 | 0 | 0 | 0 | |
Catalan | 0% | 62% | 6 | 13 | 81 | 6 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Czech | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Hebrew | 0% | 62% | 6 | 14 | 86 | 6 | 1 | 0 | 0 | |
Hindi | 0% | 0% | 16 | 60 | 320 | 16 | 0 | 0 | 0 | |
Hungarian | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Indonesian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kurdish (Central) | 0% | 0% | 16 | 60 | 320 | 16 | 0 | 0 | 0 | |
Lithuanian | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Mongolian | 0% | 0% | 16 | 60 | 320 | 16 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Persian | 0% | 87% | 2 | 4 | 23 | 2 | 1 | 0 | 0 | |
Polish | 0% | 62% | 6 | 13 | 81 | 6 | 1 | 0 | 0 | |
Portuguese | 0% | 31% | 11 | 51 | 271 | 11 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Romanian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) | 0% | 0% | 16 | 60 | 320 | 16 | 0 | 0 | 0 | |
Slovenian | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0% | 50% | 8 | 18 | 110 | 8 | 0 | 0 | 0 | |
Thai | 0% | 93% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
Turkish | 0% | 87% | 2 | 4 | 23 | 2 | 0 | 0 | 0 | |
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
pos_settle_due/i18n/*.po
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 640 | 2,400 | 12,800 | |||
Source | 16 | 60 | 320 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 418 | 64% | 1,550 | 64% | 8,225 |
Translated | 67% | 434 | 67% | 1,610 | 66% | 8,545 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 16 | 2% | 60 | 2% | 320 |
Failing checks | 5% | 32 | 7% | 183 | 7% | 949 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 206 | 32% | 790 | 33% | 4,255 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+67%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
pos_settle_due/i18n/sl.po
” was added. 10 days ago