Translation status

92,938 Strings
61%
548,232 Words
41%
3,949,473 Characters
37%

Strings status

Strings Words Characters
92,938 548,232 3,949,473
All strings Browse Translate Zen
59,054 245,346 1,596,019
Translated strings Browse Translate Zen
59,054 245,346 1,596,019
Strings waiting for review Browse Translate Zen
33,884 302,886 2,353,454
Unfinished strings Browse Translate Zen
33,880 302,881 2,353,391
Untranslated strings Browse Translate Zen
4 5 63
Strings marked for edit Browse Translate Zen
9 79 471
Strings with suggestions Browse Translate Zen
33,878 302,814 2,353,035
Unfinished strings without suggestions Browse Translate Zen
1,489 15,760 100,757
Strings with any failing checks Browse Translate Zen
1,489 15,760 100,757
Translated strings with any failing checks Browse Translate Zen
1 34 234
Translated strings with dismissed checks Browse Translate Zen
1 1 7
Failing check: Unchanged translation Browse Translate Zen
5 222 1,731
Failing check: Starting newline Browse Translate Zen
7 229 1,502
Failing check: Trailing newline Browse Translate Zen
5 51 342
Failing check: Starting spaces Browse Translate Zen
47 540 3,335
Failing check: Trailing space Browse Translate Zen
214 2,920 18,921
Failing check: Double space Browse Translate Zen
746 9,705 59,212
Failing check: Mismatched full stop Browse Translate Zen
74 281 1,805
Failing check: Mismatched colon Browse Translate Zen
45 322 1,777
Failing check: Mismatched question mark Browse Translate Zen
18 134 831
Failing check: Mismatched exclamation mark Browse Translate Zen
3 31 196
Failing check: Mismatched ellipsis Browse Translate Zen
1 21 165
Failing check: Mismatched semicolon Browse Translate Zen
8 11 61
Failing check: Kashida letter used Browse Translate Zen
78 1,073 6,212
Failing check: Python format Browse Translate Zen
9 126 1,098
Failing check: AngularJS interpolation string Browse Translate Zen
1 1 5
Failing check: Mismatched \n Browse Translate Zen
2 23 228
Failing check: Mismatching line breaks Browse Translate Zen
3 6 44
Failing check: Zero-width space Browse Translate Zen
32 161 1,181
Failing check: XML syntax Browse Translate Zen
287 1,593 12,001
Failing check: XML markup Browse Translate Zen
6 22 281
Failing check: Chars around XML tags Browse Translate Zen
61 749 5,026
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account BSD-2-Clause 0% 95% 2,798 134 1,551 10,575 132 98 1 0
account_3way_match BSD-2-Clause 0% 100% 16 0 0 0 0 1 0 0
account_accountant BSD-2-Clause 0% 87% 419 62 413 3,516 62 13 0 0
account_accountant_batch_payment BSD-2-Clause 0% 89% 34 4 13 113 4 0 0 0
account_accountant_check_printing BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_accountant_fleet BSD-2-Clause 0% 6 0 0 0 0 0 0 0
account_add_gln BSD-2-Clause 0% 33% 1 2 4 25 2 0 0 0
account_asset BSD-2-Clause 0% 94% 303 18 106 562 18 5 0 0
account_asset_fleet BSD-2-Clause 0% 5 0 0 0 0 0 0 0
account_auto_transfer BSD-2-Clause 0% 98% 77 1 4 26 1 0 0 0
account_avatax BSD-2-Clause 0% 99% 116 1 9 53 1 8 0 0
account_avatax_geolocalize BSD-2-Clause 0% 7 0 0 0 0 0 0 0
account_avatax_sale BSD-2-Clause 0% 100% 3 0 0 0 0 1 0 0
account_avatax_stock BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_bank_statement_extract BSD-2-Clause 0% 89% 33 4 27 196 4 0 0 0
account_bank_statement_import BSD-2-Clause 0% 88% 24 3 58 323 3 0 0 0
account_bank_statement_import_camt BSD-2-Clause 0% 99% 315 1 2 11 1 7 0 0
account_bank_statement_import_csv BSD-2-Clause 0% 85% 6 1 13 60 1 1 0 0
account_bank_statement_import_ofx BSD-2-Clause 0% 33% 1 2 21 130 2 0 0 0
account_bank_statement_import_qif BSD-2-Clause 0% 100% 9 0 0 0 0 1 0 0
account_base_import BSD-2-Clause 0% 70% 52 22 193 1,368 22 6 0 0
account_batch_payment BSD-2-Clause 0% 91% 152 14 99 560 14 2 0 0
account_budget BSD-2-Clause 0% 83% 108 22 65 454 22 0 0 0
account_check_printing BSD-2-Clause 0% 98% 64 1 18 115 1 3 1 0
account_debit_note BSD-2-Clause 0% 94% 32 2 25 140 2 0 0 0
account_disallowed_expenses BSD-2-Clause 0% 38 0 0 0 0 0 0 0
account_disallowed_expenses_fleet BSD-2-Clause 0% 100% 23 0 0 0 0 3 0 0
account_edi BSD-2-Clause 0% 90% 66 7 51 340 7 2 0 0
account_edi_proxy_client BSD-2-Clause 0% 87% 29 4 69 401 4 0 5 0
account_edi_ubl_cii BSD-2-Clause 0% 34% 66 127 468 2,900 127 9 0 0
account_edi_ubl_cii_tax_extension BSD-2-Clause 0% 1% 2 102 1,383 8,523 102 1 0 0
account_external_tax BSD-2-Clause 0% 100% 8 0 0 0 0 1 0 0
account_fleet BSD-2-Clause 0% 80% 16 4 56 498 4 0 0 0
account_followup BSD-2-Clause 0% 90% 138 15 473 5,703 15 3 0 0
account_inter_company_rules BSD-2-Clause 0% 88% 15 2 6 42 2 0 0 0
account_intrastat BSD-2-Clause 0% 81% 95 22 86 553 22 5 0 0
account_intrastat_services BSD-2-Clause 0% 66% 14 7 19 143 7 0 0 0
account_invoice_extract BSD-2-Clause 0% 98% 71 1 3 20 1 0 0 0
account_invoice_extract_purchase BSD-2-Clause 0% 1 0 0 0 0 0 0 0
account_iso20022 BSD-2-Clause 0% 63% 42 24 171 1,067 24 3 0 0
account_loans BSD-2-Clause 0% 100% 163 0 0 0 0 5 0 0
account_no_followup BSD-2-Clause 0% 50% 5 5 23 164 5 0 0 0
account_online_payment BSD-2-Clause 0% 32% 8 17 121 727 17 0 0 0
account_online_synchronization BSD-2-Clause 0% 90% 197 21 402 5,817 21 6 0 0
account_payment BSD-2-Clause 0% 75% 97 31 166 1,154 31 1 0 0
account_peppol BSD-2-Clause 0% 48% 106 114 827 5,405 114 2 0 0
account_peppol_selfbilling BSD-2-Clause 0% 38% 7 11 194 2,064 11 0 0 0
account_qr_code_emv BSD-2-Clause 0% 100% 15 0 0 0 0 1 0 0
account_qr_code_sepa BSD-2-Clause 0% 100% 6 0 0 0 0 1 0 0
account_reports BSD-2-Clause 0% 85% 618 107 646 4,176 106 16 0 0
account_reports_cash_basis BSD-2-Clause 0% 75% 6 2 5 33 2 0 0 0
account_saft BSD-2-Clause 0% 87% 14 2 7 42 2 0 0 0
account_saft_import BSD-2-Clause 0% 60% 14 9 38 238 9 0 0 0
account_sepa_direct_debit BSD-2-Clause 0% 78% 217 58 1,240 15,328 58 23 0 0
account_tax_python BSD-2-Clause 0% 50% 4 4 41 282 4 1 0 0
account_update_tax_tags BSD-2-Clause 0% 52% 9 8 106 737 8 0 0 0
account_winbooks_import BSD-2-Clause 0% 72% 27 10 108 801 10 1 0 0
accountant BSD-2-Clause 0% 2 0 0 0 0 0 0 0
agriculture_shop BSD-2-Clause 0% 20% 36 137 1,778 14,198 137 0 0 0
analytic BSD-2-Clause 0% 93% 153 10 67 347 10 2 0 0
analytic_enterprise BSD-2-Clause 0% 4 0 0 0 0 0 0 0
appointment BSD-2-Clause 0% 81% 493 112 2,099 28,178 111 12 0 0
appointment_account_payment BSD-2-Clause 0% 80% 71 17 101 885 17 0 0 0
appointment_crm BSD-2-Clause 0% 13 0 0 0 0 0 0 0
appointment_google_calendar BSD-2-Clause 0% 70% 7 3 26 181 3 0 0 0
appointment_google_reserve BSD-2-Clause 0% 57% 44 33 248 1,764 33 0 0 0
appointment_hr BSD-2-Clause 0% 3 0 0 0 0 0 0 0
appointment_hr_recruitment BSD-2-Clause 0% 80% 8 2 124 1,228 2 0 0 0
appointment_microsoft_calendar BSD-2-Clause 0% 50% 1 1 2 19 1 0 0 0
appointment_sms BSD-2-Clause 0% 50% 1 1 15 106 1 0 0 0
approvals BSD-2-Clause 0% 90% 226 23 123 912 23 8 0 0
approvals_purchase BSD-2-Clause 0% 95% 23 1 13 66 1 0 0 0
approvals_purchase_stock BSD-2-Clause 0% 4 0 0 0 0 0 0 0
architects BSD-2-Clause 0% 12% 9 65 597 5,349 65 0 0 0
art_craft BSD-2-Clause 0% 15% 29 154 1,806 16,757 154 1 0 0
attachment_indexation BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_ldap BSD-2-Clause 0% 78% 29 8 162 1,109 8 0 0 0
auth_oauth BSD-2-Clause 0% 97% 43 1 1 8 1 2 0 0
auth_passkey BSD-2-Clause 0% 38% 15 24 87 567 24 0 0 0
auth_password_policy BSD-2-Clause 0% 90% 9 1 12 97 1 0 0 0
auth_password_policy_portal BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_password_policy_signup BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_signup BSD-2-Clause 0% 95% 93 4 771 11,259 4 5 0 0
auth_totp BSD-2-Clause 0% 100% 62 0 0 0 0 3 0 0
auth_totp_mail BSD-2-Clause 0% 95% 20 1 102 943 1 3 0 0
auth_totp_mail_enforce BSD-2-Clause 0% 96% 30 1 185 1,832 1 0 0 0
auth_totp_portal BSD-2-Clause 0% 100% 14 0 0 0 0 2 0 0
automobile BSD-2-Clause 0% 22% 13 44 646 3,996 44 0 0 0
bakery BSD-2-Clause 0% 25% 28 80 938 7,066 80 4 0 0
bar_industry BSD-2-Clause 0% 15% 14 74 1,214 7,737 74 3 0 0
barcodes BSD-2-Clause 0% 94% 54 3 22 187 3 5 0 0
barcodes_gs1_nomenclature BSD-2-Clause 0% 92% 35 3 39 249 3 2 0 0
base BSD-2-Clause 0% 37% 2,302 3,906 49,539 352,055 3,906 49 0 0
base_address_extended BSD-2-Clause 0% 29 0 0 0 0 0 0 0
base_automation BSD-2-Clause 0% 97% 166 4 67 538 4 1 0 0
base_automation_hr_contract BSD-2-Clause 0% 100% 3 0 0 0 0 1 0 0
base_geolocalize BSD-2-Clause 0% 97% 33 1 5 33 1 1 0 0
base_iban BSD-2-Clause 0% 8 0 0 0 0 0 0 0
base_import BSD-2-Clause 0% 87% 131 19 132 788 19 13 0 0
base_import_module BSD-2-Clause 0% 96% 48 2 24 149 2 6 0 0

Summary

Project website www.odoo.com
Project reviewers41 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar rlapUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar thng_OdooUser avatar abemUser avatar degu_odooUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodoo
Language Persian
Language code fa
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 89,208,445
03/27/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 92,938 548,232 3,949,473
Approved 0% 0 0% 0 0% 0
Waiting for review 63% 59,054 44% 245,346 40% 1,596,019
Translated 63% 59,054 44% 245,346 40% 1,596,019
Needs editing 1% 4 1% 5 1% 63
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,489 2% 15,760 2% 100,757
Strings with suggestions 1% 9 1% 79 1% 471
Untranslated strings 36% 33,880 55% 302,881 59% 2,353,391

Quick numbers

548 k
Hosted words
92,938
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+63%
+100%
Contributors
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
Browse all changes for this language