Translation status

92,938 Strings
61%
548,232 Words
41%
3,949,473 Characters
37%

Strings status

Strings Words Characters
92,938 548,232 3,949,473
All strings Browse Translate Zen
59,054 245,346 1,596,019
Translated strings Browse Translate Zen
59,054 245,346 1,596,019
Strings waiting for review Browse Translate Zen
33,884 302,886 2,353,454
Unfinished strings Browse Translate Zen
33,880 302,881 2,353,391
Untranslated strings Browse Translate Zen
4 5 63
Strings marked for edit Browse Translate Zen
9 79 471
Strings with suggestions Browse Translate Zen
33,878 302,814 2,353,035
Unfinished strings without suggestions Browse Translate Zen
1,482 15,711 100,473
Strings with any failing checks Browse Translate Zen
1,482 15,711 100,473
Translated strings with any failing checks Browse Translate Zen
1 34 234
Translated strings with dismissed checks Browse Translate Zen
1 1 7
Failing check: Unchanged translation Browse Translate Zen
5 222 1,731
Failing check: Starting newline Browse Translate Zen
7 229 1,502
Failing check: Trailing newline Browse Translate Zen
2 14 81
Failing check: Starting spaces Browse Translate Zen
28 308 1,913
Failing check: Trailing space Browse Translate Zen
214 2,920 18,921
Failing check: Double space Browse Translate Zen
746 9,705 59,212
Failing check: Mismatched full stop Browse Translate Zen
74 281 1,805
Failing check: Mismatched colon Browse Translate Zen
45 322 1,777
Failing check: Mismatched question mark Browse Translate Zen
18 134 831
Failing check: Mismatched exclamation mark Browse Translate Zen
3 31 196
Failing check: Mismatched ellipsis Browse Translate Zen
1 21 165
Failing check: Mismatched semicolon Browse Translate Zen
8 11 61
Failing check: Kashida letter used Browse Translate Zen
78 1,073 6,212
Failing check: Python format Browse Translate Zen
9 126 1,098
Failing check: AngularJS interpolation string Browse Translate Zen
1 1 5
Failing check: Mismatched \n Browse Translate Zen
2 23 228
Failing check: Mismatching line breaks Browse Translate Zen
3 6 44
Failing check: Zero-width space Browse Translate Zen
32 161 1,181
Failing check: XML syntax Browse Translate Zen
287 1,593 12,001
Failing check: XML markup Browse Translate Zen
6 22 281
Failing check: Chars around XML tags Browse Translate Zen
61 749 5,026
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
fleet BSD-2-Clause 0% 97% 434 11 46 368 11 7 0 0
florist BSD-2-Clause 0% 21% 35 125 1,377 11,002 125 0 0 0
fmcg_store BSD-2-Clause 0% 5% 6 96 789 4,764 96 0 0 0
food_trucks BSD-2-Clause 0% 31% 18 40 463 3,024 40 1 0 0
frontdesk BSD-2-Clause 0% 84% 148 27 196 1,452 27 9 0 0
furniture_store BSD-2-Clause 0% 28% 34 87 1,106 10,738 87 1 0 0
gamification BSD-2-Clause 0% 64% 264 146 1,969 28,865 146 2 0 0
gamification_sale_crm BSD-2-Clause 0% 17 0 0 0 0 0 0 0
gardening BSD-2-Clause 0% 14% 19 108 1,241 12,432 108 1 0 0
google_account BSD-2-Clause 0% 3 0 0 0 0 0 0 0
google_calendar BSD-2-Clause 0% 98% 71 1 40 243 1 4 0 0
google_gmail BSD-2-Clause 0% 94% 32 2 32 195 2 1 0 0
google_recaptcha BSD-2-Clause 0% 88% 16 2 40 200 2 0 0 0
hair_salon BSD-2-Clause 0% 10% 13 109 847 6,450 109 3 0 0
handyman BSD-2-Clause 0% 83% 98 20 114 858 20 25 0 0
hardware_shop BSD-2-Clause 0% 20% 22 87 1,104 7,024 87 4 0 0
headhunter BSD-2-Clause 0% 38% 88 141 2,040 18,547 141 2 0 0
helpdesk BSD-2-Clause 0% 71% 417 164 2,218 18,288 164 4 0 0
helpdesk_account BSD-2-Clause 0% 64% 9 5 13 86 5 0 0 0
helpdesk_fsm BSD-2-Clause 0% 56% 18 14 50 292 14 1 0 0
helpdesk_fsm_report BSD-2-Clause 0% 50% 1 1 5 27 1 0 0 0
helpdesk_fsm_sale BSD-2-Clause 0% 0% 0 1 5 27 1 0 0 0
helpdesk_holidays BSD-2-Clause 0% 50% 1 1 13 109 1 0 0 0
helpdesk_mail_plugin BSD-2-Clause 0% 15% 2 11 59 329 11 0 0 0
helpdesk_repair BSD-2-Clause 0% 57% 4 3 8 48 3 0 0 0
helpdesk_sale BSD-2-Clause 0% 9 0 0 0 0 0 0 0
helpdesk_sale_loyalty BSD-2-Clause 0% 20 0 0 0 0 0 0 0
helpdesk_sale_timesheet BSD-2-Clause 0% 73% 31 11 81 544 11 1 0 0
helpdesk_sms BSD-2-Clause 0% 80% 4 1 12 74 1 0 0 0
helpdesk_stock BSD-2-Clause 0% 65% 15 8 38 250 8 0 0 0
helpdesk_stock_account BSD-2-Clause 0% 83% 5 1 20 129 1 0 0 0
helpdesk_timesheet BSD-2-Clause 0% 73% 46 17 132 776 17 1 0 0
hr BSD-2-Clause 0% 98% 539 8 87 539 8 11 0 0
hr_appraisal BSD-2-Clause 0% 48% 205 216 1,904 18,232 216 2 0 0
hr_appraisal_contract BSD-2-Clause 0% 2 0 0 0 0 0 0 0
hr_appraisal_skills BSD-2-Clause 0% 54% 26 22 54 366 22 1 0 0
hr_appraisal_survey BSD-2-Clause 0% 44% 74 94 900 6,928 94 0 0 0
hr_attendance BSD-2-Clause 0% 71% 204 82 412 2,952 82 6 0 0
hr_attendance_gantt BSD-2-Clause 0% 88% 8 1 2 17 1 0 0 0
hr_calendar BSD-2-Clause 0% 60% 3 2 3 30 2 0 0 0
hr_contract BSD-2-Clause 0% 98% 177 2 11 68 2 3 0 0
hr_contract_reports BSD-2-Clause 0% 91% 21 2 6 38 2 0 0 0
hr_contract_salary BSD-2-Clause 0% 42% 182 247 1,682 11,395 247 0 0 0
hr_contract_salary_holidays BSD-2-Clause 0% 35% 5 9 72 500 9 0 0 0
hr_contract_salary_payroll BSD-2-Clause 0% 60% 12 8 132 1,005 8 1 0 0
hr_contract_sign BSD-2-Clause 0% 69% 43 19 186 1,175 19 0 0 0
hr_expense BSD-2-Clause 0% 88% 382 48 453 2,942 48 2 0 0
hr_expense_extract BSD-2-Clause 0% 88% 72 9 170 1,082 9 0 0 0
hr_expense_predict_product BSD-2-Clause 0% 9 0 0 0 0 0 0 0
hr_fleet BSD-2-Clause 0% 97% 34 1 3 21 1 0 0 0
hr_gamification BSD-2-Clause 0% 34 0 0 0 0 0 0 0
hr_holidays BSD-2-Clause 0% 89% 636 77 756 4,939 77 18 0 0
hr_holidays_attendance BSD-2-Clause 0% 93% 29 2 48 287 2 1 0 0
hr_holidays_contract BSD-2-Clause 0% 5 0 0 0 0 0 0 0
hr_holidays_contract_gantt BSD-2-Clause 0% 1 0 0 0 0 0 0 0
hr_holidays_gantt BSD-2-Clause 0% 61% 8 5 25 215 5 0 0 0
hr_homeworking BSD-2-Clause 0% 78% 39 11 44 186 11 0 0 0
hr_homeworking_calendar BSD-2-Clause 0% 95% 22 1 9 46 1 0 0 0
hr_hourly_cost BSD-2-Clause 0% 2 0 0 0 0 0 0 0
hr_livechat BSD-2-Clause 0% 1 0 0 0 0 0 0 0
hr_maintenance BSD-2-Clause 0% 90% 20 2 6 47 2 0 0 0
hr_org_chart BSD-2-Clause 0% 96% 28 1 14 79 1 0 0 0
hr_payroll BSD-2-Clause 0% 56% 477 373 2,314 15,437 373 3 0 0
hr_payroll_account BSD-2-Clause 0% 53% 34 29 273 1,883 29 0 0 0
hr_payroll_account_iso20022 BSD-2-Clause 0% 42% 11 15 82 713 15 2 0 0
hr_payroll_attendance BSD-2-Clause 0% 66% 4 2 4 29 2 0 0 0
hr_payroll_expense BSD-2-Clause 0% 46% 15 17 255 1,609 17 0 0 0
hr_payroll_fleet BSD-2-Clause 0% 0% 0 2 12 86 2 0 0 0
hr_payroll_holidays BSD-2-Clause 0% 48% 20 21 177 927 21 0 0 0
hr_payroll_planning BSD-2-Clause 0% 66% 2 1 3 19 1 0 0 0
hr_presence BSD-2-Clause 0% 66% 24 12 255 1,539 12 2 0 0
hr_recruitment BSD-2-Clause 0% 81% 436 96 1,587 16,842 96 7 0 0
hr_recruitment_extract BSD-2-Clause 0% 76% 33 10 40 243 10 0 0 0
hr_recruitment_integration_base BSD-2-Clause 0% 58% 90 63 238 1,553 63 0 0 0
hr_recruitment_integration_monster BSD-2-Clause 0% 10% 9 76 264 2,125 76 0 0 0
hr_recruitment_integration_skills_monster BSD-2-Clause 0% 0% 0 1 2 8 1 0 0 0
hr_recruitment_integration_website BSD-2-Clause 0% 22% 6 21 222 1,273 21 1 0 0
hr_recruitment_integration_website_monster BSD-2-Clause 0% 0% 0 1 2 8 1 0 0 0
hr_recruitment_reports BSD-2-Clause 0% 60% 29 19 100 640 19 0 0 0
hr_recruitment_sign BSD-2-Clause 0% 65% 29 15 115 743 15 0 0 0
hr_recruitment_skills BSD-2-Clause 0% 62% 18 11 45 296 11 1 0 0
hr_recruitment_sms BSD-2-Clause 0% 1 0 0 0 0 0 0 0
hr_recruitment_survey BSD-2-Clause 0% 94% 51 3 115 1,183 3 2 0 0
hr_referral BSD-2-Clause 0% 41% 127 182 1,102 7,528 182 0 0 0
hr_skills BSD-2-Clause 0% 80% 293 71 256 1,923 71 0 0 0
hr_skills_slides BSD-2-Clause 0% 93% 14 1 3 27 1 0 0 0
hr_skills_survey BSD-2-Clause 0% 91% 22 2 21 144 2 0 0 0
hr_timesheet BSD-2-Clause 0% 84% 185 35 289 2,128 35 8 0 0
hr_timesheet_attendance BSD-2-Clause 0% 86% 19 3 6 45 3 0 0 0
hr_work_entry BSD-2-Clause 0% 96% 72 3 45 255 3 0 0 0
hr_work_entry_contract BSD-2-Clause 0% 94% 54 3 21 142 3 2 0 0
hr_work_entry_contract_attendance BSD-2-Clause 0% 77% 7 2 28 166 2 1 0 0
hr_work_entry_contract_enterprise BSD-2-Clause 0% 85% 6 1 4 49 1 0 0 0
hr_work_entry_contract_planning BSD-2-Clause 0% 60% 6 4 32 183 4 1 0 0
hr_work_entry_contract_planning_attendance BSD-2-Clause 0% 1 0 0 0 0 0 0 0
hr_work_entry_holidays BSD-2-Clause 0% 10 0 0 0 0 0 0 0
hr_work_entry_holidays_enterprise BSD-2-Clause 0% 0% 0 4 53 304 4 0 0 0
html_editor BSD-2-Clause 0% 87% 284 40 162 857 40 17 0 0
http_routing BSD-2-Clause 0% 100% 20 0 0 0 0 2 0 0
iap BSD-2-Clause 0% 68% 31 14 116 743 14 0 0 0

Summary

Project website www.odoo.com
Project reviewers41 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar rlapUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar thng_OdooUser avatar abemUser avatar degu_odooUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodoo
Language Persian
Language code fa
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 89,208,445
03/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 92,938 548,232 3,949,473
Approved 0% 0 0% 0 0% 0
Waiting for review 63% 59,054 44% 245,346 40% 1,596,019
Translated 63% 59,054 44% 245,346 40% 1,596,019
Needs editing 1% 4 1% 5 1% 63
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1,482 2% 15,711 2% 100,473
Strings with suggestions 1% 9 1% 79 1% 471
Untranslated strings 36% 33,880 55% 302,881 59% 2,353,391

Quick numbers

548 k
Hosted words
92,938
Hosted strings
63%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+63%
+100%
Contributors
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
Browse all changes for this language