Translation status

93,045 Strings
98%
548,584 Words
94%
3,951,807 Characters
92%

Strings status

Strings Words Characters
93,045 548,584 3,951,807
All strings Browse Translate Zen
93 337 2,235
Read-only strings Browse Translate Zen
91,940 528,954 3,722,853
Translated strings Browse Translate Zen
91,847 528,617 3,720,618
Strings waiting for review Browse Translate Zen
1,105 19,630 228,954
Unfinished strings Browse Translate Zen
1,103 19,354 225,639
Untranslated strings Browse Translate Zen
2 276 3,315
Strings marked for edit Browse Translate Zen
741 10,760 86,582
Strings with any failing checks Browse Translate Zen
731 10,449 83,157
Translated strings with any failing checks Browse Translate Zen
39 71 653
Failing check: Unchanged translation Browse Translate Zen
7 203 1,739
Failing check: Trailing newline Browse Translate Zen
6 17 141
Failing check: Starting spaces Browse Translate Zen
26 254 1,580
Failing check: Trailing space Browse Translate Zen
18 283 1,816
Failing check: Double space Browse Translate Zen
373 4,672 28,984
Failing check: Mismatched full stop Browse Translate Zen
9 17 119
Failing check: Mismatched colon Browse Translate Zen
5 70 360
Failing check: Mismatched question mark Browse Translate Zen
12 41 259
Failing check: Mismatched exclamation mark Browse Translate Zen
5 95 568
Failing check: Mismatched ellipsis Browse Translate Zen
2 47 274
Failing check: Mismatched semicolon Browse Translate Zen
9 100 618
Failing check: Multiple capitals Browse Translate Zen
122 2,118 14,209
Failing check: Python format Browse Translate Zen
15 577 6,065
Failing check: AngularJS interpolation string Browse Translate Zen
22 824 6,446
Failing check: Mismatching line breaks Browse Translate Zen
9 369 3,932
Failing check: XML syntax Browse Translate Zen
23 530 5,446
Failing check: XML markup Browse Translate Zen
13 803 17,620
Failing check: Chars around XML tags Browse Translate Zen
52 727 5,711
Failing check: Consecutive duplicated words Browse Translate Zen
9 36 117
Failing check: Prohibited initial character Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
account BSD-2-Clause 0% 99% 2,917 15 174 1,059 15 24 0 0
account_3way_match BSD-2-Clause 0% 16 0 0 0 0 0 0 0
account_accountant BSD-2-Clause 0% 100% 481 0 0 0 0 2 0 0
account_accountant_batch_payment BSD-2-Clause 0% 38 0 0 0 0 0 0 0
account_accountant_check_printing BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_accountant_fleet BSD-2-Clause 0% 6 0 0 0 0 0 0 0
account_add_gln BSD-2-Clause 0% 33% 1 2 4 25 2 0 0 0
account_asset BSD-2-Clause 0% 321 0 0 0 0 0 0 0
account_asset_fleet BSD-2-Clause 0% 5 0 0 0 0 0 0 0
account_auto_transfer BSD-2-Clause 0% 78 0 0 0 0 0 0 0
account_avatax BSD-2-Clause 0% 117 0 0 0 0 0 0 0
account_avatax_geolocalize BSD-2-Clause 0% 7 0 0 0 0 0 0 0
account_avatax_sale BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_avatax_stock BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_bank_statement_extract BSD-2-Clause 0% 37 0 0 0 0 0 0 0
account_bank_statement_import BSD-2-Clause 0% 27 0 0 0 0 0 0 0
account_bank_statement_import_camt BSD-2-Clause 0% 316 0 0 0 0 0 0 0
account_bank_statement_import_csv BSD-2-Clause 0% 7 0 0 0 0 0 0 0
account_bank_statement_import_ofx BSD-2-Clause 0% 3 0 0 0 0 0 0 0
account_bank_statement_import_qif BSD-2-Clause 0% 9 0 0 0 0 0 0 0
account_base_import BSD-2-Clause 0% 74 0 0 0 0 0 0 0
account_batch_payment BSD-2-Clause 0% 166 0 0 0 0 0 0 0
account_budget BSD-2-Clause 0% 130 0 0 0 0 0 0 0
account_check_printing BSD-2-Clause 0% 98% 64 1 18 115 1 0 0 0
account_debit_note BSD-2-Clause 0% 100% 34 0 0 0 0 1 0 0
account_disallowed_expenses BSD-2-Clause 0% 38 0 0 0 0 0 0 0
account_disallowed_expenses_fleet BSD-2-Clause 0% 23 0 0 0 0 0 0 0
account_edi BSD-2-Clause 0% 100% 73 0 0 0 0 1 0 0
account_edi_proxy_client BSD-2-Clause 0% 33 0 0 0 0 0 0 0
account_edi_ubl_cii BSD-2-Clause 0% 91% 177 16 89 534 16 1 0 0
account_edi_ubl_cii_tax_extension BSD-2-Clause 0% 73% 76 28 530 2,935 28 0 0 0
account_external_tax BSD-2-Clause 0% 100% 8 0 0 0 0 1 0 0
account_fleet BSD-2-Clause 0% 20 0 0 0 0 0 0 0
account_followup BSD-2-Clause 0% 98% 151 2 129 1,919 2 4 0 0
account_inter_company_rules BSD-2-Clause 0% 17 0 0 0 0 0 0 0
account_intrastat BSD-2-Clause 0% 117 0 0 0 0 0 0 0
account_intrastat_services BSD-2-Clause 0% 21 0 0 0 0 0 0 0
account_invoice_extract BSD-2-Clause 0% 72 0 0 0 0 0 0 0
account_invoice_extract_purchase BSD-2-Clause 0% 1 0 0 0 0 0 0 0
account_iso20022 BSD-2-Clause 0% 100% 66 0 0 0 0 1 0 0
account_loans BSD-2-Clause 0% 163 0 0 0 0 0 0 0
account_no_followup BSD-2-Clause 0% 10 0 0 0 0 0 0 0
account_online_payment BSD-2-Clause 0% 96% 24 1 13 65 1 0 0 0
account_online_synchronization BSD-2-Clause 0% 99% 217 1 11 71 1 3 0 0
account_payment BSD-2-Clause 0% 100% 128 0 0 0 0 6 0 0
account_peppol BSD-2-Clause 0% 97% 214 6 71 473 6 0 0 0
account_peppol_selfbilling BSD-2-Clause 0% 83% 15 3 139 1,669 3 0 0 0
account_qr_code_emv BSD-2-Clause 0% 15 0 0 0 0 0 0 0
account_qr_code_sepa BSD-2-Clause 0% 6 0 0 0 0 0 0 0
account_reports BSD-2-Clause 0% 99% 721 4 26 166 4 4 0 0
account_reports_cash_basis BSD-2-Clause 0% 8 0 0 0 0 0 0 0
account_saft BSD-2-Clause 0% 16 0 0 0 0 0 0 0
account_saft_import BSD-2-Clause 0% 23 0 0 0 0 0 0 0
account_sepa_direct_debit BSD-2-Clause 0% 100% 275 0 0 0 0 2 0 0
account_tax_python BSD-2-Clause 0% 100% 8 0 0 0 0 1 0 0
account_update_tax_tags BSD-2-Clause 0% 17 0 0 0 0 0 0 0
account_winbooks_import BSD-2-Clause 0% 37 0 0 0 0 0 0 0
accountant BSD-2-Clause 0% 2 0 0 0 0 0 0 0
agriculture_shop BSD-2-Clause 0% 100% 173 0 0 0 0 1 0 0
analytic BSD-2-Clause 0% 97% 159 4 26 129 4 1 0 0
analytic_enterprise BSD-2-Clause 0% 4 0 0 0 0 0 0 0
appointment BSD-2-Clause 0% 99% 599 6 1,423 23,159 5 3 0 0
appointment_account_payment BSD-2-Clause 0% 100% 88 0 0 0 0 3 0 0
appointment_crm BSD-2-Clause 0% 13 0 0 0 0 0 0 0
appointment_google_calendar BSD-2-Clause 0% 10 0 0 0 0 0 0 0
appointment_google_reserve BSD-2-Clause 0% 98% 76 1 2 23 1 0 0 0
appointment_hr BSD-2-Clause 0% 3 0 0 0 0 0 0 0
appointment_hr_recruitment BSD-2-Clause 0% 10 0 0 0 0 0 0 0
appointment_microsoft_calendar BSD-2-Clause 0% 2 0 0 0 0 0 0 0
appointment_sms BSD-2-Clause 0% 2 0 0 0 0 0 0 0
approvals BSD-2-Clause 0% 98% 246 3 13 115 3 3 0 0
approvals_purchase BSD-2-Clause 0% 24 0 0 0 0 0 0 0
approvals_purchase_stock BSD-2-Clause 0% 4 0 0 0 0 0 0 0
architects BSD-2-Clause 0% 100% 74 0 0 0 0 1 0 0
art_craft BSD-2-Clause 0% 99% 182 1 14 82 1 6 0 0
attachment_indexation BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_ldap BSD-2-Clause 0% 37 0 0 0 0 0 0 0
auth_oauth BSD-2-Clause 0% 44 0 0 0 0 0 0 0
auth_passkey BSD-2-Clause 0% 39 0 0 0 0 0 0 0
auth_password_policy BSD-2-Clause 0% 10 0 0 0 0 0 0 0
auth_password_policy_portal BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_password_policy_signup BSD-2-Clause 0% 1 0 0 0 0 0 0 0
auth_signup BSD-2-Clause 0% 98% 96 1 333 5,078 1 4 0 0
auth_totp BSD-2-Clause 0% 100% 62 0 0 0 0 1 0 0
auth_totp_mail BSD-2-Clause 0% 100% 21 0 0 0 0 2 0 0
auth_totp_mail_enforce BSD-2-Clause 0% 100% 31 0 0 0 0 2 0 0
auth_totp_portal BSD-2-Clause 0% 14 0 0 0 0 0 0 0
automobile BSD-2-Clause 0% 91% 52 5 121 746 5 1 0 0
bakery BSD-2-Clause 0% 108 0 0 0 0 0 0 0
bar_industry BSD-2-Clause 0% 88 0 0 0 0 0 0 0
barcodes BSD-2-Clause 0% 98% 56 1 10 75 1 0 0 0
barcodes_gs1_nomenclature BSD-2-Clause 0% 97% 37 1 19 128 1 0 0 0
base BSD-2-Clause 0% 98% 6,130 78 1,117 8,205 78 72 0 0
base_address_extended BSD-2-Clause 0% 29 0 0 0 0 0 0 0
base_automation BSD-2-Clause 0% 170 0 0 0 0 0 0 0
base_automation_hr_contract BSD-2-Clause 0% 3 0 0 0 0 0 0 0
base_geolocalize BSD-2-Clause 0% 34 0 0 0 0 0 0 0
base_iban BSD-2-Clause 0% 100% 8 0 0 0 0 1 0 0
base_import BSD-2-Clause 0% 98% 148 2 30 193 2 1 0 0
base_import_module BSD-2-Clause 0% 50 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers41 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar rlapUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar thng_OdooUser avatar abemUser avatar degu_odooUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodoo
Language Romanian
Language code ro
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 20,043,506
03/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 93,045 548,584 3,951,807
Approved 0% 0 0% 0 0% 0
Waiting for review 98% 91,847 96% 528,617 94% 3,720,618
Translated 98% 91,940 96% 528,954 94% 3,722,853
Needs editing 1% 2 1% 276 1% 3,315
Read-only 1% 93 1% 337 1% 2,235
Failing checks 1% 741 1% 10,760 2% 86,582
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 1,103 3% 19,354 5% 225,639

Quick numbers

548 k
Hosted words
93,045
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
Contributors
+100%
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
User avatar mt:weblate

Automatically translated

03/21/2026
Browse all changes for this language