Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
Burmese | 0% | 0% | 74 | 484 | 3,304 | 74 | 0 | 0 | 0 | |
Catalan | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Croatian | 0% | 75% | 18 | 241 | 1,652 | 18 | 1 | 0 | 0 | |
Czech | 0% | 71% | 21 | 131 | 926 | 21 | 1 | 0 | 0 | |
Danish | 0% | 27% | 54 | 447 | 3,088 | 54 | 0 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
French | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek | 0% | 20% | 57 | 402 | 2,723 | 57 | 0 | 0 | 0 | |
Hebrew | 0% | 60% | 29 | 318 | 2,197 | 29 | 2 | 0 | 0 | |
Hindi | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hungarian | 0% | 20% | 57 | 402 | 2,723 | 57 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Italian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Korean | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Kurdish (Central) | 0% | 13% | 64 | 466 | 3,209 | 64 | 3 | 0 | 0 | |
Lithuanian | 0% | 20% | 57 | 402 | 2,723 | 57 | 0 | 0 | 0 | |
Mongolian | 0% | 23% | 55 | 395 | 2,652 | 55 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 21% | 58 | 452 | 3,101 | 58 | 1 | 0 | 0 | |
Persian | 0% | 70% | 22 | 193 | 1,368 | 22 | 10 | 0 | 0 | |
Polish | 0% | 90% | 7 | 153 | 1,092 | 7 | 3 | 0 | 0 | |
Portuguese | 0% | 21% | 58 | 455 | 3,138 | 58 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Romanian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russian | 29% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Serbian (Latin script) | 0% | 0% | 74 | 484 | 3,304 | 74 | 0 | 0 | 0 | |
Slovenian | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Swedish | 0% | 70% | 22 | 193 | 1,368 | 22 | 1 | 0 | 0 | |
Thai | 0% | 91% | 6 | 143 | 996 | 6 | 1 | 0 | 0 | |
Turkish | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
account_base_import/i18n/*.po
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,954 | 19,173 | 130,564 | |||
Source | 78 | 572 | 3,868 | |||
Approved | 1% | 22 | 1% | 193 | 1% | 1,368 |
Waiting for review | 71% | 2,121 | 66% | 12,647 | 65% | 85,764 |
Translated | 75% | 2,221 | 69% | 13,412 | 69% | 91,000 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 78 | 2% | 572 | 2% | 3,868 |
Failing checks | 6% | 181 | 8% | 1,723 | 9% | 12,028 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 733 | 30% | 5,761 | 30% | 39,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+75%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
2 days ago
|
![]() Resource updated |
File “
account_base_import/i18n/sl.po ” was added.
3 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|