| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 703 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 99% | 1,810 | 13 | 96 | 621 | 13 | 955 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 9% | 181 | 1,642 | 12,367 | 70,557 | 1,642 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 6% | 119 | 1,704 | 12,483 | 71,187 | 1,704 | 1 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 9% | 173 | 1,650 | 12,402 | 70,706 | 1,650 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 6% | 113 | 1,710 | 12,475 | 71,161 | 1,710 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 1% | 51% | 941 | 881 | 7,298 | 41,134 | 881 | 13 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 99% | 1,815 | 8 | 77 | 509 | 8 | 27 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 99% | 1,815 | 8 | 77 | 509 | 8 | 44 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 10% | 183 | 1,640 | 12,391 | 70,657 | 1,640 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 1% | 51% | 924 | 891 | 7,193 | 40,362 | 891 | 33 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 25% | 473 | 1,350 | 10,902 | 62,057 | 1,350 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 32% | 599 | 1,224 | 10,937 | 62,935 | 1,224 | 20 | 0 | 0 | |
| Finnish BSD-2-Clause | 1% | 100% | 1,820 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| French BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 8% | 147 | 1,676 | 12,446 | 70,975 | 1,676 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 31% | 583 | 1,240 | 10,378 | 59,916 | 1,240 | 44 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 10% | 184 | 1,639 | 12,143 | 69,183 | 1,639 | 1 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 10% | 183 | 1,640 | 12,394 | 70,667 | 1,640 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 4% | 80 | 1,743 | 12,525 | 71,428 | 1,743 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 3% | 56 | 1,767 | 12,551 | 71,586 | 1,767 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 8% | 158 | 1,665 | 12,403 | 70,726 | 1,665 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 9% | 167 | 1,656 | 12,416 | 70,772 | 1,656 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 9% | 169 | 1,654 | 12,419 | 70,828 | 1,654 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 25% | 466 | 1,357 | 11,745 | 66,877 | 1,357 | 18 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 82% | 1,512 | 311 | 1,881 | 10,742 | 311 | 30 | 0 | 0 | |
| Polish BSD-2-Clause | 1% | 100% | 1,813 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 96% | 1,758 | 65 | 607 | 3,576 | 65 | 16 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 99% | 1,815 | 8 | 77 | 509 | 8 | 20 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 99% | 1,819 | 4 | 40 | 261 | 4 | 30 | 0 | 0 | |
| Russian BSD-2-Clause | 1% | 100% | 1,815 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 7% | 134 | 1,689 | 12,454 | 71,017 | 1,689 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 11% | 208 | 1,615 | 12,247 | 69,825 | 1,615 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 14% | 262 | 1,561 | 11,983 | 68,517 | 1,561 | 11 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 100% | 1,823 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 2% | 100% | 1,771 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 98% | 1,801 | 22 | 168 | 1,035 | 22 | 19 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 90% | 1,658 | 165 | 607 | 3,584 | 165 | 2 | 0 | 0 | |
| Turkish BSD-2-Clause | 55% | 99% | 810 | 6 | 12 | 78 | 6 | 5 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 1% | 83% | 1,524 | 297 | 1,825 | 10,413 | 297 | 9 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 99% | 1,815 | 8 | 77 | 509 | 8 | 41 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
addons/spreadsheet/i18n/*.po
|
|
03/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 85,681 | 592,623 | 3,381,133 | |||
| Source | 1,823 | 12,609 | 71,939 | |||
| Approved | 1% | 1,091 | 1% | 10,123 | 1% | 57,323 |
| Waiting for review | 56% | 48,258 | 51% | 307,795 | 52% | 1,756,452 |
| Translated | 59% | 51,172 | 55% | 330,527 | 55% | 1,885,714 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 1,823 | 2% | 12,609 | 2% | 71,939 |
| Failing checks | 3% | 3,100 | 4% | 27,144 | 4% | 152,775 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 34,509 | 44% | 262,096 | 44% | 1,495,419 |
Quick numbers
592 k
Hosted words
85,681
Hosted strings
59%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+59%
+63%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
BorrLimpiar formato