| Strings Words Characters | |||
|---|---|---|---|
| 752 2,652 16,898 |
|
All strings | Browse Translate Zen |
| 184 912 5,673 |
|
Approved strings | Browse Translate Zen |
| 539 1,782 11,360 |
|
Translated strings | Browse Translate Zen |
| 355 870 5,687 |
|
Strings waiting for review | Browse Translate Zen |
| 213 870 5,538 |
|
Unfinished strings | Browse Translate Zen |
| 213 870 5,538 |
|
Untranslated strings | Browse Translate Zen |
| 1 14 90 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 14 90 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 14 90 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 44% | 15 | 19 | 143 | 868 | 19 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 66% | 6 | 3 | 24 | 142 | 3 | 0 | 0 | 0 | |
| l10n_eu_oss_reports BSD-2-Clause | 0% | 66% | 32 | 16 | 81 | 498 | 16 | 0 | 0 | 0 | |
| l10n_pl BSD-2-Clause | 0% | 72% | 34 | 13 | 44 | 267 | 13 | 1 | 0 | 0 | |
| l10n_pl_bank_verification BSD-2-Clause | 0% | 0% | 0 | 32 | 202 | 1,229 | 32 | 0 | 0 | 0 | |
| l10n_pl_edi BSD-2-Clause | 97% | 97% | 0 | 3 | 31 | 179 | 3 | 0 | 0 | 0 | |
| l10n_pl_hr_payroll BSD-2-Clause | 0% | 34% | 12 | 23 | 72 | 601 | 23 | 0 | 0 | 0 | |
| l10n_pl_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_pl_intrastat BSD-2-Clause | 0% | 0% | 0 | 5 | 9 | 62 | 5 | 0 | 0 | 0 | |
| l10n_pl_reports BSD-2-Clause | 98% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_pl_reports_account_saft BSD-2-Clause | 0% | 0% | 0 | 17 | 54 | 334 | 17 | 0 | 0 | 0 | |
| l10n_pl_reports_jpk_fa BSD-2-Clause | 0% | 0% | 0 | 22 | 62 | 350 | 22 | 0 | 0 | 0 | |
| l10n_pl_reports_pos_jpk BSD-2-Clause | 0% | 66% | 2 | 1 | 5 | 32 | 1 | 0 | 0 | 0 | |
| l10n_pl_reports_vat_eu BSD-2-Clause | 0% | 0% | 0 | 27 | 93 | 628 | 27 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 7% | 89% | 250 | 32 | 50 | 348 | 32 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers62 |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 752 | 2,652 | 16,898 | |||
| Approved | 24% | 184 | 34% | 912 | 33% | 5,673 |
| Waiting for review | 47% | 355 | 32% | 870 | 33% | 5,687 |
| Translated | 71% | 539 | 67% | 1,782 | 67% | 11,360 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 14 | 1% | 90 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 213 | 32% | 870 | 32% | 5,538 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+4%
Hosted strings
+2%
−3%
Translated
+17%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
l10n_pl_reports_vat_eu/i18n/pl.po” was added. 08/29/2026