| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic BSD-2-Clause | 13% | 26% | 17 | 168 | 1,029 | 17 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 13% | 20 | 181 | 1,130 | 20 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 4% | 26% | 17 | 168 | 1,029 | 17 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 56% | 10 | 106 | 653 | 10 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 4% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Estonian BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 21% | 43% | 13 | 153 | 915 | 13 | 0 | 0 | 0 | |
| French BSD-2-Clause | 34% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle BSD-2-Clause | 0% | 8% | 21 | 183 | 1,142 | 21 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 56% | 10 | 146 | 880 | 10 | 1 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 8% | 21 | 183 | 1,142 | 21 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 4% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian BSD-2-Clause | 4% | 21% | 18 | 176 | 1,094 | 18 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 78% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Swedish BSD-2-Clause | 0% | 17% | 19 | 179 | 1,117 | 19 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian BSD-2-Clause | 0% | 21% | 18 | 176 | 1,094 | 18 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 47% | 12 | 92 | 607 | 12 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers39 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
ai_documents_account/i18n/*.po
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,081 | 8,695 | 54,144 | |||
| Source | 23 | 185 | 1,152 | |||
| Approved | 7% | 85 | 7% | 647 | 7% | 4,065 |
| Waiting for review | 34% | 371 | 23% | 2,050 | 23% | 12,797 |
| Translated | 44% | 479 | 33% | 2,882 | 33% | 18,014 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 23 | 2% | 185 | 2% | 1,152 |
| Failing checks | 1% | 7 | 1% | 45 | 1% | 274 |
| Strings with suggestions | 1% | 1 | 1% | 26 | 1% | 152 |
| Untranslated strings | 55% | 602 | 66% | 5,813 | 66% | 36,130 |
Quick numbers
8,695
Hosted words
1,081
Hosted strings
44%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
+32%
Translated
+12%
+13%
Contributors
+100%
|
Changes committed |
Changes committed
an hour ago
|
|
Translation approved |
|
|
Changes committed |
Changes committed
20 hours ago
|
|
Translation approved |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation added |
|
|
Translation added |
|