The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 132 | 1,093 | 8,273 | 132 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 2 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 2% | 129 | 1,088 | 8,242 | 129 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 1% | 131 | 1,092 | 8,265 | 131 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 12% | 116 | 1,046 | 7,918 | 116 | 1 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 2% | 129 | 1,090 | 8,254 | 129 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 29% | 93 | 926 | 6,910 | 93 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 2 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 6 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 3% | 128 | 1,088 | 8,241 | 128 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 12% | 115 | 1,044 | 7,907 | 115 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 6% | 9% | 119 | 1,051 | 7,945 | 119 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 13% | 114 | 1,054 | 7,953 | 114 | 1 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 90% | 12 | 222 | 1,600 | 12 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 8 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 1% | 131 | 1,092 | 8,265 | 131 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 12% | 115 | 1,052 | 7,951 | 115 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 88% | 15 | 233 | 1,729 | 15 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 4% | 126 | 1,084 | 8,222 | 126 | 1 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 3 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 4 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 1% | 131 | 1,092 | 8,265 | 131 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 93% | 9 | 166 | 1,256 | 9 | 4 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 1% | 130 | 1,090 | 8,252 | 130 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 9% | 120 | 1,061 | 7,995 | 120 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 6% | 123 | 1,073 | 8,093 | 123 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 3% | 127 | 1,085 | 8,227 | 127 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 3% | 127 | 1,086 | 8,231 | 127 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 9% | 119 | 1,062 | 7,996 | 119 | 2 | 0 | 0 | |
| Polish BSD-2-Clause | 1% | 91% | 11 | 210 | 1,530 | 11 | 1 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 90% | 12 | 222 | 1,600 | 12 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 2% | 91% | 11 | 210 | 1,530 | 11 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 90% | 12 | 211 | 1,538 | 12 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 7% | 98% | 2 | 10 | 143 | 2 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 3% | 127 | 1,084 | 8,213 | 127 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 3% | 127 | 1,086 | 8,231 | 127 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 90% | 12 | 222 | 1,600 | 12 | 1 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 91% | 11 | 210 | 1,530 | 11 | 11 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 81% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-2-Clause | 0% | 9% | 120 | 1,066 | 8,025 | 120 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 50% | 66 | 440 | 3,357 | 66 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 91% | 11 | 210 | 1,530 | 11 | 3 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 14% | 113 | 1,037 | 7,869 | 113 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 132 | 1,093 | 8,273 | 132 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 90% | 12 | 222 | 1,600 | 12 | 5 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers40 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
hair_salon/i18n/*.po
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,468 | 53,557 | 405,377 | |||
| Source | 132 | 1,093 | 8,273 | |||
| Approved | 2% | 132 | 2% | 1,281 | 2% | 9,640 |
| Waiting for review | 44% | 2,868 | 38% | 20,420 | 38% | 155,725 |
| Translated | 48% | 3,132 | 42% | 22,794 | 42% | 173,638 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 132 | 2% | 1,093 | 2% | 8,273 |
| Failing checks | 1% | 111 | 2% | 1,108 | 2% | 8,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 3,336 | 57% | 30,763 | 57% | 231,739 |
Quick numbers
53,557
Hosted words
6,468
Hosted strings
48%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+10%
Hosted strings
+100%
−5%
Translated
+53%
−62%
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Changes committed |
Changes committed
9 days ago
|
None