The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 209 | 1,796 | 13,727 | 209 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 4 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 9% | 190 | 1,773 | 13,608 | 190 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 5% | 198 | 1,783 | 13,652 | 198 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 11% | 185 | 1,754 | 13,494 | 185 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 7% | 193 | 1,777 | 13,624 | 193 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 22% | 162 | 1,633 | 12,368 | 162 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 78% | 44 | 485 | 4,196 | 44 | 3 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian BSD-2-Clause | 0% | 11% | 185 | 1,769 | 13,568 | 185 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 17% | 172 | 1,698 | 13,111 | 172 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 15% | 19% | 169 | 1,671 | 12,742 | 169 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 18% | 171 | 1,697 | 13,109 | 171 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 1% | 94% | 11 | 125 | 1,129 | 11 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 26% | 153 | 1,632 | 12,381 | 153 | 1 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 7% | 194 | 1,778 | 13,631 | 194 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 18% | 171 | 1,689 | 12,943 | 171 | 1 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 13% | 180 | 1,699 | 13,013 | 180 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 11% | 186 | 1,769 | 13,574 | 186 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 31% | 144 | 1,563 | 11,768 | 144 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 1 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 2% | 203 | 1,787 | 13,685 | 203 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 95% | 9 | 118 | 1,076 | 9 | 6 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 1% | 205 | 1,791 | 13,695 | 205 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 10% | 187 | 1,750 | 13,457 | 187 | 1 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 10% | 187 | 1,770 | 13,535 | 187 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 10% | 188 | 1,758 | 13,514 | 188 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 9% | 189 | 1,773 | 13,596 | 189 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 17% | 173 | 1,683 | 12,959 | 173 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 4 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 65% | 72 | 955 | 8,218 | 72 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 2% | 24% | 157 | 1,547 | 11,551 | 157 | 0 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 5% | 197 | 1,781 | 13,646 | 197 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 13% | 180 | 1,716 | 13,252 | 180 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 20% | 167 | 1,664 | 12,738 | 167 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 94% | 11 | 125 | 1,129 | 11 | 8 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 5% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 17% | 173 | 1,705 | 13,146 | 173 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 27% | 151 | 1,233 | 9,762 | 151 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 1 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 18% | 170 | 1,680 | 12,931 | 170 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 209 | 1,796 | 13,727 | 209 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 94% | 11 | 125 | 1,129 | 11 | 7 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers40 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
student_organization/i18n/*.po
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,241 | 88,004 | 672,623 | |||
| Source | 209 | 1,796 | 13,727 | |||
| Approved | 1% | 53 | 1% | 339 | 1% | 2,803 |
| Waiting for review | 40% | 4,157 | 34% | 30,271 | 33% | 226,935 |
| Translated | 43% | 4,419 | 36% | 32,406 | 36% | 243,465 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 209 | 2% | 1,796 | 2% | 13,727 |
| Failing checks | 1% | 81 | 1% | 1,108 | 1% | 7,826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 5,822 | 63% | 55,598 | 63% | 429,158 |
Quick numbers
88,004
Hosted words
10,241
Hosted strings
43%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+44%
−20%
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
12 hours ago
|
None
Alert triggered |
Could not update the repository.
12 hours ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Translation replaced |
|
|
Changes committed |
Changes committed
8 days ago
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
None