Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Burmese | 0% | 5% | 17 | 84 | 594 | 17 | 0 | 0 | 0 | |
Catalan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Simplified Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Croatian | 0% | 64% | 6 | 28 | 223 | 6 | 0 | 0 | 0 | |
Czech | 0% | 89% | 2 | 6 | 42 | 2 | 0 | 0 | 0 | |
Danish | 0% | 84% | 3 | 13 | 105 | 3 | 0 | 0 | 0 | |
Dutch | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Greek | 0% | 76% | 4 | 19 | 140 | 4 | 1 | 0 | 0 | |
Hebrew | 0% | 82% | 3 | 9 | 59 | 3 | 0 | 0 | 0 | |
Hindi | 0% | 52% | 9 | 35 | 282 | 9 | 0 | 0 | 0 | |
Hungarian | 0% | 76% | 4 | 15 | 114 | 4 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurdish (Central) | 0% | 0% | 19 | 55 | 406 | 19 | 0 | 0 | 0 | |
Lithuanian | 0% | 68% | 6 | 28 | 219 | 6 | 0 | 0 | 0 | |
Mongolian | 0% | 64% | 6 | 20 | 170 | 6 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 68% | 6 | 27 | 203 | 6 | 0 | 0 | 0 | |
Persian | 0% | 88% | 2 | 6 | 42 | 2 | 0 | 0 | 0 | |
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 47% | 9 | 36 | 267 | 9 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romanian | 0% | 88% | 2 | 6 | 42 | 2 | 1 | 0 | 0 | |
Russian | 0% | 89% | 2 | 6 | 42 | 2 | 0 | 0 | 0 | |
Serbian (Latin script) | 0% | 23% | 13 | 45 | 343 | 13 | 0 | 0 | 0 | |
Slovenian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Spanish (Latin America) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swedish | 0% | 63% | 7 | 30 | 233 | 7 | 0 | 0 | 0 | |
Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
account_inter_company_rules/i18n/*.po
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 747 | 2,252 | 16,641 | |||
Source | 27 | 107 | 750 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 600 | 74% | 1,677 | 74% | 12,365 |
Translated | 83% | 627 | 79% | 1,784 | 78% | 13,115 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 27 | 4% | 107 | 4% | 750 |
Failing checks | 4% | 31 | 6% | 139 | 6% | 1,115 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 120 | 20% | 468 | 21% | 3,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
14 hours ago
|
![]() Resource updated |
File “
account_inter_company_rules/i18n/sl.po ” was added.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|