| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 14% | 18 | 82 | 543 | 18 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 19% | 17 | 81 | 545 | 17 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 19% | 17 | 76 | 500 | 17 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 23% | 16 | 79 | 529 | 16 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 71% | 6 | 37 | 243 | 6 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian BSD-2-Clause | 0% | 23% | 16 | 72 | 476 | 16 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 38% | 13 | 63 | 419 | 13 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 28% | 15 | 76 | 506 | 15 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-2-Clause | 0% | 47% | 11 | 50 | 317 | 11 | 1 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-2-Clause | 0% | 14% | 18 | 82 | 543 | 18 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 23% | 16 | 69 | 456 | 16 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 28% | 15 | 76 | 506 | 15 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 14% | 18 | 82 | 543 | 18 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 14% | 18 | 83 | 557 | 18 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 19% | 17 | 81 | 541 | 17 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 28% | 15 | 66 | 433 | 15 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 28% | 15 | 76 | 506 | 15 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 19% | 17 | 79 | 520 | 17 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 23% | 16 | 79 | 529 | 16 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 90% | 2 | 3 | 14 | 2 | 6 | 0 | 0 | |
| Polish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese BSD-2-Clause | 0% | 90% | 2 | 3 | 14 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian BSD-2-Clause | 0% | 90% | 2 | 3 | 14 | 2 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) BSD-2-Clause | 0% | 23% | 16 | 79 | 529 | 16 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 19% | 17 | 81 | 545 | 17 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 23% | 16 | 79 | 529 | 16 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish BSD-2-Clause | 0% | 57% | 9 | 36 | 229 | 9 | 0 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 90% | 2 | 3 | 14 | 2 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
addons/payment_aps/i18n/*.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 987 | 4,089 | 27,354 | |||
| Source | 21 | 87 | 582 | |||
| Approved | 2% | 21 | 2% | 87 | 2% | 582 |
| Waiting for review | 59% | 585 | 54% | 2,239 | 55% | 15,090 |
| Translated | 63% | 627 | 59% | 2,413 | 59% | 16,254 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 21 | 2% | 87 | 2% | 582 |
| Failing checks | 4% | 44 | 5% | 244 | 5% | 1,632 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 360 | 40% | 1,676 | 40% | 11,100 |
Quick numbers
4,089
Hosted words
987
Hosted strings
63%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+63%
+100%
Contributors
—
|
Translation replaced |
|
|
Contributor joined |
Contributor joined
2 days ago
|
None
License changed |
The license of the "Odoo saas-18.2/payment_aps" component was changed from N/A to BSD-2-Clause.
12 days ago
|
|
Changes committed |
Changes committed
13 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
cíný název