| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 77 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 20% | 68 | 529 | 3,162 | 68 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 16% | 72 | 546 | 3,260 | 72 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 22% | 67 | 526 | 3,131 | 67 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 10% | 77 | 560 | 3,339 | 77 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 96% | 3 | 30 | 183 | 3 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 26% | 63 | 515 | 3,073 | 63 | 1 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 31% | 59 | 469 | 2,828 | 59 | 1 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 82% | 15 | 159 | 931 | 15 | 4 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 19% | 69 | 536 | 3,203 | 69 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 29% | 61 | 504 | 3,009 | 61 | 1 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 13% | 74 | 556 | 3,320 | 74 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 20% | 68 | 534 | 3,194 | 68 | 1 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 1 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 11 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 11% | 76 | 552 | 3,299 | 76 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 3 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 10% | 77 | 560 | 3,340 | 77 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 44% | 48 | 443 | 2,586 | 48 | 1 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 23% | 66 | 529 | 3,162 | 66 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 23% | 66 | 525 | 3,143 | 66 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 23% | 66 | 529 | 3,162 | 66 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 26% | 63 | 501 | 3,017 | 63 | 2 | 0 | 0 | |
| Polish BSD-2-Clause | 69% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 96% | 3 | 10 | 52 | 3 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 95% | 4 | 13 | 63 | 4 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 1 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 17% | 71 | 542 | 3,231 | 71 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 19% | 69 | 540 | 3,230 | 69 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 24% | 65 | 526 | 3,151 | 65 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 3 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 1% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 97% | 2 | 10 | 49 | 2 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 8 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 94% | 5 | 18 | 92 | 5 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 98% | 1 | 7 | 38 | 1 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
addons/pos_online_payment/i18n/*.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,042 | 26,931 | 160,928 | |||
| Source | 86 | 573 | 3,424 | |||
| Approved | 1% | 61 | 1% | 507 | 1% | 3,050 |
| Waiting for review | 61% | 2,502 | 55% | 14,977 | 55% | 89,636 |
| Translated | 65% | 2,649 | 59% | 16,057 | 59% | 96,110 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 86 | 2% | 573 | 2% | 3,424 |
| Failing checks | 3% | 159 | 4% | 1,331 | 4% | 7,932 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 1,393 | 40% | 10,874 | 40% | 64,818 |
Quick numbers
26,931
Hosted words
4,042
Hosted strings
65%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+65%
+100%
Contributors
—
|
Translation replaced |
|
|
Contributor joined |
Contributor joined
2 days ago
|
None
License changed |
The license of the "Odoo saas-18.2/pos_online_payment" component was changed from N/A to BSD-2-Clause.
12 days ago
|
|
Changes committed |
Changes committed
13 days ago
|
|
Translation approved |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation approved |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
cíný název