Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Arabic | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Burmese | 0% | 6% | 14 | 38 | 183 | 14 | 0 | 0 | 0 | |
Catalan | 0% | 88% | 2 | 17 | 84 | 2 | 1 | 0 | 0 | |
Chinese (Simplified Han script) | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chinese (Traditional Han script) | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian | 0% | 81% | 3 | 20 | 103 | 3 | 0 | 0 | 0 | |
Czech | 0% | 88% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Danish | 0% | 83% | 3 | 20 | 103 | 3 | 1 | 0 | 0 | |
Dutch | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finnish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
German | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek | 0% | 75% | 4 | 23 | 121 | 4 | 0 | 0 | 0 | |
Hebrew | 0% | 87% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Hindi | 0% | 55% | 8 | 28 | 147 | 8 | 0 | 0 | 0 | |
Hungarian | 0% | 87% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Italian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurdish (Central) | 0% | 0% | 18 | 43 | 207 | 18 | 0 | 0 | 0 | |
Lithuanian | 0% | 83% | 3 | 20 | 103 | 3 | 0 | 0 | 0 | |
Mongolian | 0% | 81% | 3 | 20 | 103 | 3 | 0 | 0 | 0 | |
Norwegian Bokmål | 0% | 83% | 3 | 20 | 103 | 3 | 1 | 0 | 0 | |
Persian | 0% | 87% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Polish | 16% | 88% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Portuguese | 0% | 75% | 4 | 23 | 121 | 4 | 1 | 0 | 0 | |
Portuguese (Brazil) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Romanian | 0% | 87% | 2 | 17 | 84 | 2 | 0 | 0 | 0 | |
Russian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Serbian (Latin script) | 0% | 62% | 6 | 27 | 136 | 6 | 0 | 0 | 0 | |
Slovenian | 0% | 83% | 3 | 20 | 103 | 3 | 0 | 0 | 0 | |
Spanish | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Spanish (Latin America) | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Swedish | 0% | 94% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
Thai | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 0% | 88% | 2 | 17 | 84 | 2 | 1 | 0 | 0 | |
Ukrainian | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnamese | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
Project website | www.odoo.com | |
---|---|---|
Project reviewers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation process |
|
|
File mask |
web_grid/i18n/*.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 697 | 1,686 | 8,121 | |||
Source | 18 | 43 | 207 | |||
Approved | 1% | 3 | 1% | 3 | 1% | 14 |
Waiting for review | 84% | 587 | 71% | 1,200 | 70% | 5,685 |
Translated | 87% | 608 | 73% | 1,246 | 72% | 5,906 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 18 | 2% | 43 | 2% | 207 |
Failing checks | 3% | 26 | 3% | 55 | 3% | 283 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 89 | 26% | 440 | 27% | 2,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+89%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation replaced |
|
![]() Contributor joined |
Contributor joined
2 weeks ago
|
![]() Resource updated |
File “
web_grid/i18n/sl.po ” was added.
3 weeks ago
|