| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 95% | 1 | 9 | 59 | 1 | 18 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 10% | 18 | 113 | 707 | 18 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 10% | 18 | 114 | 719 | 18 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 20% | 16 | 106 | 633 | 16 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 10% | 18 | 114 | 719 | 18 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 95% | 1 | 9 | 59 | 1 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian BSD-2-Clause | 0% | 10% | 18 | 111 | 693 | 18 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 30% | 14 | 104 | 653 | 14 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 85% | 3 | 12 | 73 | 3 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-2-Clause | 0% | 0% | 20 | 117 | 733 | 20 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 20% | 16 | 107 | 667 | 16 | 1 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 10% | 18 | 114 | 719 | 18 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 10% | 18 | 113 | 707 | 18 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle BSD-2-Clause | 0% | 5% | 19 | 116 | 731 | 19 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 5% | 19 | 116 | 731 | 19 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 10% | 18 | 113 | 707 | 18 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 30% | 14 | 104 | 653 | 14 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 10% | 18 | 113 | 707 | 18 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 25% | 15 | 108 | 682 | 15 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 5% | 19 | 115 | 718 | 19 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 85% | 3 | 17 | 141 | 3 | 0 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 85% | 3 | 12 | 73 | 3 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian BSD-2-Clause | 0% | 85% | 3 | 12 | 73 | 3 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) BSD-2-Clause | 0% | 30% | 14 | 104 | 653 | 14 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 25% | 15 | 108 | 682 | 15 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 30% | 14 | 104 | 653 | 14 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 30% | 14 | 104 | 653 | 14 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 95% | 1 | 9 | 59 | 1 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 90% | 2 | 14 | 122 | 2 | 1 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 85% | 3 | 12 | 73 | 3 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 95% | 1 | 9 | 59 | 1 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
website_event_track_social/i18n/*.po
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 940 | 5,499 | 34,451 | |||
| Source | 20 | 117 | 733 | |||
| Approved | 1% | 2 | 1% | 27 | 1% | 161 |
| Waiting for review | 57% | 544 | 53% | 2,922 | 53% | 18,246 |
| Translated | 60% | 566 | 55% | 3,066 | 55% | 19,140 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 20 | 2% | 117 | 2% | 733 |
| Failing checks | 4% | 43 | 5% | 319 | 5% | 1,965 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 374 | 44% | 2,433 | 44% | 15,311 |
Quick numbers
5,499
Hosted words
940
Hosted strings
60%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+63%
—
Contributors
—
None
License changed |
The license of the "Odoo saas-18.2/website_event_track_social" component was changed from N/A to BSD-2-Clause.
12 days ago
|
None
Resource updated |
The “
website_event_track_social/i18n/zh_TW.po” file was changed.
a month ago
|
None
Resource updated |
The “
website_event_track_social/i18n/zh_CN.po” file was changed.
a month ago
|
None
Resource updated |
The “
website_event_track_social/i18n/vi.po” file was changed.
a month ago
|
None
String added in the repository |
|
None
Resource updated |
The “
website_event_track_social/i18n/uk.po” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
website_event_track_social/i18n/tr.po” file was changed.
a month ago
|
None