| Strings Words Characters | |||
|---|---|---|---|
| 510 2,353 15,469 |
|
All strings | Browse Translate Zen |
| 32 48 306 |
|
Approved strings | Browse Translate Zen |
| 375 1,256 8,158 |
|
Translated strings | Browse Translate Zen |
| 343 1,208 7,852 |
|
Strings waiting for review | Browse Translate Zen |
| 135 1,097 7,311 |
|
Unfinished strings | Browse Translate Zen |
| 135 1,097 7,311 |
|
Untranslated strings | Browse Translate Zen |
| 10 84 556 |
|
Strings with any failing checks | Browse Translate Zen |
| 10 84 556 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 9 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 14 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 6 58 386 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 48 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 14 99 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| 66 163 1,284 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 510 2,353 15,469 |
|
Strings without a label | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| l10n_cy | 0% | 25% | 12 | 383 | 2,237 | 12 | 0 | 0 | 0 | |
| l10n_cy_reports | 0% | 83% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
| l10n_tr | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_tr_hr_payroll | 0% | 13% | 68 | 395 | 2,928 | 68 | 1 | 0 | 0 | |
| l10n_tr_hr_payroll_account | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_tr_nilvera | 0% | 95% | 3 | 8 | 44 | 3 | 0 | 0 | 0 | |
| l10n_tr_nilvera_edispatch | 0% | 96% | 3 | 15 | 87 | 3 | 5 | 0 | 0 | |
| l10n_tr_nilvera_einvoice | 0% | 95% | 3 | 19 | 108 | 3 | 1 | 0 | 0 | |
| l10n_tr_nilvera_einvoice_extended | 0% | 66% | 41 | 263 | 1,807 | 41 | 3 | 0 | 0 | |
| l10n_tr_reports | 0% | 80% | 3 | 9 | 64 | 3 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 82% | 97% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers30 |
|
|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 510 | 2,353 | 15,469 | |||
| Approved | 6% | 32 | 2% | 48 | 1% | 306 |
| Waiting for review | 67% | 343 | 51% | 1,208 | 50% | 7,852 |
| Translated | 73% | 375 | 53% | 1,256 | 52% | 8,158 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 3% | 84 | 3% | 556 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 135 | 46% | 1,097 | 47% | 7,311 |
Quick numbers
and previous 30 days
Trends of last 30 days
+44%
Hosted words
+100%
+28%
Hosted strings
+100%
−18%
Translated
+92%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
l10n_tr_hr_payroll/i18n/tr.po” file was changed. 2 weeks ago