| Strings Words Characters | |||
|---|---|---|---|
| 1,085 5,606 35,255 |
|
All strings | Browse Translate Zen |
| 8 13 80 |
|
Approved strings | Browse Translate Zen |
| 944 4,715 29,458 |
|
Translated strings | Browse Translate Zen |
| 936 4,702 29,378 |
|
Strings waiting for review | Browse Translate Zen |
| 141 891 5,797 |
|
Unfinished strings | Browse Translate Zen |
| 141 891 5,797 |
|
Untranslated strings | Browse Translate Zen |
| 34 420 2,443 |
|
Strings with any failing checks | Browse Translate Zen |
| 34 420 2,443 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 30 208 |
|
Failing check: Double space | Browse Translate Zen |
| 29 367 2,096 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 12 75 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 2 11 64 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_es BSD-2-Clause | 0% | 97% | 48 | 1 | 4 | 19 | 1 | 0 | 0 | 0 | |
| l10n_es_edi_facturae BSD-2-Clause | 0% | 93% | 176 | 12 | 50 | 319 | 12 | 5 | 0 | 0 | |
| l10n_es_edi_sii BSD-2-Clause | 0% | 98% | 49 | 1 | 1 | 7 | 1 | 5 | 0 | 0 | |
| l10n_es_edi_tbai BSD-2-Clause | 0% | 100% | 112 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| l10n_es_edi_tbai_pos BSD-2-Clause | 0% | 93% | 29 | 2 | 5 | 26 | 2 | 1 | 0 | 0 | |
| l10n_es_edi_verifactu BSD-2-Clause | 0% | 94% | 149 | 8 | 60 | 401 | 8 | 8 | 0 | 0 | |
| l10n_es_edi_verifactu_pos BSD-2-Clause | 0% | 88% | 38 | 5 | 18 | 120 | 5 | 0 | 0 | 0 | |
| l10n_es_intrastat BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_es_pos BSD-2-Clause | 0% | 82% | 14 | 3 | 8 | 35 | 3 | 0 | 0 | 0 | |
| l10n_es_real_estates BSD-2-Clause | 0% | 98% | 69 | 1 | 5 | 34 | 1 | 1 | 0 | 0 | |
| l10n_es_reports BSD-2-Clause | 0% | 67% | 152 | 73 | 509 | 3,417 | 73 | 7 | 0 | 0 | |
| l10n_es_sale_amazon BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 56% | 18 | 14 | 123 | 751 | 14 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 55% | 5 | 4 | 25 | 149 | 4 | 0 | 0 | 0 | |
| l10n_eu_oss_reports BSD-2-Clause | 0% | 64% | 31 | 17 | 83 | 519 | 17 | 0 | 0 | 0 | |
| l10n_gq BSD-2-Clause | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_gq_reports BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Odoo Main Glossary | 20% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers50 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
03/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,085 | 5,606 | 35,255 | |||
| Approved | 1% | 8 | 1% | 13 | 1% | 80 |
| Waiting for review | 86% | 936 | 83% | 4,702 | 83% | 29,378 |
| Translated | 87% | 944 | 84% | 4,715 | 83% | 29,458 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 34 | 7% | 420 | 6% | 2,443 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 141 | 15% | 891 | 16% | 5,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+87%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
02/25/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
02/25/2026
|
None
Resource updated |
The “
addons/l10n_es_edi_verifactu_pos/i18n/es.po” file was changed.
02/07/2026
|
None
String added in the repository |
|
None
Resource updated |
File “
l10n_gq_reports/i18n/es.po” was added.
12/30/2025
|
None
String added in the repository |
|
None
Resource updated |
File “
l10n_es_reports/i18n/es.po” was added.
12/30/2025
|
None
l10n_es_reports/i18n/es.po” file was changed. 03/14/2026