Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3pl_logistic_company BSD-2-Clause 0% 4% 267 2,727 23,725 267 0 0 0
account BSD-2-Clause 0% 23% 2,462 17,606 130,788 2,462 3 0 0
account_3way_match BSD-2-Clause 0% 0 0 0 0 0 0 0
account_accountant BSD-2-Clause 0% 23% 352 2,146 15,250 348 0 0 0
account_accountant_check_printing BSD-2-Clause 0% 0 0 0 0 0 0 0
account_accountant_fleet BSD-2-Clause 0% 0 0 0 0 0 0 0
account_add_gln BSD-2-Clause 0% 0% 6 11 63 6 0 0 0
account_asset BSD-2-Clause 0% 27% 267 1,788 11,215 266 0 0 0
account_asset_fleet BSD-2-Clause 0% 71% 2 12 66 2 0 0 0
account_avatax BSD-2-Clause 0% 25% 85 454 3,337 85 0 0 0
account_avatax_geolocalize BSD-2-Clause 0% 70% 3 11 72 3 0 0 0
account_avatax_sale BSD-2-Clause 0% 60% 2 11 67 2 0 0 0
account_avatax_stock BSD-2-Clause 0% 80% 1 9 56 1 0 0 0
account_bank_statement_extract BSD-2-Clause 0% 60% 18 66 447 18 0 0 0
account_bank_statement_import BSD-2-Clause 0% 70% 9 117 683 9 0 0 0
account_bank_statement_import_camt BSD-2-Clause 0% 4% 304 864 6,416 304 0 0 0
account_bank_statement_import_csv BSD-2-Clause 0% 66% 4 20 116 4 0 0 0
account_bank_statement_import_ofx BSD-2-Clause 0% 80% 1 12 69 1 0 0 0
account_bank_statement_import_qif BSD-2-Clause 0% 0 0 0 0 0 0 0
account_base_import BSD-2-Clause 0% 19% 62 473 3,256 62 0 0 0
account_batch_payment BSD-2-Clause 0% 45% 96 512 3,242 96 0 0 0
account_budget BSD-2-Clause 0% 78% 27 105 749 17 0 0 0
account_budget_purchase BSD-2-Clause 0% 87% 2 9 63 2 0 0 0
account_check_printing BSD-2-Clause 0% 85% 10 170 1,073 10 0 0 0
account_debit_note BSD-2-Clause 0% 40% 21 157 868 21 0 0 0
account_edi BSD-2-Clause 0% 28% 52 360 2,244 52 0 0 0
account_edi_proxy_client BSD-2-Clause 0% 31% 24 201 1,094 24 0 0 0
account_edi_ubl_cii BSD-2-Clause 0% 3% 285 2,258 14,077 285 0 0 0
account_external_tax BSD-2-Clause 0% 55% 4 30 187 4 0 0 0
account_fiscal_categories BSD-2-Clause 0% 47% 21 79 501 21 0 0 0
account_fiscal_categories_fleet BSD-2-Clause 0% 43% 13 58 402 13 0 0 0
account_fleet BSD-2-Clause 0% 44% 14 86 784 14 0 0 0
account_followup BSD-2-Clause 0% 51% 74 827 7,915 73 0 0 0
account_inter_company_rules BSD-2-Clause 0% 33% 14 44 337 14 0 0 0
account_intrastat BSD-2-Clause 0% 12% 126 432 2,791 125 0 0 0
account_invoice_extract BSD-2-Clause 0% 46% 34 139 842 34 0 0 0
account_invoice_extract_purchase BSD-2-Clause 0% 0 0 0 0 0 0 0
account_iso20022 BSD-2-Clause 0% 7% 81 537 3,330 81 0 0 0
account_loans BSD-2-Clause 0% 33% 116 511 3,346 116 0 0 0
account_loans_extract BSD-2-Clause 0% 0% 41 112 734 41 0 0 0
account_online_payment BSD-2-Clause 0% 18% 31 538 7,486 31 0 0 0
account_online_synchronization BSD-2-Clause 0% 32% 151 1,022 10,054 151 0 0 0
account_payment BSD-2-Clause 0% 69% 38 191 1,306 38 0 0 0
account_peppol BSD-2-Clause 0% 8% 307 2,853 20,245 307 0 0 0
account_pos_settle_due BSD-2-Clause 0% 0% 8 40 238 8 0 0 0
account_qr_code_emv BSD-2-Clause 0% 22% 14 53 344 14 0 0 0
account_qr_code_sepa BSD-2-Clause 0% 37% 5 52 273 5 0 0 0
account_reports BSD-2-Clause 0% 21% 897 5,058 35,472 892 0 0 0
account_reports_cash_basis BSD-2-Clause 0% 50% 5 19 108 5 0 0 0
account_saft BSD-2-Clause 0% 15% 16 73 450 16 0 0 0
account_saft_import BSD-2-Clause 0% 45% 12 48 312 12 0 0 0
account_sepa_direct_debit BSD-2-Clause 0% 27% 202 2,311 22,236 202 0 0 0
account_tax_python BSD-2-Clause 0% 42% 11 58 369 11 0 0 0
account_transfer BSD-2-Clause 0% 40% 43 216 1,407 43 0 0 0
account_update_tax_tags BSD-2-Clause 0% 52% 8 106 737 8 0 0 0
account_winbooks_import BSD-2-Clause 0% 29% 26 230 1,528 26 0 0 0
accountant BSD-2-Clause 0% 57% 3 15 112 3 0 0 0
accountant_fleet BSD-2-Clause 0% 33% 2 24 158 2 0 0 0
accountant_hr_expense BSD-2-Clause 0% 0% 2 17 131 2 0 0 0
accountant_knowledge BSD-2-Clause 0% 29% 63 208 1,458 63 0 0 0
accounting_firm BSD-2-Clause 0% 12% 227 2,501 15,847 227 0 0 0
agriculture_shop BSD-2-Clause 0% 3% 244 3,056 25,950 244 0 0 0
ai BSD-2-Clause 0% 18% 232 2,783 20,935 232 1 0 0
ai_app BSD-2-Clause 0% 29% 34 177 1,173 34 0 0 0
ai_crm BSD-2-Clause 0% 45% 6 96 568 6 0 0 0
ai_crm_livechat BSD-2-Clause 0% 50% 4 11 84 4 0 0 0
ai_documents BSD-2-Clause 0% 26% 44 259 1,593 44 0 0 0
ai_documents_account BSD-2-Clause 0% 21% 18 176 1,094 18 0 0 0
ai_documents_fleet BSD-2-Clause 0% 0% 12 74 450 12 0 0 0
ai_documents_source BSD-2-Clause 0% 62% 3 7 35 3 0 0 0
ai_fields BSD-2-Clause 0% 9% 38 166 841 38 0 0 0
ai_knowledge BSD-2-Clause 0% 30% 9 38 247 9 0 0 0
ai_livechat BSD-2-Clause 0% 33% 10 60 333 10 0 0 0
ai_server_actions BSD-2-Clause 0% 50% 6 34 187 6 0 0 0
ai_website BSD-2-Clause 0% 18% 18 45 302 18 0 0 0
ai_website_livechat BSD-2-Clause 0% 43% 17 52 317 17 0 0 0
analytic BSD-2-Clause 0% 48% 84 473 3,115 84 0 0 0
analytic_enterprise BSD-2-Clause 0% 83% 1 2 13 0 0 0 0
api_doc BSD-2-Clause 0% 40% 22 67 387 22 0 0 0
appointment BSD-2-Clause 0% 32% 426 3,461 31,603 426 0 0 0
appointment_account_payment BSD-2-Clause 0% 37% 56 343 2,482 56 0 0 0
appointment_crm BSD-2-Clause 0% 53% 7 56 378 7 0 0 0
appointment_google_calendar BSD-2-Clause 0% 62% 3 79 519 3 0 0 0
appointment_google_reserve BSD-2-Clause 0% 50% 38 271 1,911 38 0 0 0
appointment_hr BSD-2-Clause 0% 66% 2 3 38 2 0 0 0
appointment_hr_recruitment BSD-2-Clause 0% 20% 12 188 1,540 12 0 0 0
appointment_sms BSD-2-Clause 0% 0% 2 20 127 2 0 0 0
approvals BSD-2-Clause 0% 42% 147 733 4,757 147 0 0 0
approvals_purchase BSD-2-Clause 0% 48% 17 128 805 17 0 0 0
approvals_purchase_stock BSD-2-Clause 0% 66% 2 4 25 2 0 0 0
architects BSD-2-Clause 0% 4% 142 1,096 9,682 142 0 0 0
art_craft BSD-2-Clause 0% 6% 171 1,926 17,612 171 0 0 0
attachment_indexation BSD-2-Clause 0% 0 0 0 0 0 0 0
auth_ldap BSD-2-Clause 0% 82% 8 39 302 8 0 0 0
auth_oauth BSD-2-Clause 0% 84% 7 33 185 7 0 0 0
auth_passkey BSD-2-Clause 0% 34% 25 78 586 25 0 0 0
auth_passkey_portal BSD-2-Clause 0% 36% 7 12 70 7 0 0 0
auth_password_policy BSD-2-Clause 0% 81% 3 4 25 3 0 0 0
auth_password_policy_portal BSD-2-Clause 0% 0 0 0 0 0 0 0
auth_password_policy_signup BSD-2-Clause 0% 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers42 User avatar hakha_odooUser avatar degu_odooUser avatar sagia94User avatar sahak_odooUser avatar kwpaUser avatar crpanUser avatar kashuUser avatar abemUser avatar GRCOodooUser avatar noaeldarUser avatar mseaUser avatar mfarUser avatar cimaUser avatar Alina LisnenkoUser avatar paujUser avatar juauUser avatar anastasiia_odooUser avatar awt_odooUser avatar orbalmasUser avatar mapr-odooUser avatar ronmUser avatar dyki+weblateUser avatar maan_odooUser avatar petiUser avatar pagc
Language Serbian (Latin script)
Language code sr_Latn
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 7,709,589
03/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 115,994 720,972 5,293,605
Approved 0% 0 0% 0 0% 0
Waiting for review 21% 25,498 9% 69,515 8% 457,643
Translated 21% 25,498 9% 69,515 8% 457,643
Needs editing 1% 109 1% 236 1% 1,566
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 21 1% 183 1% 1,357
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 77% 90,387 90% 651,221 91% 4,834,396

Quick numbers

720 k
Hosted words
115 k
Hosted strings
21%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+22%
Contributors
+100%
User avatar None

Resource updated

The “account_pos_settle_due/i18n/sr@latin.po” file was changed. 03/04/2026
User avatar None

String added in the repository

 
03/04/2026
User avatar None

Resource updated

The “construction_developer/i18n/sr@latin.po” file was changed. 03/03/2026
User avatar None

Resource updated

The “wellness_practitioner/i18n/sr@latin.po” file was changed. 03/03/2026
User avatar None

String added in the repository

 
03/03/2026
User avatar None

String added in the repository

 
03/03/2026
User avatar None

String added in the repository

 
03/03/2026
User avatar None

String added in the repository

 
03/03/2026
User avatar None

String added in the repository

 
03/03/2026
User avatar None

String added in the repository

 
03/03/2026
Browse all changes for this language