| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arabic BSD-2-Clause | 0% | 38% | 57 | 140 | 903 | 57 | 0 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 8% | 85 | 204 | 1,291 | 85 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 1 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 15% | 79 | 182 | 1,146 | 79 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 41% | 54 | 130 | 800 | 54 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 92% | 7 | 20 | 125 | 7 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 11% | 82 | 201 | 1,277 | 82 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 0% | 47% | 49 | 119 | 718 | 49 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 25% | 69 | 162 | 1,022 | 69 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian BSD-2-Clause | 4% | 94% | 5 | 7 | 37 | 0 | 0 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 92% | 7 | 20 | 125 | 7 | 0 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 8% | 85 | 204 | 1,290 | 85 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 95% | 4 | 28 | 190 | 4 | 0 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 8% | 85 | 204 | 1,291 | 85 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 46% | 92% | 7 | 20 | 125 | 7 | 0 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 37% | 58 | 142 | 913 | 58 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian BSD-2-Clause | 0% | 11% | 82 | 201 | 1,277 | 82 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 80% | 18 | 54 | 361 | 18 | 0 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 9% | 84 | 203 | 1,286 | 84 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 31% | 64 | 150 | 955 | 64 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 0% | 38% | 57 | 140 | 903 | 57 | 0 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-2-Clause | 0% | 10% | 83 | 202 | 1,281 | 83 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 11% | 82 | 201 | 1,277 | 82 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 46% | 50 | 120 | 778 | 50 | 0 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 10% | 83 | 202 | 1,279 | 83 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 27% | 67 | 179 | 1,149 | 67 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers42 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
excise_management/i18n/*.po
|
|
02/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,371 | 9,964 | 63,168 | |||
| Source | 93 | 212 | 1,344 | |||
| Approved | 1% | 65 | 1% | 170 | 1% | 1,114 |
| Waiting for review | 35% | 1,550 | 31% | 3,102 | 31% | 19,621 |
| Translated | 39% | 1,708 | 34% | 3,484 | 34% | 22,079 |
| Needs editing | 1% | 5 | 1% | 7 | 1% | 37 |
| Read-only | 2% | 93 | 2% | 212 | 2% | 1,344 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 4 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 2,658 | 64% | 6,473 | 64% | 41,052 |
Quick numbers
9,964
Hosted words
4,371
Hosted strings
39%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+9%
Hosted strings
+100%
+2%
Translated
+36%
+90%
Contributors
+100%
|
Changes committed |
Changes committed
02/28/2026
|
|
Changes committed |
Changes committed
02/28/2026
|
|
Translation completed |
Translation completed
02/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|