| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| microsoft_account BSD-2-Clause | 0% | 0% | 0 | 9 | 40 | 260 | 9 | 0 | 0 | 0 | |
| microsoft_calendar BSD-2-Clause | 0% | 0% | 0 | 70 | 453 | 2,917 | 70 | 0 | 0 | 0 | |
| microsoft_outlook BSD-2-Clause | 0% | 0% | 0 | 43 | 299 | 2,165 | 43 | 0 | 0 | 0 | |
| mrp BSD-2-Clause | 0% | 36% | 403 | 707 | 4,611 | 30,780 | 707 | 5 | 0 | 0 | |
| mrp_account BSD-2-Clause | 0% | 14% | 15 | 87 | 306 | 2,015 | 87 | 0 | 0 | 0 | |
| mrp_account_enterprise BSD-2-Clause | 0% | 71% | 32 | 13 | 61 | 404 | 13 | 2 | 0 | 0 | |
| mrp_accountant BSD-2-Clause | 0% | 66% | 4 | 2 | 5 | 31 | 2 | 0 | 0 | 0 | |
| mrp_iot BSD-2-Clause | 0% | 0% | 0 | 47 | 87 | 536 | 47 | 0 | 0 | 0 | |
| mrp_landed_costs BSD-2-Clause | 0% | 0% | 0 | 8 | 16 | 112 | 8 | 0 | 0 | 0 | |
| mrp_maintenance BSD-2-Clause | 0% | 35% | 36 | 65 | 356 | 2,324 | 65 | 0 | 0 | 0 | |
| mrp_mps BSD-2-Clause | 0% | 65% | 119 | 64 | 360 | 2,456 | 64 | 0 | 0 | 0 | |
| mrp_plm BSD-2-Clause | 0% | 83% | 274 | 53 | 170 | 1,146 | 53 | 4 | 0 | 0 | |
| mrp_product_expiry BSD-2-Clause | 0% | 0% | 0 | 10 | 45 | 285 | 10 | 0 | 0 | 0 | |
| mrp_repair BSD-2-Clause | 0% | 0% | 0 | 11 | 28 | 175 | 11 | 0 | 0 | 0 | |
| mrp_subcontracting BSD-2-Clause | 0% | 0% | 0 | 96 | 384 | 2,688 | 96 | 0 | 0 | 0 | |
| mrp_subcontracting_account BSD-2-Clause | 0% | 0% | 0 | 5 | 9 | 58 | 5 | 0 | 0 | 0 | |
| mrp_subcontracting_account_enterprise BSD-2-Clause | 0% | 90% | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| mrp_subcontracting_dropshipping BSD-2-Clause | 0% | 0% | 0 | 16 | 46 | 332 | 16 | 0 | 0 | 0 | |
| mrp_subcontracting_purchase BSD-2-Clause | 0% | 0% | 0 | 23 | 71 | 521 | 23 | 0 | 0 | 0 | |
| mrp_subcontracting_quality BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_workorder BSD-2-Clause | 0% | 44% | 154 | 189 | 791 | 5,114 | 189 | 2 | 0 | 0 | |
| mrp_workorder_hr_account BSD-2-Clause | 0% | 93% | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| mrp_workorder_plm BSD-2-Clause | 0% | 71% | 15 | 6 | 33 | 219 | 6 | 0 | 0 | 0 | |
| museum BSD-2-Clause | 0% | 6% | 22 | 321 | 3,296 | 23,998 | 321 | 0 | 0 | 0 | |
| night_clubs BSD-2-Clause | 0% | 5% | 12 | 225 | 1,893 | 15,127 | 225 | 0 | 0 | 0 | |
| non_profit_organization BSD-2-Clause | 0% | 16% | 89 | 452 | 3,841 | 35,400 | 452 | 0 | 0 | 0 | |
| Glossary Odoo Main Glossary | 0% | 93% | 136 | 9 | 13 | 78 | 9 | 0 | 0 | 0 | |
| odoo_partner BSD-2-Clause | 0% | 14% | 17 | 98 | 806 | 5,807 | 98 | 0 | 0 | 0 | |
| onboarding BSD-2-Clause | 0% | 0% | 0 | 71 | 262 | 1,732 | 71 | 0 | 0 | 0 | |
| outdoor_activities BSD-2-Clause | 0% | 5% | 14 | 221 | 3,093 | 26,316 | 221 | 0 | 0 | 0 | |
| partner_autocomplete BSD-2-Clause | 0% | 52% | 11 | 10 | 35 | 226 | 10 | 0 | 0 | 0 | |
| partner_commission BSD-2-Clause | 0% | 48% | 38 | 40 | 246 | 1,703 | 40 | 0 | 0 | 0 | |
| partnership BSD-2-Clause | 0% | 0% | 0 | 44 | 150 | 921 | 44 | 0 | 0 | 0 | |
| payment BSD-2-Clause | 0% | 16% | 99 | 492 | 2,220 | 15,109 | 492 | 0 | 0 | 0 | |
| payment_adyen BSD-2-Clause | 0% | 7% | 3 | 35 | 228 | 1,398 | 35 | 0 | 0 | 0 | |
| payment_aps BSD-2-Clause | 0% | 0% | 0 | 19 | 75 | 494 | 19 | 0 | 0 | 0 | |
| payment_asiapay BSD-2-Clause | 0% | 0% | 0 | 30 | 117 | 786 | 30 | 0 | 0 | 0 | |
| payment_authorize BSD-2-Clause | 0% | 7% | 3 | 38 | 171 | 1,135 | 38 | 0 | 0 | 0 | |
| payment_buckaroo BSD-2-Clause | 0% | 13% | 2 | 13 | 62 | 375 | 13 | 0 | 0 | 0 | |
| payment_custom BSD-2-Clause | 0% | 19% | 4 | 17 | 71 | 490 | 17 | 0 | 0 | 0 | |
| payment_demo BSD-2-Clause | 0% | 0% | 0 | 52 | 185 | 1,355 | 52 | 0 | 0 | 0 | |
| payment_dpo BSD-2-Clause | 0% | 0% | 0 | 13 | 44 | 280 | 13 | 0 | 0 | 0 | |
| payment_flutterwave BSD-2-Clause | 0% | 0% | 0 | 19 | 76 | 484 | 19 | 0 | 0 | 0 | |
| payment_iyzico BSD-2-Clause | 0% | 0% | 0 | 14 | 51 | 322 | 14 | 0 | 0 | 0 | |
| payment_mercado_pago BSD-2-Clause | 0% | 0% | 0 | 53 | 419 | 2,572 | 53 | 0 | 0 | 0 | |
| payment_mollie BSD-2-Clause | 0% | 0% | 0 | 12 | 46 | 274 | 12 | 0 | 0 | 0 | |
| payment_nuvei BSD-2-Clause | 0% | 0% | 0 | 20 | 92 | 618 | 20 | 0 | 0 | 0 | |
| payment_paymob BSD-2-Clause | 0% | 0% | 0 | 29 | 141 | 868 | 29 | 0 | 0 | 0 | |
| payment_paypal BSD-2-Clause | 0% | 6% | 2 | 28 | 124 | 775 | 28 | 0 | 0 | 0 | |
| payment_razorpay BSD-2-Clause | 0% | 0% | 0 | 47 | 265 | 1,734 | 47 | 0 | 0 | 0 | |
| payment_redsys BSD-2-Clause | 0% | 0% | 0 | 15 | 48 | 306 | 15 | 0 | 0 | 0 | |
| payment_sepa_direct_debit BSD-2-Clause | 0% | 30% | 14 | 32 | 307 | 2,048 | 32 | 0 | 0 | 0 | |
| payment_stripe BSD-2-Clause | 0% | 2% | 1 | 39 | 235 | 1,427 | 39 | 0 | 0 | 0 | |
| payment_toss_payments BSD-2-Clause | 0% | 0% | 0 | 18 | 59 | 377 | 18 | 0 | 0 | 0 | |
| payment_worldline BSD-2-Clause | 0% | 0% | 0 | 21 | 66 | 474 | 21 | 0 | 0 | 0 | |
| payment_xendit BSD-2-Clause | 0% | 0% | 0 | 30 | 75 | 463 | 30 | 0 | 0 | 0 | |
| personal_trainer BSD-2-Clause | 0% | 5% | 4 | 72 | 555 | 3,995 | 72 | 0 | 0 | 0 | |
| pharmacy_retail BSD-2-Clause | 0% | 5% | 7 | 126 | 1,045 | 8,051 | 126 | 0 | 0 | 0 | |
| phone_validation BSD-2-Clause | 0% | 52% | 33 | 30 | 181 | 1,174 | 30 | 0 | 0 | 0 | |
| photography BSD-2-Clause | 0% | 16% | 28 | 140 | 2,161 | 18,123 | 140 | 0 | 0 | 0 | |
| physical_therapy BSD-2-Clause | 0% | 0% | 0 | 94 | 1,288 | 9,652 | 94 | 0 | 0 | 0 | |
| planning BSD-2-Clause | 0% | 47% | 189 | 213 | 2,382 | 22,625 | 213 | 0 | 0 | 0 | |
| planning_attendance BSD-2-Clause | 0% | 50% | 11 | 11 | 33 | 225 | 11 | 0 | 0 | 0 | |
| planning_field_service BSD-2-Clause | 0% | 0% | 0 | 155 | 777 | 6,828 | 155 | 0 | 0 | 0 | |
| planning_field_service_repair BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 24 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_stock BSD-2-Clause | 0% | 0% | 0 | 36 | 137 | 957 | 36 | 0 | 0 | 0 | |
| planning_field_service_sale_subscription BSD-2-Clause | 0% | 0% | 0 | 3 | 5 | 28 | 3 | 0 | 0 | 0 | |
| planning_field_service_sale_timesheet BSD-2-Clause | 0% | 0% | 0 | 72 | 334 | 2,554 | 72 | 0 | 0 | 0 | |
| planning_field_service_sale_worksheet BSD-2-Clause | 0% | 0% | 0 | 8 | 18 | 121 | 8 | 0 | 0 | 0 | |
| planning_field_service_sms BSD-2-Clause | 0% | 0% | 0 | 4 | 106 | 1,271 | 4 | 0 | 0 | 0 | |
| planning_field_service_worksheet BSD-2-Clause | 0% | 0% | 0 | 15 | 71 | 508 | 15 | 0 | 0 | 0 | |
| planning_holidays BSD-2-Clause | 0% | 83% | 5 | 1 | 4 | 21 | 1 | 0 | 0 | 0 | |
| planning_hr_skills BSD-2-Clause | 0% | 80% | 4 | 1 | 3 | 24 | 1 | 0 | 0 | 0 | |
| point_of_sale BSD-2-Clause | 0% | 25% | 452 | 1,345 | 7,356 | 46,197 | 1,345 | 11 | 0 | 0 | |
| portal BSD-2-Clause | 0% | 52% | 127 | 114 | 658 | 4,832 | 114 | 0 | 0 | 0 | |
| portal_address_extended BSD-2-Clause | 0% | 0% | 0 | 7 | 10 | 56 | 7 | 0 | 0 | 0 | |
| portal_rating BSD-2-Clause | 0% | 32% | 11 | 23 | 66 | 396 | 23 | 0 | 0 | 0 | |
| pos_account_tax_python BSD-2-Clause | 0% | 0% | 0 | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
| pos_adyen BSD-2-Clause | 0% | 0% | 0 | 32 | 183 | 1,266 | 32 | 0 | 0 | 0 | |
| pos_appointment BSD-2-Clause | 0% | 48% | 27 | 29 | 67 | 416 | 29 | 0 | 0 | 0 | |
| pos_avatax BSD-2-Clause | 0% | 16% | 2 | 10 | 86 | 502 | 10 | 0 | 0 | 0 | |
| pos_discount BSD-2-Clause | 0% | 45% | 10 | 12 | 71 | 434 | 12 | 0 | 0 | 0 | |
| pos_dpopay BSD-2-Clause | 0% | 0% | 0 | 44 | 274 | 1,706 | 44 | 0 | 0 | 0 | |
| pos_edi_ubl BSD-2-Clause | 0% | 0% | 0 | 3 | 8 | 39 | 3 | 0 | 0 | 0 | |
| pos_enterprise BSD-2-Clause | 0% | 34% | 48 | 93 | 427 | 2,637 | 93 | 0 | 0 | 0 | |
| pos_enterprise_sms_whatsapp BSD-2-Clause | 0% | 0% | 0 | 20 | 122 | 848 | 20 | 0 | 0 | 0 | |
| pos_event BSD-2-Clause | 0% | 0% | 0 | 50 | 152 | 1,010 | 50 | 0 | 0 | 0 | |
| pos_event_iot BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_event_sale BSD-2-Clause | 0% | 0% | 0 | 4 | 8 | 50 | 4 | 0 | 0 | 0 | |
| pos_glory_cash BSD-2-Clause | 0% | 0% | 0 | 62 | 319 | 1,999 | 62 | 0 | 0 | 0 | |
| pos_hr BSD-2-Clause | 0% | 0% | 0 | 59 | 230 | 1,388 | 59 | 0 | 0 | 0 | |
| pos_hr_mobile BSD-2-Clause | 0% | 0% | 0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | |
| pos_imin BSD-2-Clause | 0% | 0% | 0 | 12 | 37 | 201 | 12 | 0 | 0 | 0 | |
| pos_iot BSD-2-Clause | 0% | 10% | 9 | 74 | 450 | 2,682 | 74 | 0 | 0 | 0 | |
| pos_iot_adam_scale BSD-2-Clause | 0% | 0% | 0 | 5 | 14 | 87 | 5 | 0 | 0 | 0 | |
| pos_iot_six BSD-2-Clause | 0% | 24% | 7 | 22 | 144 | 841 | 22 | 0 | 0 | 0 | |
| pos_iot_worldline BSD-2-Clause | 0% | 28% | 2 | 5 | 30 | 200 | 5 | 0 | 0 | 0 | |
| pos_loyalty BSD-2-Clause | 0% | 0% | 0 | 137 | 768 | 4,410 | 137 | 0 | 0 | 0 | |
| pos_mercado_pago BSD-2-Clause | 0% | 0% | 0 | 25 | 128 | 903 | 25 | 0 | 0 | 0 | |
| pos_mobile BSD-2-Clause | 0% | 0% | 0 | 3 | 18 | 104 | 3 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
03/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 117,039 | 726,787 | 5,336,649 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 29,391 | 13% | 96,328 | 11% | 616,187 |
| Translated | 25% | 29,391 | 13% | 96,328 | 11% | 616,187 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 269 | 1% | 3,066 | 1% | 19,048 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 74% | 87,648 | 86% | 630,459 | 88% | 4,720,462 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+25%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
usage_based_maintenance/i18n/sk.po” was added. 03/08/2026