| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Arabic BSD-2-Clause | 0% | 91% | 234 | 22 | 293 | 1,961 | 22 | 1 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 1% | 4 | 252 | 3,006 | 21,750 | 252 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 5% | 15 | 241 | 2,940 | 21,381 | 241 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 1% | 3 | 253 | 3,007 | 21,758 | 253 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 12% | 31 | 225 | 2,868 | 20,326 | 225 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 41% | 106 | 150 | 1,987 | 13,106 | 149 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 40% | 103 | 153 | 1,993 | 14,773 | 153 | 7 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 7% | 20 | 236 | 2,939 | 21,364 | 236 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 0% | 10% | 26 | 230 | 2,898 | 20,522 | 230 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 91% | 234 | 22 | 293 | 1,961 | 22 | 3 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 7% | 19 | 237 | 2,967 | 21,329 | 237 | 0 | 0 | 0 | |
| Finnish BSD-2-Clause | 1% | 43% | 111 | 144 | 1,902 | 12,908 | 144 | 0 | 0 | 0 | |
| French BSD-2-Clause | 0% | 94% | 241 | 15 | 201 | 1,416 | 15 | 2 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 256 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 5% | 15 | 241 | 2,966 | 21,377 | 241 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 8% | 22 | 234 | 2,913 | 20,881 | 234 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 19% | 49 | 207 | 2,748 | 19,456 | 207 | 0 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 94% | 241 | 15 | 201 | 1,416 | 15 | 15 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 91% | 234 | 22 | 293 | 1,961 | 22 | 9 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 1% | 1 | 255 | 3,009 | 21,773 | 255 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 41% | 105 | 151 | 2,360 | 16,931 | 151 | 2 | 0 | 0 | |
| Kurdish (Central) BSD-2-Clause | 0% | 1% | 1 | 255 | 3,009 | 21,770 | 255 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 2% | 6 | 250 | 3,003 | 21,734 | 250 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 2% | 6 | 250 | 2,997 | 21,699 | 250 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 2% | 6 | 250 | 3,003 | 21,734 | 250 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 41% | 106 | 150 | 1,908 | 14,338 | 150 | 1 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 40% | 103 | 153 | 1,993 | 14,773 | 153 | 1 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 1% | 84% | 211 | 40 | 488 | 3,062 | 40 | 1 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 12% | 31 | 225 | 2,877 | 20,470 | 225 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 0% | 14% | 37 | 219 | 2,762 | 19,717 | 219 | 0 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 1% | 3 | 253 | 3,007 | 21,758 | 253 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 1% | 5 | 251 | 3,005 | 21,742 | 251 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 10% | 27 | 229 | 2,894 | 20,701 | 229 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 39% | 99 | 156 | 2,003 | 14,836 | 156 | 10 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 1% | 100% | 251 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 4% | 11 | 245 | 2,998 | 21,707 | 245 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 15% | 40 | 216 | 2,625 | 18,795 | 216 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 69% | 178 | 78 | 1,073 | 7,142 | 78 | 4 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 6% | 16 | 240 | 2,938 | 21,363 | 240 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 72% | 185 | 71 | 840 | 5,778 | 71 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
hotel/i18n/*.po
|
|
03/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,032 | 141,470 | 1,023,519 | |||
| Source | 256 | 3,010 | 21,777 | |||
| Approved | 1% | 12 | 1% | 209 | 1% | 1,394 |
| Waiting for review | 28% | 3,422 | 24% | 35,014 | 25% | 258,427 |
| Translated | 30% | 3,690 | 27% | 38,233 | 27% | 281,598 |
| Needs editing | 1% | 1 | 1% | 6 | 1% | 89 |
| Read-only | 2% | 256 | 2% | 3,010 | 2% | 21,777 |
| Failing checks | 1% | 104 | 1% | 1,584 | 1% | 9,895 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 8,341 | 72% | 103,231 | 72% | 741,832 |
Quick numbers
141 k
Hosted words
12,032
Hosted strings
30%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+30%
Translated
—
+100%
Contributors
—
|
Translation approved |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation approved |
|
|
Translation approved |
|