| Strings Words Characters | |||
|---|---|---|---|
| 575 2,251 14,787 |
|
All strings | Browse Translate Zen |
| 262 537 3,612 |
|
Approved strings | Browse Translate Zen |
| 564 1,902 12,763 |
|
Translated strings | Browse Translate Zen |
| 302 1,365 9,151 |
|
Strings waiting for review | Browse Translate Zen |
| 11 349 2,024 |
|
Unfinished strings | Browse Translate Zen |
| 11 349 2,024 |
|
Untranslated strings | Browse Translate Zen |
| 4 26 160 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 26 160 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 20 123 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 6 37 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l10n_dk BSD-2-Clause | 52% | 85% | 13 | 6 | 311 | 1,793 | 6 | 0 | 0 | 0 | |
| l10n_dk_bookkeeping BSD-2-Clause | 0% | 66% | 2 | 1 | 5 | 26 | 1 | 0 | 0 | 0 | |
| l10n_dk_fik BSD-2-Clause | 0% | 88% | 8 | 1 | 14 | 82 | 1 | 0 | 0 | 0 | |
| l10n_dk_intrastat BSD-2-Clause | 0% | 100% | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_dk_oioubl BSD-2-Clause | 0% | 57% | 4 | 3 | 19 | 123 | 3 | 0 | 0 | 0 | |
| l10n_dk_reports BSD-2-Clause | 0% | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_dk_rsu BSD-2-Clause | 0% | 100% | 86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_dk_saft_import BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Odoo Main Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers59 |
|
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
07/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 575 | 2,251 | 14,787 | |||
| Approved | 45% | 262 | 23% | 537 | 24% | 3,612 |
| Waiting for review | 52% | 302 | 60% | 1,365 | 61% | 9,151 |
| Translated | 98% | 564 | 84% | 1,902 | 86% | 12,763 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 26 | 1% | 160 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 15% | 349 | 13% | 2,024 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+32%
Hosted strings
+100%
+3%
Translated
+94%
—
Contributors
+100%
|
Changes committed |
Changes committed
07/13/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
06/27/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
05/02/2026
|