| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| payment_xendit BSD-2-Clause | 0% | 28% | 10 | 62 | 397 | 10 | 0 | 0 | 0 | |
| phone_validation BSD-2-Clause | 0% | 60% | 26 | 149 | 1,014 | 26 | 2 | 0 | 0 | |
| planning BSD-2-Clause | 0% | 45% | 224 | 2,185 | 18,993 | 224 | 2 | 0 | 0 | |
| planning_holidays BSD-2-Clause | 0% | 60% | 2 | 6 | 34 | 2 | 0 | 0 | 0 | |
| planning_hr_skills BSD-2-Clause | 0% | 66% | 1 | 3 | 24 | 1 | 0 | 0 | 0 | |
| point_of_sale BSD-2-Clause | 0% | 78% | 276 | 1,976 | 11,962 | 276 | 14 | 0 | 0 | |
| portal BSD-2-Clause | 0% | 60% | 86 | 921 | 9,096 | 86 | 2 | 0 | 0 | |
| portal_rating BSD-2-Clause | 0% | 57% | 16 | 54 | 333 | 16 | 0 | 0 | 0 | |
| pos_adyen BSD-2-Clause | 0% | 15% | 22 | 140 | 967 | 22 | 0 | 0 | 0 | |
| pos_discount BSD-2-Clause | 0% | 64% | 6 | 50 | 276 | 6 | 1 | 0 | 0 | |
| pos_enterprise BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_epson_printer BSD-2-Clause | 0% | 22% | 17 | 144 | 807 | 17 | 0 | 0 | 0 | |
| pos_hr BSD-2-Clause | 0% | 48% | 15 | 82 | 461 | 15 | 0 | 0 | 0 | |
| pos_hr_mobile BSD-2-Clause | 0% | 66% | 1 | 3 | 14 | 1 | 0 | 0 | 0 | |
| pos_iot BSD-2-Clause | 0% | 34% | 47 | 284 | 1,856 | 47 | 0 | 0 | 0 | |
| pos_loyalty BSD-2-Clause | 0% | 50% | 62 | 522 | 2,903 | 62 | 3 | 0 | 0 | |
| pos_mercado_pago BSD-2-Clause | 0% | 8% | 22 | 120 | 861 | 22 | 0 | 0 | 0 | |
| pos_mercury BSD-2-Clause | 0% | 72% | 20 | 215 | 1,614 | 20 | 1 | 0 | 0 | |
| pos_online_payment BSD-2-Clause | 0% | 23% | 67 | 572 | 3,455 | 67 | 0 | 0 | 0 | |
| pos_online_payment_self_order BSD-2-Clause | 0% | 43% | 9 | 75 | 416 | 9 | 0 | 0 | 0 | |
| pos_order_tracking_display BSD-2-Clause | 0% | 66% | 2 | 5 | 40 | 2 | 0 | 0 | 0 | |
| pos_paytm BSD-2-Clause | 0% | 20% | 23 | 90 | 595 | 23 | 0 | 0 | 0 | |
| pos_preparation_display BSD-2-Clause | 0% | 40% | 49 | 250 | 1,539 | 49 | 0 | 0 | 0 | |
| pos_pricer BSD-2-Clause | 0% | 17% | 43 | 238 | 1,347 | 43 | 0 | 0 | 0 | |
| pos_razorpay BSD-2-Clause | 0% | 13% | 33 | 189 | 1,309 | 33 | 0 | 0 | 0 | |
| pos_restaurant BSD-2-Clause | 0% | 56% | 87 | 348 | 2,013 | 87 | 0 | 0 | 0 | |
| pos_restaurant_adyen BSD-2-Clause | 0% | 66% | 2 | 11 | 65 | 2 | 0 | 0 | 0 | |
| pos_restaurant_appointment BSD-2-Clause | 0% | 42% | 8 | 26 | 186 | 8 | 0 | 0 | 0 | |
| pos_restaurant_preparation_display BSD-2-Clause | 0% | 75% | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
| pos_sale BSD-2-Clause | 0% | 80% | 17 | 104 | 656 | 17 | 0 | 0 | 0 | |
| pos_sale_product_configurator BSD-2-Clause | 0% | 75% | 1 | 2 | 18 | 1 | 0 | 0 | 0 | |
| pos_self_order BSD-2-Clause | 0% | 41% | 125 | 733 | 4,176 | 125 | 1 | 0 | 0 | |
| pos_self_order_iot BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_self_order_preparation_display BSD-2-Clause | 0% | 33% | 4 | 7 | 32 | 4 | 0 | 0 | 0 | |
| pos_self_order_sale BSD-2-Clause | 0% | 50% | 2 | 8 | 38 | 2 | 0 | 0 | 0 | |
| pos_settle_due BSD-2-Clause | 0% | 25% | 12 | 53 | 281 | 12 | 0 | 0 | 0 | |
| pos_six BSD-2-Clause | 0% | 37% | 5 | 16 | 109 | 5 | 0 | 0 | 0 | |
| pos_stripe BSD-2-Clause | 0% | 17% | 14 | 87 | 576 | 14 | 0 | 0 | 0 | |
| pos_viva_wallet BSD-2-Clause | 0% | 16% | 26 | 211 | 1,515 | 26 | 0 | 0 | 0 | |
| privacy_lookup BSD-2-Clause | 0% | 50% | 26 | 74 | 473 | 26 | 0 | 0 | 0 | |
| product BSD-2-Clause | 0% | 63% | 216 | 1,852 | 12,059 | 216 | 13 | 0 | 0 | |
| product_email_template BSD-2-Clause | 0% | 87% | 1 | 4 | 26 | 1 | 0 | 0 | 0 | |
| product_expiry BSD-2-Clause | 0% | 65% | 26 | 106 | 893 | 26 | 2 | 0 | 0 | |
| product_images BSD-2-Clause | 0% | 25% | 30 | 289 | 1,973 | 30 | 0 | 0 | 0 | |
| product_margin BSD-2-Clause | 0% | 92% | 4 | 17 | 91 | 4 | 2 | 0 | 0 | |
| product_matrix BSD-2-Clause | 0% | 37% | 15 | 59 | 349 | 15 | 0 | 0 | 0 | |
| product_unspsc BSD-2-Clause | 0% | 60% | 8 | 59 | 330 | 8 | 0 | 0 | 0 | |
| project BSD-2-Clause | 0% | 45% | 438 | 4,134 | 29,332 | 438 | 6 | 0 | 0 | |
| project_account BSD-2-Clause | 0% | 50% | 2 | 4 | 25 | 2 | 0 | 0 | 0 | |
| project_account_asset BSD-2-Clause | 0% | 66% | 1 | 2 | 8 | 1 | 0 | 0 | 0 | |
| project_account_budget BSD-2-Clause | 0% | 44% | 15 | 71 | 418 | 15 | 0 | 0 | 0 | |
| project_enterprise BSD-2-Clause | 0% | 38% | 34 | 230 | 1,648 | 34 | 0 | 0 | 0 | |
| project_forecast BSD-2-Clause | 0% | 52% | 8 | 49 | 299 | 8 | 0 | 0 | 0 | |
| project_helpdesk BSD-2-Clause | 0% | 59% | 9 | 35 | 226 | 9 | 0 | 0 | 0 | |
| project_holidays BSD-2-Clause | 0% | 25% | 6 | 30 | 220 | 6 | 0 | 0 | 0 | |
| project_hr_expense BSD-2-Clause | 0% | 75% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
| project_hr_payroll_account BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| project_mail_plugin BSD-2-Clause | 0% | 16% | 25 | 126 | 656 | 25 | 0 | 0 | 0 | |
| project_mrp BSD-2-Clause | 0% | 57% | 3 | 8 | 51 | 3 | 0 | 0 | 0 | |
| project_purchase BSD-2-Clause | 0% | 60% | 2 | 6 | 37 | 2 | 0 | 0 | 0 | |
| project_sale_subscription BSD-2-Clause | 0% | 80% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
| project_sms BSD-2-Clause | 0% | 50% | 4 | 44 | 245 | 4 | 0 | 0 | 0 | |
| project_timesheet_forecast BSD-2-Clause | 0% | 54% | 24 | 153 | 1,067 | 24 | 0 | 0 | 0 | |
| project_timesheet_forecast_sale BSD-2-Clause | 0% | 22% | 21 | 83 | 600 | 21 | 0 | 0 | 0 | |
| project_timesheet_holidays BSD-2-Clause | 0% | 53% | 15 | 221 | 1,317 | 15 | 0 | 0 | 0 | |
| project_todo BSD-2-Clause | 0% | 41% | 42 | 448 | 3,980 | 42 | 0 | 0 | 0 | |
| purchase BSD-2-Clause | 0% | 75% | 125 | 1,297 | 10,730 | 125 | 17 | 0 | 0 | |
| purchase_mrp BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| purchase_product_matrix BSD-2-Clause | 0% | 88% | 2 | 31 | 170 | 2 | 1 | 0 | 0 | |
| purchase_requisition BSD-2-Clause | 0% | 72% | 59 | 469 | 3,095 | 59 | 3 | 0 | 0 | |
| purchase_requisition_stock BSD-2-Clause | 0% | 84% | 2 | 8 | 45 | 2 | 0 | 0 | 0 | |
| purchase_stock BSD-2-Clause | 0% | 62% | 54 | 349 | 2,320 | 54 | 2 | 0 | 0 | |
| quality BSD-2-Clause | 0% | 92% | 13 | 54 | 345 | 13 | 3 | 0 | 0 | |
| quality_control BSD-2-Clause | 0% | 54% | 103 | 439 | 3,334 | 103 | 2 | 0 | 0 | |
| quality_control_iot BSD-2-Clause | 0% | 33% | 2 | 8 | 45 | 2 | 0 | 0 | 0 | |
| quality_control_picking_batch BSD-2-Clause | 0% | 88% | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
| quality_control_worksheet BSD-2-Clause | 0% | 43% | 13 | 34 | 248 | 13 | 0 | 0 | 0 | |
| quality_iot BSD-2-Clause | 0% | 52% | 9 | 44 | 323 | 9 | 1 | 0 | 0 | |
| quality_mrp BSD-2-Clause | 0% | 73% | 5 | 31 | 303 | 5 | 0 | 0 | 0 | |
| quality_mrp_workorder BSD-2-Clause | 0% | 74% | 8 | 31 | 243 | 8 | 0 | 0 | 0 | |
| quality_mrp_workorder_iot BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| quality_mrp_workorder_worksheet BSD-2-Clause | 0% | 66% | 1 | 3 | 17 | 1 | 0 | 0 | 0 | |
| rating BSD-2-Clause | 0% | 63% | 34 | 140 | 874 | 34 | 0 | 0 | 0 | |
| repair BSD-2-Clause | 0% | 66% | 79 | 519 | 3,246 | 79 | 4 | 0 | 0 | |
| resource BSD-2-Clause | 0% | 72% | 34 | 268 | 1,455 | 34 | 2 | 0 | 0 | |
| room BSD-2-Clause | 0% | 42% | 58 | 230 | 1,492 | 58 | 0 | 0 | 0 | |
| sale BSD-2-Clause | 0% | 64% | 289 | 3,374 | 30,309 | 289 | 10 | 0 | 0 | |
| sale_account_accountant BSD-2-Clause | 0% | 57% | 3 | 14 | 95 | 3 | 0 | 0 | 0 | |
| sale_account_taxcloud BSD-2-Clause | 0% | 54% | 5 | 31 | 195 | 5 | 1 | 0 | 0 | |
| sale_amazon BSD-2-Clause | 0% | 18% | 173 | 1,563 | 13,140 | 173 | 0 | 0 | 0 | |
| sale_async_emails BSD-2-Clause | 0% | 25% | 3 | 18 | 115 | 3 | 0 | 0 | 0 | |
| sale_crm BSD-2-Clause | 0% | 83% | 6 | 29 | 169 | 6 | 0 | 0 | 0 | |
| sale_ebay BSD-2-Clause | 0% | 63% | 61 | 369 | 2,411 | 61 | 2 | 0 | 0 | |
| sale_expense BSD-2-Clause | 0% | 55% | 9 | 73 | 419 | 9 | 0 | 0 | 0 | |
| sale_expense_margin BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sale_external_tax BSD-2-Clause | 0% | 66% | 3 | 21 | 127 | 3 | 0 | 0 | 0 | |
| sale_loyalty BSD-2-Clause | 0% | 36% | 51 | 332 | 1,954 | 51 | 0 | 0 | 0 | |
| sale_loyalty_delivery BSD-2-Clause | 0% | 70% | 3 | 15 | 91 | 3 | 0 | 0 | 0 | |
| sale_loyalty_taxcloud BSD-2-Clause | 0% | 44% | 5 | 73 | 462 | 5 | 0 | 0 | 0 | |
| sale_loyalty_taxcloud_delivery BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Mongolian | |
| Language code | mn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 73,360 | 406,733 | 2,861,164 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 36,076 | 32% | 133,991 | 29% | 853,513 |
| Translated | 49% | 36,076 | 32% | 133,991 | 29% | 853,513 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 763 | 2% | 9,564 | 2% | 58,378 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 37,284 | 67% | 272,742 | 70% | 2,007,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+49%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
account_reports/i18n/mn.po” file was changed.
7 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
addons/account/i18n/mn.po” file was changed. 7 hours ago