Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 8664 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,068,741 | 6,539,119 | 47,868,263 | |||
| Approved | 1% | 426 | 1% | 3,600 | 1% | 22,820 |
| Waiting for review | 32% | 349,271 | 17% | 1,161,377 | 15% | 7,442,353 |
| Translated | 32% | 349,723 | 17% | 1,165,003 | 15% | 7,465,374 |
| Needs editing | 1% | 12 | 1% | 23 | 1% | 170 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 6,179 | 1% | 73,749 | 1% | 454,071 |
| Strings with suggestions | 1% | 2 | 1% | 16 | 1% | 94 |
| Untranslated strings | 67% | 719,006 | 82% | 5,374,093 | 84% | 40,402,719 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+22%
Hosted strings
+100%
−1%
Translated
+34%
+57%
Contributors
+100%
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|