| Strings Words Characters | |||
|---|---|---|---|
| 34,829 164,552 1,069,232 |
|
All strings | Browse Translate Zen |
| 34,829 164,552 1,069,232 |
|
Read-only strings | Browse Translate Zen |
| 34,829 164,552 1,069,232 |
|
Translated strings | Browse Translate Zen |
| 345 3,242 24,376 |
|
Strings with any failing checks | Browse Translate Zen |
| 128 1,073 7,436 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 58 581 4,611 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 82 887 6,536 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 82 1,032 8,649 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 10 37 126 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_be_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| documents_l10n_ch_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| documents_l10n_hk_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| documents_l10n_ke_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_account_withholding_tax BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ae BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ae_hr_payroll BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_ae_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ae_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ar BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| l10n_ar_edi BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ar_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ar_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ar_reports_simple BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ar_stock BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ar_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ar_withholding BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_at BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_at_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_at_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_at_saft BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bd BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bd_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bd_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bd_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_coda BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_be_codabox BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_be_codaclean BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_fiscal_categories BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_fiscal_categories_fleet BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_contract_salary BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| l10n_be_hr_payroll BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| l10n_be_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_acerta BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_attendance BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_dimona BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_dimona_auto BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_fleet BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_group_s BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_partena BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_prisma BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_sd_worx BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_hr_payroll_ucm BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_intrastat BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_pos_restaurant BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_pos_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_reports BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| l10n_be_reports_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_be_soda BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bf BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bf_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bg BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bg_ledger BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bg_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bg_reports_ledger BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bh BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_bh_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bj BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bj_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bo BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_bo_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_avatax BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_avatax_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_edi BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_edi_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_edi_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_edi_stock BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_edi_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_sale_subscription BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_sales BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_br_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ca BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ca_check_printing BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_ca_payment_cpa005 BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_ca_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cd BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cd_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cf BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cf_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cg BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cg_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ch BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_ch_hr_payroll BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| l10n_ch_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ch_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ch_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ci BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_ci_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cl BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cl_edi BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_cl_edi_exports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cl_edi_factoring BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cl_edi_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cl_edi_stock BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_cl_edi_website_sale BSD-2-Clause | 100% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_cl_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l10n_cm BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers45 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
3 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,829 | 164,552 | 1,069,232 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 34,829 | 100% | 164,552 | 100% | 1,069,232 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 34,829 | 100% | 164,552 | 100% | 1,069,232 |
| Failing checks | 1% | 345 | 1% | 3,242 | 2% | 24,376 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+85%
Hosted words
+100%
+85%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
addons/l10n_dk/i18n/l10n_dk.pot” file was changed. 4 days ago