| Strings Words Characters | |||
|---|---|---|---|
| 59,763 214,974 1,407,364 |
|
All strings | Browse Translate Zen |
| 59,763 214,974 1,407,364 |
|
Read-only strings | Browse Translate Zen |
| 59,763 214,974 1,407,364 |
|
Translated strings | Browse Translate Zen |
| 383 3,822 27,569 |
|
Strings with any failing checks | Browse Translate Zen |
| 139 1,141 7,841 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 64 603 4,776 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 53 553 3,429 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 23 424 2,468 |
|
Failing check: Long untranslated | Browse Translate Zen |
| 93 1,114 9,231 |
|
Failing check: Multiple unnamed variables | Browse Translate Zen |
| 14 46 181 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_be_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_ch_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_hk_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_ke_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| documents_l10n_mx_hr_payroll_account_edi BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_account_withholding_tax BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ae BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ae_faf BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ae_hr_payroll BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_ae_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ae_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ar BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| l10n_ar_edi BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ar_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ar_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ar_reports_simple BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ar_stock BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_ar_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ar_withholding BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at_intrastat BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_at_saft BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bd BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bd_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bd_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bd_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_coda BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_coda_extension_number BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_codabox BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_be_codaclean BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_fiscal_categories BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_fiscal_categories_fleet BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_contract_salary BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| l10n_be_hr_payroll BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| l10n_be_hr_payroll_account BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_acerta BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_attendance BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_dimona BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_dimona_auto BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_fix BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_fleet BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_hr_payroll_group_s BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_partena BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_prisma BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_sd_worx BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_hr_payroll_ucm BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_intervat BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_intrastat BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_blackbox BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_be_pos_blackbox_hr BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_blackbox_loyalty BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_blackbox_self_order BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_blackbox_settle_due BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_restaurant BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_pos_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_reports BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| l10n_be_reports_client_nihil BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_reports_hr_payroll BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_be_soda BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bf BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bf_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bg BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bg_ledger BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bg_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bg_reports_ledger BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bh BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_bh_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bj_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bo BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_bo_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_avatax BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_avatax_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| l10n_br_edi_fiscal_reform BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_pos BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_pos_fiscal_reform BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_sale_fiscal_reform BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_stock BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_edi_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_sale_subscription BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_sales BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_website_sale BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_br_website_sale_fiscal_reform BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ca BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ca_check_printing BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_ca_payment_cpa005 BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_ca_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cd BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cd_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cf_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_cg_reports BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers62 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
08/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,763 | 214,974 | 1,407,364 | |||
| Translated | 100% | 59,763 | 100% | 214,974 | 100% | 1,407,364 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 59,763 | 100% | 214,974 | 100% | 1,407,364 |
| Failing checks | 1% | 383 | 1% | 3,822 | 1% | 27,569 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
l10n_cl_edi/i18n/l10n_cl_edi.pot” file was changed.
08/15/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
l10n_in_hr_payroll/i18n/l10n_in_hr_payroll.pot” file was changed. 08/22/2026