| Strings Words Characters | |||
|---|---|---|---|
| 3,271 14,445 98,104 |
|
All strings | Browse Translate Zen |
| 1 8 55 |
|
Approved strings | Browse Translate Zen |
| 3,132 14,051 95,618 |
|
Translated strings | Browse Translate Zen |
| 3,131 14,043 95,563 |
|
Strings waiting for review | Browse Translate Zen |
| 139 394 2,486 |
|
Unfinished strings | Browse Translate Zen |
| 139 394 2,486 |
|
Untranslated strings | Browse Translate Zen |
| 31 229 1,297 |
|
Strings with any failing checks | Browse Translate Zen |
| 31 229 1,297 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 76 419 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 3 26 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 3 12 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 20 149 845 |
|
Failing check: Python format | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| documents_l10n_ch_hr_payroll BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch BSD-2-Clause | 0% | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_hr_payroll BSD-2-Clause | 0% | 98% | 2,049 | 30 | 36 | 86 | 30 | 21 | 0 | 0 | |
| l10n_ch_hr_payroll_account BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause | 0% | 0% | 0 | 91 | 319 | 2,135 | 91 | 0 | 0 | 0 | |
| l10n_ch_pos BSD-2-Clause | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_ch_reports BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008 BSD-2-Clause | 0% | 98% | 58 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | |
| l10n_din5008_account_followup BSD-2-Clause | 0% | 100% | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_din5008_expense BSD-2-Clause | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_industry_fsm BSD-2-Clause | 0% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_purchase BSD-2-Clause | 0% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_repair BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_sale BSD-2-Clause | 0% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_sale_renting BSD-2-Clause | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_din5008_stock BSD-2-Clause | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_iot_scale_cert BSD-2-Clause | 0% | 97% | 33 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| l10n_eu_oss BSD-2-Clause | 0% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_eu_oss_reports BSD-2-Clause | 0% | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_it BSD-2-Clause | 0% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_it_edi BSD-2-Clause | 1% | 99% | 334 | 2 | 11 | 68 | 2 | 2 | 0 | 0 | |
| l10n_it_edi_doi BSD-2-Clause | 0% | 100% | 135 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| l10n_it_edi_sale BSD-2-Clause | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_it_hr_payroll_sd_worx BSD-2-Clause | 0% | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| l10n_it_intrastat BSD-2-Clause | 0% | 0% | 0 | 5 | 9 | 62 | 5 | 0 | 0 | 0 | |
| l10n_it_pos BSD-2-Clause | 0% | 100% | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_it_reports BSD-2-Clause | 0% | 100% | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_it_riba BSD-2-Clause | 0% | 100% | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| l10n_it_stock_ddt BSD-2-Clause | 0% | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Odoo Main Glossary | 0% | 81% | 39 | 9 | 16 | 121 | 9 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers54 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
05/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,271 | 14,445 | 98,104 | |||
| Approved | 1% | 1 | 1% | 8 | 1% | 55 |
| Waiting for review | 95% | 3,131 | 97% | 14,043 | 97% | 95,563 |
| Translated | 95% | 3,132 | 97% | 14,051 | 97% | 95,618 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 229 | 1% | 1,297 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 139 | 2% | 394 | 2% | 2,486 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+100%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Resource updated |
The “
addons/l10n_din5008/i18n/it.po” file was changed.
05/02/2026
|
|
String added in the repository |
|
None
Resource updated |
Parsing of the “
l10n_ch_hr_payroll_account/i18n/it.po” file was enforced.
04/20/2026
|
None
Resource updated |
Parsing of the “
l10n_din5008_industry_fsm/i18n/it.po” file was enforced.
04/20/2026
|
None
Resource updated |
Parsing of the “
l10n_eu_oss_reports/i18n/it.po” file was enforced.
04/20/2026
|
None
Resource updated |
Parsing of the “
l10n_it_hr_payroll_sd_worx/i18n/it.po” file was enforced.
04/20/2026
|
None
Resource updated |
Parsing of the “
l10n_ch_hr_payroll_elm_transmission_5_3/i18n/it.po” file was enforced.
04/20/2026
|
None
addons/l10n_it_edi/i18n/it.po” file was changed. 05/09/2026