| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| mass_mailing_sms BSD-2-Clause | 0% | 42% | 109 | 601 | 4,230 | 109 | 1 | 0 | 0 | |
| mass_mailing_themes BSD-2-Clause | 0% | 6% | 225 | 3,065 | 21,029 | 225 | 0 | 0 | 0 | |
| members_club BSD-2-Clause | 0% | 7% | 206 | 2,177 | 16,459 | 206 | 0 | 0 | 0 | |
| metal_fabricator BSD-2-Clause | 0% | 11% | 144 | 2,025 | 15,253 | 144 | 0 | 0 | 0 | |
| micro_brewery BSD-2-Clause | 0% | 10% | 283 | 3,407 | 22,753 | 283 | 0 | 0 | 0 | |
| microsoft_account BSD-2-Clause | 0% | 33% | 6 | 36 | 242 | 6 | 0 | 0 | 0 | |
| microsoft_calendar BSD-2-Clause | 0% | 31% | 49 | 396 | 2,569 | 49 | 0 | 0 | 0 | |
| microsoft_outlook BSD-2-Clause | 0% | 23% | 33 | 282 | 2,070 | 33 | 0 | 0 | 0 | |
| mrp BSD-2-Clause | 0% | 49% | 560 | 4,037 | 27,249 | 560 | 13 | 0 | 0 | |
| mrp_account BSD-2-Clause | 0% | 49% | 52 | 248 | 1,560 | 52 | 0 | 0 | 0 | |
| mrp_account_enterprise BSD-2-Clause | 0% | 17% | 37 | 192 | 1,251 | 37 | 0 | 0 | 0 | |
| mrp_accountant BSD-2-Clause | 0% | 66% | 2 | 5 | 31 | 2 | 0 | 0 | 0 | |
| mrp_landed_costs BSD-2-Clause | 0% | 0% | 6 | 12 | 78 | 6 | 0 | 0 | 0 | |
| mrp_maintenance BSD-2-Clause | 0% | 14% | 86 | 428 | 2,823 | 86 | 1 | 0 | 0 | |
| mrp_mps BSD-2-Clause | 0% | 33% | 123 | 663 | 4,542 | 123 | 0 | 0 | 0 | |
| mrp_plm BSD-2-Clause | 0% | 45% | 182 | 790 | 5,148 | 182 | 2 | 0 | 0 | |
| mrp_product_expiry BSD-2-Clause | 0% | 0% | 11 | 46 | 292 | 11 | 0 | 0 | 0 | |
| mrp_repair BSD-2-Clause | 0% | 0% | 11 | 28 | 175 | 11 | 0 | 0 | 0 | |
| mrp_subcontracting BSD-2-Clause | 0% | 32% | 64 | 332 | 2,333 | 64 | 0 | 0 | 0 | |
| mrp_subcontracting_account BSD-2-Clause | 0% | 0% | 5 | 9 | 58 | 5 | 0 | 0 | 0 | |
| mrp_subcontracting_account_enterprise BSD-2-Clause | 0% | 10% | 9 | 48 | 337 | 9 | 0 | 0 | 0 | |
| mrp_subcontracting_dropshipping BSD-2-Clause | 0% | 0% | 16 | 46 | 334 | 16 | 0 | 0 | 0 | |
| mrp_subcontracting_purchase BSD-2-Clause | 0% | 0% | 23 | 71 | 521 | 23 | 0 | 0 | 0 | |
| mrp_subcontracting_quality BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mrp_workorder BSD-2-Clause | 0% | 21% | 269 | 1,105 | 7,107 | 269 | 4 | 0 | 0 | |
| mrp_workorder_hr_account BSD-2-Clause | 0% | 40% | 9 | 51 | 325 | 9 | 0 | 0 | 0 | |
| mrp_workorder_iot BSD-2-Clause | 0% | 47% | 22 | 45 | 282 | 22 | 0 | 0 | 0 | |
| mrp_workorder_plm BSD-2-Clause | 0% | 23% | 16 | 70 | 464 | 16 | 0 | 0 | 0 | |
| museum BSD-2-Clause | 0% | 3% | 330 | 3,314 | 24,161 | 330 | 0 | 0 | 0 | |
| night_clubs BSD-2-Clause | 0% | 2% | 231 | 1,902 | 15,267 | 231 | 0 | 0 | 0 | |
| non_profit_organization BSD-2-Clause | 0% | 19% | 438 | 3,778 | 34,915 | 438 | 0 | 0 | 0 | |
| odoo_partner BSD-2-Clause | 0% | 7% | 106 | 820 | 5,902 | 106 | 0 | 0 | 0 | |
| onboarding BSD-2-Clause | 0% | 0% | 71 | 262 | 1,731 | 71 | 0 | 0 | 0 | |
| outdoor_activities BSD-2-Clause | 0% | 4% | 224 | 3,109 | 26,504 | 224 | 0 | 0 | 0 | |
| partner_autocomplete BSD-2-Clause | 0% | 61% | 8 | 32 | 210 | 8 | 0 | 0 | 0 | |
| partner_commission BSD-2-Clause | 0% | 43% | 45 | 254 | 1,775 | 45 | 0 | 0 | 0 | |
| partnership BSD-2-Clause | 0% | 0% | 45 | 151 | 930 | 45 | 0 | 0 | 0 | |
| payment BSD-2-Clause | 0% | 10% | 519 | 2,245 | 15,406 | 519 | 0 | 0 | 0 | |
| payment_adyen BSD-2-Clause | 0% | 0% | 38 | 233 | 1,438 | 38 | 0 | 0 | 0 | |
| payment_aps BSD-2-Clause | 0% | 0% | 19 | 75 | 494 | 19 | 0 | 0 | 0 | |
| payment_asiapay BSD-2-Clause | 0% | 0% | 30 | 117 | 786 | 30 | 0 | 0 | 0 | |
| payment_authorize BSD-2-Clause | 0% | 0% | 39 | 185 | 1,470 | 39 | 0 | 0 | 0 | |
| payment_buckaroo BSD-2-Clause | 0% | 0% | 15 | 65 | 402 | 15 | 0 | 0 | 0 | |
| payment_custom BSD-2-Clause | 0% | 0% | 21 | 79 | 547 | 21 | 0 | 0 | 0 | |
| payment_demo BSD-2-Clause | 0% | 0% | 47 | 203 | 1,880 | 47 | 0 | 0 | 0 | |
| payment_dpo BSD-2-Clause | 0% | 0% | 13 | 44 | 280 | 13 | 0 | 0 | 0 | |
| payment_flutterwave BSD-2-Clause | 0% | 31% | 13 | 66 | 418 | 13 | 0 | 0 | 0 | |
| payment_iyzico BSD-2-Clause | 0% | 42% | 8 | 41 | 262 | 8 | 0 | 0 | 0 | |
| payment_mercado_pago BSD-2-Clause | 0% | 15% | 45 | 406 | 2,487 | 45 | 0 | 0 | 0 | |
| payment_mollie BSD-2-Clause | 0% | 50% | 6 | 36 | 214 | 6 | 0 | 0 | 0 | |
| payment_nuvei BSD-2-Clause | 0% | 25% | 15 | 84 | 565 | 15 | 0 | 0 | 0 | |
| payment_paymob BSD-2-Clause | 0% | 0% | 29 | 141 | 868 | 29 | 0 | 0 | 0 | |
| payment_paypal BSD-2-Clause | 0% | 30% | 21 | 118 | 745 | 21 | 0 | 0 | 0 | |
| payment_razorpay BSD-2-Clause | 0% | 14% | 40 | 254 | 1,661 | 40 | 0 | 0 | 0 | |
| payment_redsys BSD-2-Clause | 0% | 0% | 15 | 48 | 306 | 15 | 0 | 0 | 0 | |
| payment_sepa_direct_debit BSD-2-Clause | 0% | 28% | 32 | 575 | 6,127 | 32 | 0 | 0 | 0 | |
| payment_stripe BSD-2-Clause | 0% | 27% | 29 | 186 | 1,114 | 29 | 1 | 0 | 0 | |
| payment_worldline BSD-2-Clause | 0% | 28% | 15 | 56 | 414 | 15 | 0 | 0 | 0 | |
| payment_xendit BSD-2-Clause | 0% | 30% | 21 | 62 | 361 | 21 | 0 | 0 | 0 | |
| personal_trainer BSD-2-Clause | 0% | 5% | 72 | 555 | 3,995 | 72 | 0 | 0 | 0 | |
| pharmacy_retail BSD-2-Clause | 0% | 4% | 127 | 1,046 | 8,053 | 127 | 0 | 0 | 0 | |
| phone_validation BSD-2-Clause | 0% | 54% | 29 | 177 | 1,149 | 29 | 1 | 0 | 0 | |
| photography BSD-2-Clause | 0% | 13% | 145 | 2,185 | 18,305 | 145 | 0 | 0 | 0 | |
| physical_therapy BSD-2-Clause | 0% | 0% | 85 | 1,216 | 9,013 | 85 | 0 | 0 | 0 | |
| planning BSD-2-Clause | 0% | 27% | 292 | 2,250 | 16,023 | 292 | 0 | 0 | 0 | |
| planning_attendance BSD-2-Clause | 0% | 52% | 10 | 32 | 217 | 10 | 0 | 0 | 0 | |
| planning_holidays BSD-2-Clause | 0% | 66% | 2 | 6 | 35 | 2 | 0 | 0 | 0 | |
| planning_hr_skills BSD-2-Clause | 0% | 60% | 2 | 5 | 38 | 2 | 0 | 0 | 0 | |
| point_of_sale BSD-2-Clause | 0% | 57% | 722 | 4,417 | 27,974 | 722 | 88 | 0 | 0 | |
| portal BSD-2-Clause | 0% | 87% | 29 | 209 | 1,729 | 29 | 6 | 0 | 0 | |
| portal_rating BSD-2-Clause | 0% | 29% | 24 | 68 | 406 | 24 | 0 | 0 | 0 | |
| pos_account_tax_python BSD-2-Clause | 0% | 0% | 3 | 4 | 17 | 3 | 0 | 0 | 0 | |
| pos_adyen BSD-2-Clause | 0% | 0% | 28 | 164 | 1,164 | 28 | 0 | 0 | 0 | |
| pos_appointment BSD-2-Clause | 0% | 50% | 26 | 63 | 391 | 26 | 0 | 0 | 0 | |
| pos_avatax BSD-2-Clause | 0% | 25% | 9 | 74 | 454 | 9 | 0 | 0 | 0 | |
| pos_discount BSD-2-Clause | 0% | 5% | 18 | 104 | 612 | 18 | 0 | 0 | 0 | |
| pos_dpopay BSD-2-Clause | 0% | 0% | 44 | 274 | 1,708 | 44 | 0 | 0 | 0 | |
| pos_enterprise BSD-2-Clause | 0% | 35% | 91 | 418 | 2,596 | 91 | 1 | 0 | 0 | |
| pos_event BSD-2-Clause | 0% | 41% | 28 | 102 | 710 | 28 | 0 | 0 | 0 | |
| pos_event_iot BSD-2-Clause | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pos_event_sale BSD-2-Clause | 0% | 0% | 3 | 5 | 32 | 3 | 0 | 0 | 0 | |
| pos_glory_cash BSD-2-Clause | 0% | 9% | 56 | 308 | 1,935 | 56 | 0 | 0 | 0 | |
| pos_hr BSD-2-Clause | 0% | 39% | 35 | 182 | 1,095 | 35 | 0 | 0 | 0 | |
| pos_hr_mobile BSD-2-Clause | 0% | 0% | 1 | 3 | 14 | 1 | 0 | 0 | 0 | |
| pos_imin BSD-2-Clause | 0% | 0% | 9 | 30 | 164 | 9 | 0 | 0 | 0 | |
| pos_iot BSD-2-Clause | 0% | 20% | 65 | 413 | 2,494 | 65 | 4 | 0 | 0 | |
| pos_iot_ingenico BSD-2-Clause | 0% | 75% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
| pos_iot_six BSD-2-Clause | 0% | 30% | 21 | 139 | 813 | 21 | 0 | 0 | 0 | |
| pos_iot_worldline BSD-2-Clause | 0% | 42% | 4 | 25 | 172 | 4 | 0 | 0 | 0 | |
| pos_loyalty BSD-2-Clause | 0% | 0% | 137 | 759 | 4,368 | 137 | 0 | 0 | 0 | |
| pos_mercado_pago BSD-2-Clause | 0% | 0% | 26 | 132 | 925 | 26 | 0 | 0 | 0 | |
| pos_mobile BSD-2-Clause | 0% | 0% | 3 | 18 | 104 | 3 | 0 | 0 | 0 | |
| pos_mrp BSD-2-Clause | 0% | 0% | 4 | 12 | 59 | 4 | 0 | 0 | 0 | |
| pos_online_payment BSD-2-Clause | 0% | 0% | 88 | 576 | 3,451 | 88 | 0 | 0 | 0 | |
| pos_online_payment_self_order BSD-2-Clause | 0% | 0% | 20 | 101 | 577 | 20 | 0 | 0 | 0 | |
| pos_order_tracking_display BSD-2-Clause | 0% | 50% | 4 | 11 | 75 | 4 | 0 | 0 | 0 | |
| pos_pine_labs BSD-2-Clause | 0% | 0% | 31 | 179 | 1,176 | 31 | 0 | 0 | 0 | |
| pos_pricer BSD-2-Clause | 0% | 16% | 60 | 332 | 1,934 | 60 | 0 | 0 | 0 | |
| pos_qfpay BSD-2-Clause | 0% | 0% | 27 | 145 | 852 | 27 | 0 | 0 | 0 | |
| pos_razorpay BSD-2-Clause | 0% | 0% | 39 | 250 | 1,699 | 39 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Azerbaijani | |
| Language code | az | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115,176 | 721,685 | 5,329,215 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 30,758 | 12% | 92,435 | 11% | 596,567 |
| Translated | 26% | 30,758 | 12% | 92,435 | 11% | 596,567 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 539 | 1% | 5,471 | 1% | 35,991 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 84,418 | 87% | 629,250 | 88% | 4,732,648 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+27%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
wellness_practitioner/i18n/az.po” file was changed. 14 hours ago