| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 93 | 1,258 | 9,496 | 93 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 10% | 79% | 64 | 19 | 299 | 2,332 | 1 | 1 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 3% | 3 | 90 | 1,255 | 9,472 | 90 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 3% | 3 | 90 | 1,255 | 9,472 | 90 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 22% | 21 | 72 | 1,067 | 8,284 | 71 | 1 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 0% | 0 | 93 | 1,258 | 9,496 | 93 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 1% | 32% | 29 | 63 | 968 | 7,472 | 59 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 10 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 69% | 65 | 28 | 436 | 3,661 | 21 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 4% | 4 | 89 | 1,253 | 9,463 | 88 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 24% | 23 | 70 | 1,056 | 8,233 | 66 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 5% | 20% | 14 | 74 | 1,078 | 8,442 | 61 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 93 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 15% | 14 | 79 | 1,202 | 9,158 | 79 | 2 | 0 | 0 | |
| Finnish BSD-2-Clause | 58% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 0% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 16% | 100% | 78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 3% | 3 | 90 | 1,255 | 9,472 | 90 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 1% | 11% | 10 | 82 | 1,214 | 9,254 | 80 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 25% | 24 | 69 | 1,036 | 8,124 | 65 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 5% | 5 | 88 | 1,244 | 9,421 | 88 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 22 | 1 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 0 | 5 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 0% | 0 | 93 | 1,258 | 9,496 | 92 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 67% | 63 | 30 | 473 | 3,863 | 25 | 3 | 0 | 0 | |
| Kurdish (Sorani) BSD-2-Clause | 0% | 1% | 1 | 92 | 1,257 | 9,488 | 92 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Latvian BSD-2-Clause | 0% | 6% | 6 | 87 | 1,239 | 9,379 | 87 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 5% | 5 | 88 | 1,250 | 9,448 | 88 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 4% | 4 | 89 | 1,247 | 9,429 | 89 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 4% | 4 | 89 | 1,253 | 9,463 | 89 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 6% | 6 | 87 | 1,241 | 9,396 | 87 | 1 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 27% | 26 | 67 | 1,009 | 7,918 | 36 | 0 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 67% | 63 | 30 | 473 | 3,863 | 24 | 2 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 0 | 2 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 24 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 39% | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) BSD-2-Clause | 0% | 2% | 2 | 91 | 1,248 | 9,446 | 90 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 4% | 4 | 89 | 1,252 | 9,457 | 87 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 25% | 24 | 69 | 1,023 | 7,997 | 64 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 66% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) BSD-2-Clause | 39% | 100% | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish BSD-2-Clause | 2% | 6% | 4 | 87 | 1,241 | 9,406 | 82 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 53% | 50 | 43 | 529 | 4,337 | 35 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 68% | 64 | 29 | 461 | 3,793 | 24 | 2 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 24% | 23 | 70 | 1,056 | 8,233 | 68 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 93 | 1,258 | 9,496 | 93 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 67% | 63 | 30 | 473 | 3,863 | 18 | 1 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers46 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
wellness_practitioner/i18n/*.po
|
|
06/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,650 | 62,900 | 474,800 | |||
| Source | 93 | 1,258 | 9,496 | |||
| Approved | 6% | 317 | 7% | 4,617 | 7% | 35,899 |
| Waiting for review | 33% | 1,553 | 29% | 18,345 | 27% | 131,417 |
| Translated | 42% | 1,963 | 38% | 24,220 | 37% | 176,812 |
| Needs editing | 4% | 226 | 4% | 2,558 | 4% | 22,748 |
| Read-only | 2% | 93 | 2% | 1,258 | 2% | 9,496 |
| Failing checks | 1% | 54 | 1% | 778 | 1% | 5,427 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 2,461 | 57% | 36,122 | 57% | 275,240 |
Quick numbers
62,900
Hosted words
4,650
Hosted strings
42%
Translated
0
Components
50
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+39%
−100%
Contributors
+100%
|
Component unlocked |
Component unlocked
06/18/2026
|
|
Component locked |
Component locked
06/18/2026
|
|
Changes committed |
Changes committed
06/16/2026
|
|
Translation approved |
|
|
Component unlocked |
Component unlocked
06/15/2026
|
|
Component locked |
Component locked
06/14/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|
|
Changes committed |
Changes committed
06/13/2026
|