Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
mass_mailing_sms BSD-2-Clause 0% 19% 37 152 749 5,176 152 3 0 0
mass_mailing_themes BSD-2-Clause 0% 1% 3 237 3,084 21,156 237 0 0 0
members_club BSD-2-Clause 0% 1% 3 220 2,192 16,554 220 0 0 0
mental_therapy BSD-2-Clause 0% 0% 0 96 1,254 9,767 96 0 0 0
metal_fabricator BSD-2-Clause 0% 4% 8 154 2,038 15,283 154 0 0 0
micro_brewery BSD-2-Clause 0% 1% 6 309 3,440 22,879 309 0 0 0
microsoft_account BSD-2-Clause 0% 22% 2 7 38 254 7 0 0 0
microsoft_calendar BSD-2-Clause 0% 16% 12 60 437 2,826 60 3 0 0
microsoft_outlook BSD-2-Clause 0% 9% 4 39 295 2,147 39 0 0 0
mrp BSD-2-Clause 0% 11% 126 985 5,819 39,273 985 3 0 0
mrp_account BSD-2-Clause 0% 30% 31 72 301 1,931 72 3 0 0
mrp_account_enterprise BSD-2-Clause 0% 8% 4 41 201 1,311 41 0 0 0
mrp_accountant BSD-2-Clause 0% 16% 1 5 10 71 5 0 0 0
mrp_landed_costs BSD-2-Clause 0% 0% 0 6 12 78 6 0 0 0
mrp_maintenance BSD-2-Clause 0% 34% 35 66 334 2,220 66 0 0 0
mrp_mps BSD-2-Clause 0% 17% 33 152 719 4,883 152 3 0 0
mrp_plm BSD-2-Clause 0% 24% 82 249 1,163 7,352 249 3 0 0
mrp_product_expiry BSD-2-Clause 0% 0% 0 11 46 292 11 0 0 0
mrp_repair BSD-2-Clause 0% 0% 0 11 28 175 11 0 0 0
mrp_subcontracting BSD-2-Clause 0% 15% 15 80 363 2,556 80 0 0 0
mrp_subcontracting_account BSD-2-Clause 0% 0% 0 5 9 58 5 0 0 0
mrp_subcontracting_account_enterprise BSD-2-Clause 0% 0% 0 10 50 349 10 0 0 0
mrp_subcontracting_dropshipping BSD-2-Clause 0% 0% 0 16 46 334 16 0 0 0
mrp_subcontracting_purchase BSD-2-Clause 0% 0% 0 23 71 521 23 0 0 0
mrp_subcontracting_quality BSD-2-Clause 0% 33% 1 2 7 43 2 0 0 0
mrp_workorder BSD-2-Clause 0% 15% 54 287 1,181 7,585 287 3 0 0
mrp_workorder_hr_account BSD-2-Clause 0% 20% 3 12 58 374 12 0 0 0
mrp_workorder_iot BSD-2-Clause 0% 23% 10 32 57 350 32 3 0 0
mrp_workorder_plm BSD-2-Clause 0% 4% 1 20 76 504 20 0 0 0
museum BSD-2-Clause 0% 1% 5 338 3,322 24,162 338 0 0 0
night_clubs BSD-2-Clause 0% 1% 1 236 1,906 15,246 236 0 0 0
non_profit_organization BSD-2-Clause 0% 11% 63 478 3,853 35,363 478 2 0 0
odoo_partner BSD-2-Clause 0% 1% 2 113 828 5,961 113 0 0 0
onboarding BSD-2-Clause 0% 0% 0 71 262 1,731 71 0 0 0
outdoor_activities BSD-2-Clause 0% 2% 5 230 3,115 26,491 230 0 0 0
partner_autocomplete BSD-2-Clause 0% 0% 0 21 64 426 21 0 0 0
partner_commission BSD-2-Clause 0% 25% 20 59 281 1,948 59 3 0 0
partnership BSD-2-Clause 0% 0% 0 45 151 930 45 0 0 0
payment BSD-2-Clause 0% 0% 0 584 2,329 15,957 584 0 0 0
payment_adyen BSD-2-Clause 0% 0% 0 38 233 1,438 38 0 0 0
payment_aps BSD-2-Clause 0% 0% 0 19 75 494 19 0 0 0
payment_asiapay BSD-2-Clause 0% 0% 0 30 117 786 30 0 0 0
payment_authorize BSD-2-Clause 0% 0% 0 40 188 1,492 40 0 0 0
payment_buckaroo BSD-2-Clause 0% 0% 0 15 65 402 15 0 0 0
payment_custom BSD-2-Clause 0% 0% 0 21 79 547 21 0 0 0
payment_demo BSD-2-Clause 0% 0% 0 47 203 1,880 47 0 0 0
payment_dpo BSD-2-Clause 0% 0% 0 13 44 280 13 0 0 0
payment_flutterwave BSD-2-Clause 0% 26% 5 14 68 433 14 0 0 0
payment_iyzico BSD-2-Clause 0% 28% 4 10 45 281 10 0 0 0
payment_mercado_pago BSD-2-Clause 0% 7% 4 49 413 2,531 49 0 0 0
payment_mollie BSD-2-Clause 0% 33% 4 8 40 233 8 0 0 0
payment_nuvei BSD-2-Clause 0% 20% 4 16 86 577 16 0 0 0
payment_paymob BSD-2-Clause 0% 0% 0 29 141 868 29 0 0 0
payment_paypal BSD-2-Clause 0% 16% 5 25 125 785 25 0 0 0
payment_razorpay BSD-2-Clause 0% 8% 4 43 259 1,693 43 0 0 0
payment_redsys BSD-2-Clause 0% 0% 0 15 48 306 15 0 0 0
payment_sepa_direct_debit BSD-2-Clause 0% 20% 9 36 584 6,184 36 0 0 0
payment_stripe BSD-2-Clause 0% 15% 6 34 228 1,380 34 0 0 0
payment_worldline BSD-2-Clause 0% 19% 4 17 60 433 17 0 0 0
payment_xendit BSD-2-Clause 0% 20% 6 24 66 407 24 0 0 0
personal_trainer BSD-2-Clause 0% 2% 2 74 557 4,008 74 0 0 0
pharmacy_retail BSD-2-Clause 0% 3% 4 129 1,048 8,074 129 0 0 0
phone_validation BSD-2-Clause 0% 40% 26 38 252 1,626 38 3 0 0
photography BSD-2-Clause 0% 7% 12 156 2,197 18,329 156 0 0 0
physical_therapy BSD-2-Clause 0% 0% 0 94 1,288 9,652 94 0 0 0
planning BSD-2-Clause 0% 10% 41 364 2,875 25,299 364 3 1 0
planning_attendance BSD-2-Clause 0% 28% 6 15 42 267 15 0 0 0
planning_holidays BSD-2-Clause 0% 16% 1 5 15 92 5 0 0 0
planning_hr_skills BSD-2-Clause 0% 20% 1 4 8 56 4 0 0 0
point_of_sale BSD-2-Clause 0% 11% 198 1,580 9,068 56,303 1,580 4 0 0
portal BSD-2-Clause 0% 17% 40 189 1,065 7,223 189 3 0 0
portal_rating BSD-2-Clause 0% 0% 0 34 79 473 34 0 0 0
pos_account_tax_python BSD-2-Clause 0% 0% 0 3 4 17 3 0 0 0
pos_adyen BSD-2-Clause 0% 0% 0 28 164 1,164 28 0 0 0
pos_appointment BSD-2-Clause 0% 13% 7 45 98 648 45 0 0 0
pos_avatax BSD-2-Clause 0% 8% 1 11 80 486 11 0 0 0
pos_discount BSD-2-Clause 0% 0% 0 19 106 627 19 0 0 0
pos_dpopay BSD-2-Clause 0% 0% 0 44 274 1,708 44 0 0 0
pos_edi_ubl BSD-2-Clause 0% 0% 0 3 8 39 3 0 0 0
pos_enterprise BSD-2-Clause 0% 14% 21 126 544 3,308 126 3 0 0
pos_event BSD-2-Clause 0% 10% 5 43 136 908 43 0 0 0
pos_event_iot BSD-2-Clause 0% 33% 1 2 3 17 2 0 0 0
pos_event_sale BSD-2-Clause 0% 0% 0 3 5 32 3 0 0 0
pos_glory_cash BSD-2-Clause 0% 4% 3 59 316 1,988 59 0 0 0
pos_hr BSD-2-Clause 0% 12% 7 51 219 1,320 51 0 0 0
pos_hr_mobile BSD-2-Clause 0% 0% 0 1 3 14 1 0 0 0
pos_imin BSD-2-Clause 0% 0% 0 9 30 164 9 0 0 0
pos_iot BSD-2-Clause 0% 9% 8 73 483 2,944 73 3 0 0
pos_iot_ingenico BSD-2-Clause 0% 25% 1 3 10 63 3 0 0 0
pos_iot_six BSD-2-Clause 0% 20% 6 24 148 861 24 3 0 0
pos_iot_worldline BSD-2-Clause 0% 14% 1 6 32 213 6 0 0 0
pos_loyalty BSD-2-Clause 0% 0% 0 137 758 4,361 137 0 0 0
pos_mercado_pago BSD-2-Clause 0% 0% 0 26 132 925 26 0 0 0
pos_mobile BSD-2-Clause 0% 0% 0 3 18 104 3 0 0 0
pos_mrp BSD-2-Clause 0% 0% 0 5 14 69 5 0 0 0
pos_online_payment BSD-2-Clause 0% 0% 0 90 592 3,549 90 0 0 0
pos_online_payment_self_order BSD-2-Clause 0% 0% 0 20 101 577 20 0 0 0
pos_order_tracking_display BSD-2-Clause 0% 12% 1 7 16 104 7 0 0 0
pos_pine_labs BSD-2-Clause 0% 0% 0 31 179 1,176 31 0 0 0
pos_pricer BSD-2-Clause 0% 11% 8 64 341 1,992 64 3 0 0

Summary

Project website www.odoo.com
Project reviewers41 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar rlapUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar thng_OdooUser avatar abemUser avatar degu_odooUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodoo
Language Kurdish (Central)
Language code ckb
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 5,606,845
03/20/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 115,495 724,614 5,350,800
Approved 0% 0 0% 0 0% 0
Waiting for review 11% 12,858 4% 29,607 3% 195,457
Translated 11% 12,858 4% 29,607 3% 195,457
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 655 1% 1,885 1% 9,766
Strings with suggestions 1% 74 1% 496 1% 3,146
Untranslated strings 88% 102,637 95% 695,007 96% 5,155,343

Quick numbers

724 k
Hosted words
115 k
Hosted strings
11%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
Contributors
+100%
User avatar None

Resource updated

The “usage_based_maintenance/i18n/ku.po” file was changed. 03/18/2026
User avatar None

String added in the repository

 
03/18/2026
User avatar None

Resource updated

The “spa_resort/i18n/ku.po” file was changed. 03/18/2026
User avatar None

String added in the repository

 
03/18/2026
User avatar None

Resource updated

The “wine_merchant/i18n/ku.po” file was changed. 03/18/2026
User avatar None

String added in the repository

 
03/18/2026
User avatar None

Resource updated

The “physical_therapy/i18n/ku.po” file was changed. 03/18/2026
User avatar None

String added in the repository

 
03/18/2026
User avatar None

String added in the repository

 
03/18/2026
User avatar None

String added in the repository

 
03/18/2026
Browse all changes for this language