Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers41 |
|
|
| Language | Hebrew | |
| Language code | he | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 115,026 | 719,520 | 5,314,568 | |||
| Approved | 2% | 2,959 | 1% | 13,778 | 1% | 97,916 |
| Waiting for review | 43% | 50,039 | 25% | 180,890 | 22% | 1,172,463 |
| Translated | 46% | 52,998 | 27% | 194,668 | 23% | 1,270,379 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 856 | 1% | 8,509 | 1% | 51,949 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 11 |
| Untranslated strings | 53% | 62,028 | 72% | 524,852 | 76% | 4,044,189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+46%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
gallery/i18n/he.po” file was changed.
yesterday
|
None
String added in the repository |
|
|
Resource updated |
File “
product_conversion/i18n/he.po” was added.
2 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
hvac_services/i18n/he.po” file was changed. 7 hours ago